Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| Kg/kkg (or pounds per 1,000 pounds) of raw material | ||
| BOD5 | 6.5 | 2.9 |
| TSS | 9.3 | 4.3 |
| Oil & Grease | 2.7 | 1.2 |
| Total Chromium | 0.17 | 0.06 |
| pH | (1) | (1) |
[47 FR 52870, Nov. 23, 1982, as amended at 53 FR 9182, Mar. 21, 1988]