Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| Kg/kkg (or lb/1,000 lb) of raw material | ||
| BOD5 | 6.0 | 2.7 |
| TSS | 8.7 | 4.0 |
| Oil and grease | 2.5 | 1.1 |
| Total chromium | 0.16 | 0.06 |
| pH | (1) | (1) |
[47 FR 52870, Nov. 23, 1982; 48 FR 30116, June 30, 1983]