The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
| Metric units (kg/kkg processed) | ||
| Chromium total | 0.0054 | 0.0027 |
| Manganese total | .054 | .027 |
| English units (lb/ton of raw material) | ||
| Chromium total | .011 | .0054 |
| Manganese total | .108 | .054 |
[44 FR 50745, Aug. 29, 1979]