The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
Metric units (kg/Mwh) | ||
TSS | 0.032 | 0.016 |
Chromium total | .001 | .0005 |
Chromium VI | .0001 | .00005 |
Manganese total | .011 | .005 |
Cyanide total | .0005 | .0003 |
Phenols | .0004 | .0002 |
pH | (1) | (1) |
English units (lb/Mwh) | ||
TSS | .071 | .035 |
Chromium total | .002 | .0012 |
Chromium VI | .0002 | .0001 |
Manganese total | .023 | .012 |
Cyanide total | .001 | .0006 |
Phenols | .0009 | .0005 |
pH | (1) | (1) |
Provided, however, That for nonelectric furnace smelting processes, the units of effluent limitations set forth in this section shall be read as “kg/kkg of product” rather than “kg/Mwh,” and the limitations (except for pH) shall be 3.3 times those listed in the table in this section (or, for English units, “lb/ton of product” rather than “lb/Mwh,” and the limitations (except for pH) shall be three times those listed in the table).
[39 FR 6809, Feb. 22, 1974, as amended at 39 FR 17841, May 21, 1974]