The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
Metric units (kg/Mwh) | ||
Chromium total | 0.0008 | 0.0004 |
Chromium VI | .00008 | .00004 |
Manganese total | .008 | .0039 |
English units (lb/Mwh) | ||
Chromium total | .0017 | .0009 |
Chromium VI | .0002 | .0001 |
Manganese total | .017 | .0086 |
[44 FR 50744, Aug. 29, 1979]