Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary lead process wastewaters introduced into a POTW shall not exceed the following values.
(a) Subpart G - Sinter Plant Materials Handling Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of sinter production | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(b) Subpart G - Blast Furnace Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(c) Subpart G - Blast Furnace Slag Granulation.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(d) Subpart G - Dross Reverberatory Slag Granulation.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of slag, speiss, or matte granulated | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(e) Subpart G - Dross Reverberatory Furnace Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of dross reverberatory furnace production | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(f) Subpart G - Zinc Fuming Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(g) Subpart G - Hard Lead Refining Slag Granulation.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(h) Subpart G - Hard Lead Refining Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(i) Subpart G - Facility Washdown.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(j) Subpart G - Employee Handwash.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | .924 | .429 |
Zinc | 3.366 | 1.386 |
(k) Subpart G - Respirator Wash.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 1.484 | .689 |
Zinc | 5.406 | 2.226 |
(l) Subpart G - Laundering of Uniforms.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 4.340 | 2.015 |
Zinc | 15.810 | 6.510 |