Any new source subject to this subpart must achieve the following performance standards:
(a) Subpart G - Sinter Plant Materials Handling Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of sinter production | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(b) Subpart G - Blast Furnace Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(c) Subpart G - Blast Furnace Slag Granulation.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furnance lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(d) Subpart G - Dross Reverberatory Slag Granulation.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of slag, speiss, or matte granulated | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(e) Subpart G - Dross Reverberatory Furnace Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of dross reverberatory furnace production | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(f) Subpart G - Zinc Fuming Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(g) Subpart G - Hard Lead Refining Slag Granulation.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(h) Subpart G - Hard Lead Refining Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(i) Subpart G - Facility Washdown.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(j) Subpart G - Employee Handwash.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | .924 | .429 |
Zinc | 3.366 | 1.386 |
Total suspended solids | 49.500 | 39.600 |
pH | (1) | (1) |
(k) Subpart G - Respirator Wash.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 1.484 | .689 |
Zinc | 5.406 | 2.226 |
Total suspended solids | 79.500 | 63.600 |
pH | (1) | (1) |
(l) Subpart G - Laundering of Uniforms.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 4.340 | 2.015 |
Zinc | 15.810 | 6.510 |
Total suspended solids | 232.500 | 186.000 |
pH | (1) | (1) |
[49 FR 8803, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]