Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary electrolytic copper refining process wastewater introduced into a POTW shall not exceed the following values:
(a) Subpart E - Casting Contact Cooling.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of copper cast | ||
Arsenic | .692 | .309 |
Copper | .638 | .304 |
Nickel | .274 | .184 |
(b) Subpart E - Anode and Cathode Rinse.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cathode copper production | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
(c) Subpart E - Spent Electrolyte.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cathode copper production | ||
Arsenic | .068 | .031 |
Copper | .063 | .030 |
Nickel | .027 | .018 |
(d) Subpart E - Casting Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of casting production | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
(e) Subpart E - By-Product Recovery.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of product recovered from electrolytic slimes processing | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
[49 FR 8801, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]