Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart E - Casting Contact Cooling.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of copper cast | ||
Arsenic | .692 | .309 |
Copper | .638 | .304 |
Nickel | .274 | .184 |
Total suspended solids | 7.470 | 5.976 |
pH | (1) | (1) |
(b) Subpart E - Anode and Cathode Rinse.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cathode copper production | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(c) Subpart E - Spent Electrolyte.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of copper cathode production | ||
Arsenic | .068 | .031 |
Copper | .063 | .030 |
Nickel | .027 | .018 |
Total suspended solids | .735 | .588 |
pH | (1) | (1) |
(d) Subpart E - Casting Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of casting production | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(e) Subpart E - By-Product Recovery.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of product recovered from electrolytic slimes processing | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
[49 FR 8801, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]