Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practiacable technology currently available:
(a) Refinery sump filtrate.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium | 32.270 | 13.200 |
Copper | 139.300 | 73.340 |
Nickel | 140.800 | 93.140 |
Fluoride | 2,567.000 | 1,459.000 |
Total suspended solids | 3,007.000 | 1,430.000 |
pH | (1) | (1) |
(b) Slag leach reslurry.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 2.009 | 0.822 |
Copper | 8.675 | 4.566 |
Nickel | 8.767 | 5.799 |
Fluoride | 159.800 | 90.860 |
Total suspended solids | 187.200 | 89.040 |
pH | (1) | (1) |
(c) Solvent extraction raffinate filtrate.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 2.802 | 1.146 |
Copper | 12.100 | 6.369 |
Nickel | 12.230 | 8.089 |
Fluoride | 222.900 | 126.700 |
Total suspended solids | 261.100 | 124.200 |
pH | (1) | (1) |
(d) Digestion wet air pollution control.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
(e) Evaporation and denitration wet air pollution control.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium trioxide produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
(f) Hydrofluorination alkaline scrubber.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.009 | 0.004 |
Copper | 0.038 | 0.020 |
Nickel | 0.038 | 0.025 |
Fluoride | 0.700 | 0.398 |
Total suspended solids | 0.820 | 0.390 |
pH | (1) | (1) |
(g) Hydrofluorination water scrubber.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
(h) Magnesium reduction and casting floor wash.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.013 | 0.005 |
Copper | 0.057 | 0.030 |
Nickel | 0.058 | 0.038 |
Fluoride | 1.054 | 0.599 |
Total suspended solids | 1.234 | 0.587 |
pH | (1) | (1) |
(i) Laundry wastewater.
BPT Limitations for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.084 | 0.035 |
Copper | 0.365 | 0.192 |
Nickel | 0.369 | 0.244 |
Fluoride | 6.720 | 3.821 |
Total suspended solids | 7.872 | 3.744 |
pH | (1) | (1) |