Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Dryer Vent Water Quench and Scrubber.
NSPS for the Primary Rare Earth Metals Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of mischmetal produced from wet rare earth chlorides | ||
Hexachlorobenzene | 0.042 | 0.042 |
Chromium (total) | 1.544 | 0.626 |
Lead | 1.168 | 0.542 |
Nickel | 2.295 | 1.544 |
Total suspended solids | 62.600 | 50.080 |
pH | (1) | (1) |
(b) Dryer vent caustic wet air pollution control.
NSPS for the Primary Rare Earth Metals Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of mischmetal produced from wet rare earth chlorides | ||
Hexachlorobenzene | 0.007 | 0.007 |
Chromium (total) | 0.272 | 0.110 |
Lead | 0.206 | 0.095 |
Nickel | 0.404 | 0.272 |
Total suspended solids | 11.010 | 8.808 |
pH | (1) | (1) |
(c) Electrolytic cell water quench and scrubber.
NSPS for the Primary Rare Earth Metals Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of total mischmetal produced | ||
Hexachlorobenzene | 0.094 | 0.094 |
Chromium (total) | 3.474 | 1.409 |
Lead | 2.629 | 1.221 |
Nickel | 5.165 | 3.474 |
Total suspended solids | 140.900 | 112.700 |
pH | (1) | (1) |
(d) Electrolytic cell caustic wet air pollution control.
NSPS for the Primary Rare Earth Metals Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of total mischmetal produced | ||
Hexachlorobenzene | 0.000 | 0.000 |
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
(e) Sodium hypochlorite filter backwash.
NSPS for the Primary Rare Earth Metals Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of total mischmetal produced | ||
Hexachlorobenzene | 0.004 | 0.004 |
Chromium (total) | 0.134 | 0.054 |
Lead | 0.101 | 0.047 |
Nickel | 0.199 | 0.134 |
Total suspended solids | 5.430 | 4.334 |
pH | (1) | (1) |