Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart B - Anode and Cathode Paste Plant Wet Air.
Pollution Control - NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of paste produced | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Oil and grease | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(b) Subpart B - Anode Contact Cooling and Briquette Quenching.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of anodes cast | ||
Benzo(a)pyrene | 0.007 | 0.003 |
Antimony | .403 | .180 |
Nickel | .115 | .077 |
Aluminum | 1.277 | .566 |
Fluoride | 12.440 | 5.518 |
Oil and grease | 2.090 | 2.090 |
Total suspended solids | 3.135 | 2.508 |
pH | (1) | (1) |
(c) Subpart B - Anode Bake Plant Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of anodes baked | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Oil and grease | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(d) Subpart B - Cathode Reprocessing (Operated With Dry Potline Scrubbing and Not Commingled With Other Process or Nonprocess Waters).
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of cryolite recovered | ||
Benzo(a)pyrene | 1.181 | 0.547 |
Antimony | 420.400 | 189.200 |
Cyanide | 157.600 | 70.060 |
Nickel | 80.570 | 35.030 |
Aluminum | 273.200 | 122.600 |
Fluoride | 29,430.000 | 13,310.000 |
Oil and grease | 350.300 | 350.300 |
Total suspended solids | 2,172.000 | 945.800 |
pH | (1) | (1) |
(e) Subpart B - Cathode Reprocessing (Operated With Dry Potline Scrubbing and Commingled With Other Process or Nonprocess Waters).
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of cryolite recovered | ||
Benzo(a)pyrene | 1.181 | 0.547 |
Antimony | 67.610 | 30.120 |
Cyanide | 157.600 | 70.060 |
Nickel | 19.270 | 12.960 |
Aluminum | 214.000 | 94.930 |
Fluoride | 2,084.000 | 924.800 |
Oil and grease | 350.300 | 350.300 |
Total suspended solids | 2,172.000 | 945.800 |
pH | (1) | (1) |
(f) Subpart B - Potline Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Oil and grease | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(g) Subpart B - Potroom Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Oil and grease | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(h) Subpart B - Potline SO2 Emissions Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | 0.045 | 0.021 |
Antimony | 2.588 | 1.153 |
Nickel | .738 | .496 |
Aluminum | 8.194 | 3.634 |
Fluoride | 79.790 | 35.400 |
Oil and grease | 13.410 | 13.410 |
Total suspended solids | 20.120 | 16.090 |
pH | (1) | (1) |
(i) Subpart B - Degassing Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Oil and grease | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(j) Subpart B - Pot Repair and Pot Soaking.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum produced from electrolytic reduction | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Oil and grease | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
(k) Subpart B - Direct Chill Casting Contact Cooling.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum product from direct chill casting | ||
Benzo(a)pyrene | (1) | (1) |
Antimony | 2.565 | 1.143 |
Nickel | .731 | .492 |
Aluminum | 8.120 | 3.602 |
Fluoride | 79.080 | 35.090 |
Oil and grease | 13.290 | 13.290 |
Total suspended solids | 19.940 | 15.950 |
pH | (2) | (2) |
(l) Subpart B - Continuous Rod Casting Contact Cooling.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of aluminum product from rod casting | ||
Benzo(a)pyrene | (1) | (1) |
Antimony | .201 | .089 |
Nickel | .057 | .038 |
Aluminum | .636 | .282 |
Fluoride | 6.188 | 2.746 |
Oil and grease | 1.040 | 1.040 |
Total suspended solids | 1.560 | 1.248 |
pH | (2) | (2) |
(m) Subpart B - Stationary Casting or Shot Casting Contact Cooling.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of aluminum product from stationary casting or shot casting | ||
Benzo(a)pyrene | .000 | |
Antimony | .000 | .000 |
Nickel | .000 | .000 |
Aluminum | .000 | .000 |
Fluoride | .000 | .000 |
Oil and grease | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
[49 FR 8792, Mar. 8, 1984; 49 FR 26739, June 29, 1984, as amended at 52 FR 25558, July 7, 1987]