Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Still liquor.
NSPS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of germanium chlorinated | ||
Arsenic | 131.70 | 58.59 |
Lead | 26.46 | 12.60 |
Zinc | 91.98 | 38.43 |
Fluoride | 2,205.00 | 1,254.00 |
Total suspended solids | 2,583.00 | 1,229.00 |
pH | (1) | (1) |
(b) Chlorinator wet air pollution control.
NSPS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of germanium chlorinated | ||
Arsenic | 27.530 | 12.250 |
Lead | 5.531 | 2.634 |
Zinc | 19.230 | 8.034 |
Fluoride | 461.000 | 262.100 |
Total suspended solids | 540.000 | 256.800 |
pH | (1) | (1) |
(c) Germanium hydrolysis filtrate.
NSPS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for 1 one day | Maximum for monthly average |
---|---|---|
mg/kg pounds per million pounds) of germanium hydrolyzed | ||
Arsenic | 39.440 | 17.550 |
Lead | 7.925 | 3.774 |
Zinc | 27.550 | 11.510 |
Fluoride | 660.500 | 375.500 |
Total suspended solids | 773.700 | 368.000 |
pH | (1) | (1) |
(d) Acid wash and rinse water.
NSPS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of germanium washed | ||
Arsenic | 325.50 | 144.80 |
Lead | 65.40 | 31.14 |
Zinc | 227.40 | 94.99 |
Fluoride | 5,450.00 | 3,099.00 |
Total suspended solids | 6,385.00 | 3,037.00 |
pH | (1) | (1) |
(e) Gallium hydrolysis filtrate.
NSPS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of gallium hydrolyzed | ||
Arsenic | 70.450 | 31.350 |
Lead | 14.160 | 6.742 |
Zinc | 49.220 | 20.560 |
Fluoride | 1,180.000 | 670.800 |
Total suspended solids | 1,382.000 | 657.300 |
pH | (1) | (1) |
(f) Solvent extraction raffinate.
NSPS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of gallium produced by solvent extraction | ||
Arsenic | 39.330 | 17.500 |
Lead | 7.904 | 3.764 |
Zinc | 27.480 | 11.480 |
Fluoride | 658.700 | 374.500 |
Total suspended solids | 771.600 | 367.000 |
pH | (1) | (1) |