Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Sodium Antimonate Autoclave Wastewater.
NSPS for the Primary Antimony Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of antimony contained in sodium antimonate product | ||
Antimony | 30.150 | 13.440 |
Arsenic | 21.720 | 9.687 |
Mercury | 2.344 | 0.937 |
Total suspended solids | 234.400 | 187.500 |
pH | (1) | (1) |
(b) Fouled Anolyte.
NSPS for the Primary Antimony Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of antimony metal produced by electrowinning | ||
Antimony | 30.150 | 13.440 |
Arsenic | 21.720 | 9.687 |
Mercury | 2.344 | 0.937 |
Total suspended solids | 234.400 | 187.500 |
pH | (1) | (1) |
(c) Cathode Antimony Wash Water.
NSPS for the Primary Antimony Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of antimony metal produced by electrowinning | ||
Antimony | 60.310 | 26.870 |
Arsenic | 43.430 | 19.370 |
Mercury | 4.687 | 1.875 |
Total suspended solids | 468.700 | 375.000 |
pH | (1) | (1) |