Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in secondary lead process wastewater introduced into a POTW shall not exceed the following values:
(a) Subpart M - Battery Cracking.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead scrap produced | ||
| Antimony | 1.299 | .579 |
| Arsenic | .936 | .384 |
| Lead | .189 | .087 |
| Zinc | .687 | .283 |
| Ammonia (as N) | .000 | .000 |
(b) Subpart M - Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | 5.038 | 2.245 |
| Arsenic | 3.628 | 1.488 |
| Lead | .731 | .339 |
| Zinc | 2.662 | 1.096 |
| Ammonia (as N) | .000 | .000 |
(c) Subpart M - Kettle Wet Air Pollution Control.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from refining | ||
| Antimony | .087 | .039 |
| Arsenic | .063 | .026 |
| Lead | .013 | .006 |
| Zinc | .046 | .019 |
| Ammonia (as N) | .000 | .000 |
(d) Subpart M - Lead Paste Desulfurization.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead processed through desulfurization | ||
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
(e) Subpart M - Casting Contact Cooling.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead cast | ||
| Animony | .042 | .019 |
| Arsenic | .031 | .013 |
| Lead | .006 | .003 |
| Zinc | .022 | .009 |
| Ammonia (as N) | .000 | .000 |
(f) Subpart M - Truck Wash.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .041 | .018 |
| Arsenic | .029 | .012 |
| Lead | .006 | .003 |
| Zinc | .021 | .009 |
| Ammonia (as N) | .000 | .000 |
(g) Subpart M - Facility Washdown.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
(h) Subpart M - Battery Case Classification.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead scrap produced | ||
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
(i) Subpart M - Employee Handwash.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .052 | .023 |
| Arsenic | .038 | .015 |
| Lead | .008 | .004 |
| Zinc | .028 | .011 |
| Ammonia (as N) | .000 | .000 |
(j) Subpart M - Employee Respirator Wash.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .085 | .038 |
| Arsenic | .061 | .025 |
| Lead | .012 | .006 |
| Zinc | .045 | .018 |
| Ammonia (as N) | .000 | .000 |
(k) Subpart M - Laundering of Uniforms.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .247 | .110 |
| Arsenic | .178 | .073 |
| Lead | .036 | .017 |
| Zinc | .131 | .054 |
| Ammonia (as N) | .000 | .000 |