Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart M - Battery Cracking.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead scrap produced | ||
| Antimony | 1.299 | .579 |
| Arsenic | .936 | .384 |
| Lead | .189 | .087 |
| Zinc | .687 | .283 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | 10.100 | 8.076 |
| pH | (1) | (1) |
(b) Subpart M - Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | 5.038 | 2.245 |
| Arsenic | 3.628 | 1.488 |
| Lead | .731 | .339 |
| Zinc | 2.662 | 1.096 |
| Ammonia (as N) | 0.000 | 0.000 |
| Total suspended solids | 39.150 | 31.320 |
| pH | (1) | (1) |
(c) Subpart M - Kettle Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from refining | ||
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | (1) | (1) |
(d) Subpart M - Lead Paste Desulfurization.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead processed through desulfurization | ||
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | (1) | (1) |
(e) Subpart M - Casting Contact Cooling.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead cast | ||
| Antimony | .042 | .019 |
| Arsenic | .031 | .013 |
| Lead | .006 | .003 |
| Zinc | .022 | .009 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .330 | .264 |
| pH | (1) | (1) |
(f) Subpart M - Truck Wash.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .041 | .018 |
| Arsenic | .029 | .012 |
| Lead | .006 | .003 |
| Zinc | .021 | .009 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .315 | .252 |
| pH | (1) | (1) |
(g) Subpart M - Facility Washdown.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | (1) | (1) |
(h) Subpart M - Battery Case Classification.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead scrap produced | ||
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | (1) | (1) |
(i) Subpart M - Employee Handwash.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .052 | .023 |
| Arsenic | .038 | .015 |
| Lead | .008 | .004 |
| Zinc | .028 | .011 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .405 | .324 |
| pH | (1) | (1) |
(j) Subpart M - Employee Respirator Wash.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .085 | .038 |
| Arsenic | .061 | .025 |
| Lead | .012 | .006 |
| Zinc | .045 | .018 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .660 | .528 |
| pH | (1) | (1) |
(k) Subpart M - Laundering of Uniforms.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of lead produced from smelting | ||
| Antimony | .247 | .110 |
| Arsenic | .178 | .073 |
| Lead | .036 | .017 |
| Zinc | .131 | .054 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | 1.920 | 1.536 |
| pH | (1) | (1) |
[49 FR 8826, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]