Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in primary tungsten process wastewater introduced into a POTW shall not exceed the following values:
(a) Subpart J - Tungstic Acid Rinse.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungstic acid (as W) produced | ||
| Lead | 11.490 | 5.333 |
| Zinc | 41.850 | 17.230 |
| Ammonia (as N) | 5,469.000 | 2,404.000 |
(b) Subpart J - Acid Leach Wet Air Pollution Control.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungstic acid (as W) produced | ||
| Lead | 1.003 | 0.466 |
| Zinc | 3.653 | 1.504 |
| Ammonia (as N) | 477.400 | 209.900 |
(c) Subpart J - Alkali Leach Wash.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungstate (as W) produced | ||
| Lead | 0.000 | 0.000 |
| Zinc | 0.000 | 0.000 |
| Ammonia (as N) | 0.000 | 0.000 |
(d) Subpart J - Alkali Leach Wash Condensate.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of sodium tungstate (as W) produced | ||
| Lead | 5.372 | 2.494 |
| Zinc | 19.570 | 8.057 |
| Ammonia (as N) | 2,557.000 | 1,124.000 |
(e) Subpart J - Ion Exchange Raffinate (Commingled With Other Process or Nonprocess Waters).
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungstate (as W) produced | ||
| Lead | 24.780 | 11.500 |
| Zinc | 90.240 | 37.160 |
| Ammonia (as N) | 11,790.000 | 5,185.000 |
(f) Subpart J - Ion Exchange Raffinate (Not Commingled With Other Process or Nonprocess Waters).
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of ammonium tungstate (as W) produced | ||
| Lead | 24.780 | 11.500 |
| Zinc | 90.240 | 37.160 |
| Ammonia (as N)1 | 11,790.000 | 5,185.000 |
(g) Subpart J - Calcium Tungstate Precipitate Wash.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of calcium tungstate (as W) produced | ||
| Lead | 20.670 | 9.594 |
| Zinc | 75.280 | 31.000 |
| Ammonia (as N) | 9,838.000 | 4,325.000 |
(h) Subpart J - Crystallization and Drying of Ammonium Paratungstate.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of ammonium paratungstate (as W) produced | ||
| Lead | 0.000 | 0.000 |
| Zinc | 0.000 | 0.000 |
| Ammonia (as N) | 0.000 | 0.000 |
(i) Subpart J - Ammonium Paratungstate Conversion to Oxides Wet Air Pollution Control.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungstic oxide (as W) produced | ||
| Lead | 0.773 | 0.359 |
| Zinc | 2.817 | 1.160 |
| Ammonia (as N) | 368.200 | 161.900 |
(j) Subpart J - Ammonium Paratungstate Conversion to Oxides Water of Formation.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungstic oxide (as W) produced | ||
| Lead | 0.018 | 0.008 |
| Zinc | 0.064 | 0.026 |
| Ammonia (as N) | 8.398 | 3.692 |
(k) Subpart J - Reduction to Tungsten Wet Air Pollution Control.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungsten metal produced | ||
| Lead | .862 | .400 |
| Zinc | 3.142 | 1.294 |
| Ammonia (as N) | 410.600 | 180.500 |
(l) Subpart J - Reduction to Tungsten Water of Formation.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungsten metal produced | ||
| Lead | .137 | .064 |
| Zinc | .499 | .205 |
| Ammonia (as N) | 65.190 | 28.660 |
(m) Subpart J - Tungsten Powder Acid Leach and Wash.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of tungsten metal produced | ||
| Lead | .672 | .312 |
| Zinc | 2.448 | 1.008 |
| Ammonia (as N) | 319.900 | 140.700 |
(n) Subpart J - Molybdenum Sulfide Precipitation Wet Air Pollution Control.
PSES
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds of tungsten metal produced | ||
| Lead | 0.000 | 0.000 |
| Zinc | 0.000 | 0.000 |
| Ammonia (as N) | 0.000 | 0.000 |
[49 FR 8812, Mar. 8, 1984, as amended at 53 FR 1711, Jan. 21, 1988]