Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart J - Tungstic Acid Rinse.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungstic acid (as W) produced | ||
Lead | 11.490 | 5.333 |
Zinc | 41.850 | 17.230 |
Ammonia (as N) | 5,469.000 | 2,404.000 |
Total suspended solids | 615.400 | 492.300 |
pH | (1) | (1) |
(b) Subpart J - Acid Leach Wet Air Pollution
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungstic acid (as W) produced | ||
Lead | 1.003 | 0.466 |
Zinc | 3.653 | 1.504 |
Ammonia (as N) | 477.400 | 209.900 |
Total suspended solids | 53.720 | 42.970 |
pH | (1) | (1) |
(c) Subpart J - Alkali Leach Wash.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of sodium tungstate (as W) produced | ||
Lead | 0.000 | 0.000 |
Zinc | 0.000 | 0.000 |
Ammonia (as N) | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
(d) Subpart J - Alkali Leach Wash Condensate.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of sodium tungstate (as W) produced | ||
Lead | 5.372 | 2.494 |
Zinc | 19.570 | 8.057 |
Ammonia (as N) | 2,557.000 | 1,124.000 |
Total suspended solids | 287.800 | 229.600 |
pH | (1) | (1) |
(e) Subpart J - Ion Exchange Raffinate (Commingled With Other Process or Nonprocess Waters).
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of ammonium tungstate (as W) produced | ||
Lead | 24.780 | 11.500 |
Zinc | 90.240 | 37.160 |
Ammonia (as N) | 11,790.000 | 5,185.000 |
Total suspended solids | 1,327.000 | 1,062.000 |
pH | (1) | (1) |
(f) Subpart J - Ion Exchange Raffinate (Not Commingled With Other Process or Nonprocess Waters).
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of ammonium tungstate (as W) produced | ||
Lead | 24.780 | 11.500 |
Zinc | 90.240 | 37.160 |
Ammonia (as N) (2) | 11,790.000 | 5,185.000 |
Total suspended solids | 1,327.000 | 1,062.000 |
pH | (1) | (1) |
(g) Subpart J - Calcium Tungstate Precipitate Wash.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of calcium tungstate (as W) produced | ||
Lead | 20.670 | 9.594 |
Zinc | 75.280 | 31.000 |
Ammonia (as N) | 9,838.000 | 4,325.000 |
Total suspended solids | 1,107.000 | 885.600 |
pH | (1) | (1) |
(h) Subpart J - Crystallization and Drying of Ammonium Paratungstate.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of ammonium paratungstate (as W) produced | ||
Lead | 0.000 | 0.000 |
Zinc | 0.000 | 0.000 |
Ammonia (as N) | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
(i) Subpart J - Ammonium Paratungstate Conversion to Oxides Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pound per million pounds) of tungstic oxide (as W) produced | ||
Lead | 0.773 | 0.359 |
Zinc | 2.817 | 1.160 |
Ammonia (as N) | 368.200 | 161.900 |
Total suspended solids | 41.430 | 33.150 |
pH | (1) | (1) |
(j) Subpart J - Ammonium Paratungstate Conversion to Oxides Water of Formation.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungstic oxide (as W) produced | ||
Lead | 0.018 | 0.008 |
Zinc | 0.064 | 0.026 |
Ammonia (as N) | 8.398 | 3.692 |
Total suspended solids | 0.945 | 0.756 |
pH | (1) | (1) |
(k) Subpart J - Reduction to Tungsten Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungsten metal produced | ||
Lead | .862 | .400 |
Zinc | 3.142 | 1.294 |
Ammonia (as N) | 410.600 | 180.500 |
Total suspended solids | 46.200 | 36.960 |
pH | (1) | (1) |
(l) Subpart J - Reduction to Tungsten Water of Formation.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungsten metal produced | ||
Lead | .137 | .064 |
Zinc | .499 | .205 |
Ammonia (as N) | 65.190 | 28.660 |
Total suspended solids | 7.335 | 5.868 |
pH | (1) | (1) |
(m) Subpart J - Tungsten Power Acid Leach and Wash.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungsten metal produced | ||
Lead | .672 | .312 |
Zinc | 2.448 | 1.008 |
Ammonia (as N) | 319.900 | 140.700 |
Total suspended solids | 36.000 | 28.800 |
pH | (1) | (1) |
(n) Subpart J - Molybdenum Sulfide Precipitation Wet Air Pollution Control.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungsten metal produced | ||
Lead | .00 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
[49 FR 8812, Mar. 8, 1984, as amended at 53 FR 1709, Jan. 21, 1988]