Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable technology currently available:
(a) Subpart J - Tungstic Acid Rinse.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungstic acid (as W) produced | ||
Lead | 17.230 | 8.205 |
Zinc | 59.900 | 25.030 |
Ammonia (as N) | 5,469.000 | 2,404.00 |
Total suspended solids | 1,682.000 | 800.000 |
pH | (1) | (1) |
(b) Subpart J - Acid Leach Wet Air Pollution Control.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungstic acid (as W) produced | ||
Lead | 15.040 | 7.162 |
Zinc | 52.280 | 21.840 |
Ammonia (as N) | 4,773.000 | 2,098.000 |
Total suspended solids | 1,468.000 | 698.300 |
pH | (1) | (1) |
(c) Subpart J - Alkali Leach Wash.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of sodium tungstate (as W) produced | ||
Lead | 0.000 | 0.000 |
Zinc | 0.000 | 0.000 |
Ammonia (as N) | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
(d) Subpart J - Alkali Leach Wash Condensate.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of sodium tungstate (as W) produced | ||
Lead | 8.057 | 3.837 |
Zinc | 28.011 | 11.700 |
Ammonia (as N) | 2,557.000 | 1,124.000 |
Total suspended solids | 786.200 | 374.100 |
pH | (1) | (1) |
(e) Subpart J - Ion Exchange Raffinate (Commingled With Other Process or Nonprocess Waters).
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of ammonium tungstate (as W) produced | ||
Lead | 37.160 | 17.700 |
Zinc | 129.200 | 53.970 |
Ammonia (as N) | 11,790.000 | 5,185.000 |
Total Suspended solids | 3,627.000 | 1,726.000 |
pH | (1) | (1) |
(f) Subpart J - Ion Exchange Raffinate (Not Commingled With Other Process or Nonprocess Waters).
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of ammonium tungstate (as W) produced | ||
Lead | 37.160 | 17.700 |
Zinc | 129.200 | 53.970 |
Ammonia (as N) (2) | 11,790.000 | 5,185.000 |
Total suspended solids | 3,627.000 | 1,726.000 |
pH | (1) | (1) |
(g) Subpart J - Calcium Tungstate Precipitate Wash.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of calcium tungstate (as W) produced | ||
Lead | 31.000 | 14.760 |
Zinc | 107.800 | 45.020 |
Ammonia (as N) | 9,838.000 | 4,325.000 |
Total suspended solids | 3,026.000 | 1,439.000 |
pH | (1) | (1) |
(h) Subpart J - Crystallization and Drying of Ammonium Paratungstate.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of ammonium paratungstate (as W) produced | ||
Lead | 0.000 | 0.000 |
Zinc | 0.000 | 0.000 |
Ammonia (as N) | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
(i) Subpart J - Ammonium Paratungstate Conversion to Oxides Wet Air Pollution Control.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungstic oxide (as W) produced | ||
Lead | 11.600 | 5.523 |
Zinc | 40.320 | 16.850 |
Ammonia (as N) | 3,681.000 | 1,618.000 |
Total suspended solids | 1,132.000 | 538.500 |
pH | (1) | (1) |
(j) Subpart J - Ammonium Paratungstate Conversion to Oxides Water of Formation.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungstic oxide (as W) produced | ||
Lead | 0.026 | 0.013 |
Zinc | 0.092 | 0.038 |
Ammonia (as N) | 8.398 | 3.692 |
Total suspended solids | 2.583 | 1.229 |
pH | (1) | (1) |
(k) Subpart J - Reduction to Tungsten Wet Air Pollution Control.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungsten metal produced | ||
Lead | 12.940 | 6.161 |
Zinc | 44.970 | 18.790 |
Ammonia (as N) | 4,106.000 | 1,805.000 |
Total suspended solids | 1,263.000 | 600.700 |
pH | (1) | (1) |
(l) Subpart J - Reduction to Tungsten Water of Formation.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungsten metal produced | ||
Lead | .205 | .098 |
Zinc | .714 | .298 |
Ammonia (as N) | 65.190 | 28.660 |
Total suspended solids | 20.050 | 9.536 |
pH | (1) | (1) |
(m) Subpart J - Tungsten Powder Acid Leach and Wash.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungsten metal produced | ||
Lead | 1.008 | 0.48 |
Zinc | 3.504 | 1.464 |
Ammonia (as N) | 319.900 | 140.700 |
Total suspended solids | 98.400 | 46.800 |
pH | (1) | (1) |
(n) Subpart J - Molybdenum Sulfide Precipitation Wet Air Pollution Control.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungsten metal produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
[49 FR 8812, Mar. 8, 1984, as amended at 53 FR 1706, Jan. 21, 1988]