Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best conventional technology.
(a) Sulfuric acid pickling (spent acid solutions and rinse waters) -
(1) Rod, wire and coil.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0819 | 0.0350 |
O&G1 | 0.0350 | 0.0117 |
pH | (2) | (2) |
(2) Bar, billet and bloom.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0263 | 0.0113 |
O&G1 | 0.0113 | 0.00376 |
pH | (2) | (2) |
(3) Strip, sheet and plate.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0526 | 0.0225 |
O&G1 | 0.0225 | 0.00751 |
pH | (2) | (2) |
(4) Pipe, tube and other products.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.146 | 0.0626 |
O&G1 | 0.0626 | 0.0209 |
pH | (2) | (2) |
(5) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
pH | (2) | (2) |
The above limitations shall be applicable to each fume scrubber associated with a sulfuric acid pickling operation.
(b) Hydrochloric acid pickling (spent acid solutions and rinse waters) -
(1) Rod, wire and coil.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.143 | 0.0613 |
O&G1 | 0.0613 | 0.0204 |
pH | (2) | (2) |
(2) Strip, sheet and plate.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0819 | 0.0350 |
O&G1 | 0.0350 | 0.0117 |
pH | (2) | (2) |
(3) Pipe, tube and other products.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.298 | 0.128 |
O&G1 | 0.128 | 0.0426 |
pH | (2) | (2) |
(4) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
pH | (2) | (2) |
The above limitations shall be applicable to each fume scrubber associated with a hydrochloric acid pickling operation.
(5) Acid regeneration (absorber vent scrubber).
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 38.2 | 16.3 |
O&G1 | 16.3 | 5.45 |
pH | (2) | (2) |
The above limitations shall be applicable to the absorber vent scrubber wastewater associated with hydrochloric acid regeneration plants.
(c) Combination acid pickling (spent acid solution and rinse waters) -
(1) Rod, wire, and coil.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.149 | 0.0638 |
O&G1 | 0.0638 | 0.0213 |
pH | (2) | (2) |
(2) Bar, billet, and bloom.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0672 | 0.0288 |
O&G1 | 0.0288 | 0.00960 |
pH | (2) | (2) |
(3) Strip, sheet, and plate - continuous.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.438 | 0.188 |
O&G1 | 0.188 | 0.0626 |
pH | (2) | (2) |
(4) Strip, sheet and plate - batch.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.134 | 0.0576 |
O&G1 | 0.0576 | 0.0192 |
pH | (2) | (2) |
(5) Pipe, tube, and other products.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.225 | 0.0964 |
O&G1 | 0.0964 | 0.0321 |
pH | (2) | (2) |
(6) Fume scrubbers.
Subpart I
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 5.72 | 2.45 |
O&G1 | 2.45 | 0.819 |
pH | (2) | (2) |
The above limitations shall be applicable to each fume scrubber associated with a combination acid pickling operation.
[47 FR 23284, May 27, 1982; 47 FR 41739, Sept. 22, 1982]