Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources.
(a) Sulfuric acid pickling (spent acid solutions and rinse waters) -
(1) Rod, wire, coil.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.0000939 | 0.0000313 |
Zinc | 0.000125 | 0.0000417 |
(2) Bar, billet, and bloom.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.0000563 | 0.0000188 |
Zinc | 0.0000751 | 0.0000250 |
(3) Strip, sheet, and plate.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.0000751 | 0.0000250 |
Zinc | 0.000100 | 0.0000334 |
(4) Pipe, tube, other products.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000131 | 0.0000438 |
Zinc | 0.000175 | 0.0000584 |
(5) Fume scrubber.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
(b) Hydrochloric acid pickling (spent acid solutions and rinse waters) -
(1) Rod, wire, coil.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000113 | 0.0000376 |
Zinc | 0.000150 | 0.0000501 |
(2) Strip, sheet, and plate.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.0000751 | 0.0000250 |
Zinc | 0.000100 | 0.0000334 |
(3) Pipe, tube, and other products.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000206 | 0.0000688 |
Zinc | 0.000275 | 0.0000918 |
(4) Fume scrubber.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
(c) Combination acid pickling (spent acid solutions and rinse waters) -
(1) Rod, wire, and coil.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000292 | 0.000117 |
Nickel | 0.000263 | 0.0000876 |
(2) Bar, billet, and bloom.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000167 | 0.0000667 |
Nickel | 0.000150 | 0.0000501 |
(3) Strip, sheet, and plate - continuous.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000710 | 0.000284 |
Nickel | 0.000638 | 0.000213 |
(4) Strip, sheet, and plate - batch.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000250 | 0.000100 |
Nickel | 0.000225 | 0.0000751 |
(5) Pipe, tube, and other products.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000418 | 0.000167 |
Nickel | 0.000376 | 0.000125 |
(6) Fume scrubber.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Chromium | 0.0819 | 0.0327 |
Nickel | 0.0735 | 0.0245 |
[47 FR 23284, May 27, 1982, as amended at 47 FR 41739, Sept. 22, 1982; 49 FR 21033, May 17, 1984]