Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources.
(a) Salt bath descaling, oxidizing -
(1) Batch, sheet and plate.
Subpart H
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00292 | 0.00117 |
Nickel | 0.00263 | 0.000876 |
(2) Batch, rod and wire.
Subpart H
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00175 | 0.000701 |
Nickel | 0.00158 | 0.000526 |
(3) Batch, pipe and tube.
Subpart H
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00709 | 0.00284 |
Nickel | 0.00638 | 0.00213 |
(4) Continuous.
Subpart H
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00138 | 0.000551 |
Nickel | 0.00124 | 0.000413 |
(b) Salt bath descaling, reducing -
(1) Batch.
Subpart H
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Cyanide | 0.00102 | 0.000339 |
Chromium | 0.00136 | 0.000542 |
Nickel | 0.00122 | 0.000407 |
(2) Continuous.
Subpart H
Pollutant or pollutant property | Pretreatment standards for new sources | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Cyanide | 0.00569 | 0.00190 |
Chromium | 0.00759 | 0.00304 |
Nickel | 0.00683 | 0.00228 |
[47 FR 23284, May 27, 1982, as amended at 47 FR 41739, Sept. 22, 1982]