The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below.
(a) Primary mills, carbon and specialty -
(1) Without scarfing.
Subpart G
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0150 | 0.00563 |
O&G | 0.00373 | |
pH | (1) | (1) |
(2) With scarfing.
Subpart G
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0234 | 0.00876 |
O&G | 0.00584 | |
pH | (1) | (1) |
(b) Section mills -
(1) Carbon.
Subpart G
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0334 | 0.0125 |
O&G | 0.00834 | |
pH | (1) | (1) |
(2) Specialty.
Subpart G
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0217 | 0.00813 |
O&G | 0.00542 | |
pH | (1) | (1) |
(c) Flat mills -
(1) Hot strip and sheet mills, carbon and specialty.
Subpart G
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of products | ||
TSS | 0.0435 | 0.0163 |
O&G | 0.0109 | |
pH | (1) | (1) |
(2) Carbon plate mills.
Subpart G
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of products | ||
TSS | 0.0234 | 0.00876 |
O&G | 0.00584 | |
pH | (1) | (1) |
(3) Specialty plate mills.
Subpart G
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of products | ||
TSS | 0.0100 | 0.00375 |
O&G | 0.00250 | |
pH | (1) | (1) |
(d) Pipe and tube mills, carbon and specialty.
Subpart G
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of products | ||
TSS | 0.0369 | 0.0138 |
O&G | 0.00917 | |
pH | (1) | (1) |