The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below.
(a) Galvanizing, terne coating and other coatings -
(1) Strip, sheet, and miscellaneous products.
Subpart L
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0438 | 0.0188 |
O&G | 0.0188 | 0.00626 |
Lead | 0.000282 | 0.0000939 |
Zinc | 0.000376 | 0.000125 |
Chromium (hexavalent)1 | 0.0000376 | 0.0000125 |
pH | (2) | (2) |
(2) [Reserved]
(b) Galvanizing and other coatings -
(1) Wire products and fasteners.
Subpart L
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.175 | 0.0751 |
O&G | 0.0751 | 0.0250 |
Lead | 0.00113 | 0.000376 |
Zinc | 0.00150 | 0.000500 |
Chromium (hexavalent)1 | 0.000150 | 0.0000501 |
pH | (1) | (1) |
(2) [Reserved]
(c) Fume scrubbers.
Subpart L
New source performance standards | Pollutant or pollutant property | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/per day | ||
TSS | 5.72 | 2.45 |
O&G | 2.45 | 0.819 |
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
Chromium (hexavalent)1 | 0.00490 | 0.00163 |
pH | (2) | (2) |
The above limitations shall be applicable to each fume scrubber associated with any of the coating operations specified above.
[47 FR 23284, May 27, 1982, as amended at 49 FR 21036, May 17, 1984]