Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources.
(a) Cold rolling -
(1) Recirculation - single stand.
Subpart J
| Pollutant or pollutant property | Pretreatment standards for existing sources | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| Chromium1 | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel1 | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
| Naphthalene | 0.0000021 | |
| Tetrachloroethylene | 0.0000031 | |
(2) Recirculation - multiple stands.
Subpart J
| Pollutant or pollutant property | Pretreatment standards for existing sources | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| Chromium1 | 0.000104 | 0.0000418 |
| Lead | 0.0000469 | 0.0000156 |
| Nickel1 | 0.0000939 | 0.0000313 |
| Zinc | 0.0000313 | 0.0000104 |
| Naphthalene | 0.0000104 | |
| Tetrachloroethylene | 0.0000156 | |
(3) Combination.
Subpart J
| Pollutant or pollutant property | Pretreatment standards for existing sources | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| Chromium1 | 0.00125 | 0.000501 |
| Lead | 0.000563 | 0.000188 |
| Nickel1 | 0.00113 | 0.000376 |
| Zinc | 0.000376 | 0.000125 |
| Naphthalene | 0.000125 | |
| Tetrachloroethylene | 0.000188 | |
(4) Direct application - single stand.
Subpart J
| Pollutant or pollutant property | Pretreatment standards for existing sources | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| Chromium1 | 0.000376 | 0.000150 |
| Lead | 0.000169 | 0.0000563 |
| Nickel1 | 0.000338 | 0.000113 |
| Zinc | 0.000113 | 0.0000376 |
| Naphthalene | 0.0000376 | |
| Tetrachloroethylene | 0.0000563 | |
(5) Direct application - multiple stands.
Subpart J
| Pollutant or pollutant property | Pretreatment standards for existing sources | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (pounds per 1,000 lb) of product | ||
| Chromium1 | 0.00167 | 0.000668 |
| Lead | 0.000751 | 0.000250 |
| Nickel1 | 0.00150 | 0.000501 |
| Zinc | 0.000501 | 0.000167 |
| Napthalene | 0.000167 | |
| Tetrachloroethylene | 0.000250 | |
(b) Cold worked pipe and tube mills -
(1) Using water.
Subpart J
| Pollutant or pollutant property | Pretreatment standards for existing sources | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| kg/kkg (pounds per 1,000 lb) of product | ||
| Chromium1 | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel1 | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
(2) Using oil solutions.
Subpart J
| Pollutant or pollutant property | Pretreatment standards for existing sources | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| kg/kkg (pounds per 1,000 lb) of product | ||
| Chromium1 | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel1 | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
| Naphthalene | 0.0000021 | |
| Tetrachloroethylene | 0.0000031 | |
[47 FR 23284, May 27, 1982, as amended at 49 FR 21035, May 17, 1984]