The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below.
(a) Cold rolling mills -
(1) Recirculation - single stand.
Subpart J
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
Naphthalene | 0.0000021 | |
Tetrachloroethylene | 0.0000031 | |
pH | (2) | (2) |
(2) Recirculation - multiple stands.
Subpart J
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00250 | 0.00125 |
O&G | 0.00104 | 0.000417 |
Chromium1 | 0.0000418 | 0.0000167 |
Lead | 0.0000188 | 0.0000063 |
Nickel1 | 0.0000376 | 0.0000125 |
Zinc | 0.0000125 | 0.0000042 |
Naphthalene | 0.0000042 | |
Tetrachloroethylene | 0.0000063 | |
pH | (2) | (2) |
(3) Combination.
Subpart J
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0326 | 0.0163 |
O&G | 0.0136 | 0.00543 |
Chromium1 | 0.000543 | 0.000217 |
Lead | 0.000244 | 0.0000814 |
Nickel1 | 0.000488 | 0.000163 |
Zinc | 0.000163 | 0.0000542 |
Naphthalene | 0.0000542 | |
Tetrachloroethylene | 0.0000813 | |
pH | (2) | (2) |
(4) Direct application - single stand.
Subpart J
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00626 | 0.00313 |
O&G | 0.00261 | 0.00104 |
Chromium1 | 0.000104 | 0.0000418 |
Lead | 0.0000469 | 0.0000156 |
Nickel1 | 0.0000939 | 0.0000313 |
Zinc | 0.0000313 | 0.0000104 |
Naphthalene | 0.0000104 | |
Tetrachloro-ethylene | 0.0000156 | |
pH | (2) | (2) |
(5) Direct application - multiple stands.
Subpart J
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0726 | 0.0363 |
O&G | 0.0302 | 0.0121 |
Chromium1 | 0.00121 | 0.000484 |
Lead | 0.000545 | 0.000182 |
Nickel1 | 0.00109 | 0.000363 |
Zinc | 0.000363 | 0.000121 |
Naphthalene | 0.000121 | |
Tetrachloro-ethylene | 0.000182 | |
pH | (2) | (2) |
(b) Cold worked pipe and tube mills -
(1) Using water.
Subpart J
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
pH | (2) | (2) |
(2) Using oil solutions.
Subpart J
Pollutant or pollutant property | New Source Performance Standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
Naphthalene | 0.0000021 | |
Tetrachloroethylene | 0.0000031 | |
pH | (2) | (2) |
[47 FR 23284, May 27, 1982, as amended at 49 FR 21035, May 17, 1984; 49 FR 24726, June 15, 1984]