Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
(a) Cold rolling mills -
(1) Recirculation - single stand.
Subpart J
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
Naphthalene | 0.0000021 | |
Tetrachloroethylene | 0.0000031 | |
pH | (2) | (2) |
(2) Recirculation - multiple stands.
Subpart J
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00626 | 0.00313 |
O&G | 0.00261 | 0.00104 |
Chromium1 | 0.000104 | 0.0000418 |
Lead | 0.0000469 | 0.0000156 |
Nickel1 | 0.0000939 | 0.0000313 |
Zinc | 0.0000313 | 0.0000104 |
Naphthalene | 0.0000104 | |
Tetrachloroethylene | 0.0000156 | |
pH | (2) | (2) |
(3) Combination.
Subpart J
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0751 | 0.0376 |
O&G | 0.0313 | 0.0125 |
Chromium1 | 0.00125 | 0.000501 |
Lead | 0.000563 | 0.000188 |
Nickel1 | 0.00113 | 0.000376 |
Zinc | 0.000376 | 0.000125 |
Naphthalene | 0.000125 | |
Tetrachloroethylene | 0.000188 | |
pH | (2) | (2) |
(4) Direct application - single stand.
Subpart J
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0225 | 0.0113 |
O&G | 0.00939 | 0.00376 |
Chromium1 | 0.000376 | 0.000150 |
Lead | 0.000169 | 0.0000563 |
Nickel1 | 0.000338 | 0.000113 |
Zinc | 0.000113 | 0.0000376 |
Naphthalene | 0.0000376 | |
Tetrachloroethylene | 0.0000563 | |
pH | (2) | (2) |
(5) Direct application - multiple stands.
Subpart J
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.100 | 0.0501 |
O&G | 0.0417 | 0.0167 |
Chromium1 | 0.00167 | 0.000668 |
Lead | 0.000751 | 0.000250 |
Nickel1 | 0.00150 | 0.000501 |
Zinc | 0.000501 | 0.000167 |
Naphthalene | 0.000167 | |
Tetrachloroethylene | 0.000250 | |
pH | (2) | (2) |
(b) Cold worked pipe and tube -
(1) Using water.
Subpart J
Pollutant of pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
pH | (2) | (2) |
(2) Using oil solutions.
Subpart J
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00125 | 0.000626 |
O&G | 0.000522 | 0.000209 |
Chromium1 | 0.0000209 | 0.0000084 |
Lead | 0.0000094 | 0.0000031 |
Nickel1 | 0.0000188 | 0.0000063 |
Zinc | 0.0000063 | 0.0000021 |
Naphthalene | 0.0000021 | |
Tetrachloroethylene | 0.0000031 | |
pH | (2) | (2) |
[47 FR 23284, May 27, 1982, as amended at 49 FR 21034, May 17, 1984; 49 FR 24726, June 15, 1984]