Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Simple Manufacturing Operations
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (or pounds per 1,000 lb) of product | ||
| BOD5 | 3.3 | 1.7 |
| COD | 41.7 | 26.9 |
| TSS | 8.8 | 3.9 |
| Sulfide | 0.20 | 0.10 |
| Phenols | 0.10 | 0.05 |
| Total Chromium | 0.10 | 0.05 |
| pH1 | (1) | (1) |
Complex Manufacturing Operations
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (or pounds per 1,000 lb) of product | ||
| BOD5 | 3.7 | 1.9 |
| COD | 68.7 | 44.2 |
| TSS | 14.4 | 6.4 |
| Sulfide | 0.20 | 0.10 |
| Phenols | 0.10 | 0.05 |
| Total Chromium | 0.10 | 0.05 |
| pH1 | (1) | (1) |
Desizing
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Kg/kkg (or pounds per 1,000 lb) of product | ||
| BOD5 | 5.5 | 2.8 |
| COD | 59.5 | 38.3 |
| TSS | 15.6 | 6.9 |
| Sulfide | 0.20 | 0.10 |
| Phenols | 0.10 | 0.05 |
| Total Chromium | 0.10 | 0.05 |
| pH | (1) | (1) |