The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
Metric units (kilograms per 1,000 kg of corn) | ||
BOD5 | 1.08 | 0.36 |
TSS | 1.35 | .45 |
pH | (1) | (1) |
English units (pounds per 1,000 stdbu of corn) | ||
BOD5 | 60 | 20 |
TSS | 75 | 25 |
pH | (1) | (1) |
[41 FR 50823, Nov. 18, 1976]