(a) Listed hazardous substances. The elements and compounds and hazardous wastes appearing in table 302.4 are designated as hazardous substances under section 102(a) of the Act.
(b) Unlisted hazardous substances. A solid waste, as defined in 40 CFR 261.2, which is not excluded from regulation as a hazardous waste under 40 CFR 261.4(b), is a hazardous substance under section 101(14) of the Act if it exhibits any of the characteristics identified in 40 CFR 261.20 through 261.24.
The numbers under the column headed “CASRN” are the Chemical Abstracts Service Registry Numbers for each hazardous substance. CASRNs are unique numeric identifiers for specific substances. CASRNs are updated by the Chemical Abstract Service and are sometimes deleted or replaced. This list of CERCLA hazardous substances relies on information provided in the statutory lists that comprise the table. CASRNs are provided for convenience only to aid in the identification of the designated hazardous substance. Some CASRNs are given only for parent compounds. In some cases, a chemical name may have more than one CASRN associated with it due to the chemical's various forms; however, each CAS Registry Number is a unique numeric identifier and designates only one substance. That is, two substances, or two forms of a substance, do not have the same CAS Registry Number. If there is a discrepancy between the hazardous substance name and the listed CAS Registry Number, the hazardous substance names appearing in Table 302.4 should be used as the official means to determine if a given chemical or substance is reportable.
Hazardous substances are given a Statutory Code based on their statutory source. The “Statutory Code” column indicates the statutory source for designating each substance as a CERCLA hazardous substance. Statutory Code “1” indicates a Clean Water Act (CWA) Hazardous Substance [40 CFR 116.4; 33 U.S.C. 1321(b)(2)(A)]. Statutory Code “2” indicates a CWA Toxic Pollutant [40 CFR 401.15, 40 CFR part 423 Appendix A, and/or 40 CFR 131.36; 33 U.S.C. 1317(a)]. Statutory Code “3” indicates a CAA HAP [42 U.S.C. 7412(b); Pub. L. 101-549 November 15, 1990; 70 FR 75047 December 19, 2005; 69 FR 69320 November 29, 2004; 61 FR 30816 June 18, 1996; 65 FR 47342 August 2, 2000; 87 FR 393 January 5, 2022]. Statutory Code “4” indicates Resource Conservation and Recovery Act (RCRA) Hazardous Wastes [40 CFR part 261 Subpart D - Lists of Hazardous Wastes; 42 U.S.C. 6921]. The “RCRA waste No.” column provides the waste identification numbers assigned by RCRA regulations. The “Final RQ [pounds (kg)]” column provides the reportable quantity for each hazardous substance in pounds and kilograms.
Table 302.4 - List of Hazardous Substances and Reportable Quantities
[All comments/notes are located at the end of the table.]
Hazardous substance | CASRNI | Statutory codeII |
RCRA waste No. |
Final RQ [pounds (kg)] |
---|---|---|---|---|
A2213 | 30558-43-1 | 4 | U394 | 5000 (2270) |
Acenaphthene | 83-32-9 | 2 | 100 (45.4) | |
Acenaphthylene | 208-96-8 | 2 | 5000 (2270) | |
Acetaldehyde | 75-07-0 | 1,3,4 | U001 | 1000 (454) |
Acetaldehyde, chloro- | 107-20-0 | 4 | P023 | 1000 (454) |
Acetaldehyde, trichloro- | 75-87-6 | 4 | U034 | 5000 (2270) |
Acetamide | 60-35-5 | 3 | 100 (45.4) | |
Acetamide, N-(aminothioxomethyl)- | 591-08-2 | 4 | P002 | 1000 (454) |
Acetamide, N-(4-ethoxyphenyl)- | 62-44-2 | 4 | U187 | 100 (45.4) |
Acetamide, N-9H-fluoren-2-yl- | 53-96-3 | 3,4 | U005 | 1 (0.454) |
Acetamide, 2-fluoro- | 640-19-7 | 4 | P057 | 100 (45.4) |
Acetic acid | 64-19-7 | 1 | 5000 (2270) | |
Acetic acid, (2,4-dichlorophenoxy)-, salts & esters | 94-75-7 | 1,3,4 | U240 | 100 (45.4) |
Acetic acid, ethyl ester | 141-78-6 | 4 | U112 | 5000 (2270) |
Acetic acid, fluoro-, sodium salt | 62-74-8 | 4 | P058 | 10 (4.54) |
Acetic acid, lead(2 +) salt | 301-04-2 | 1,4 | U144 | 10 (4.54) |
Acetic acid, thallium(1 +) salt | 563-68-8 | 4 | U214 | 100 (45.4) |
Acetic acid, (2,4,5-trichlorophenoxy)- | 93-76-5 | 1,4 | See F027 | 1000 (454) |
Acetic anhydride | 108-24-7 | 1 | 5000 (2270) | |
Acetone | 67-64-1 | 4 | U002 | 5000 (2270) |
Acetone cyanohydrin | 75-86-5 | 1,4 | P069 | 10 (4.54) |
Acetonitrile | 75-05-8 | 3,4 | U003 | 5000 (2270) |
Acetophenone | 98-86-2 | 3,4 | U004 | 5000 (2270) |
2-Acetylaminofluorene | 53-96-3 | 3,4 | U005 | 1 (0.454) |
Acetyl bromide | 506-96-7 | 1 | 5000 (2270) | |
Acetyl chloride | 75-36-5 | 1,4 | U006 | 5000 (2270) |
1-Acetyl-2-thiourea | 591-08-2 | 4 | P002 | 1000 (454) |
Acrolein | 107-02-8 | 1,2,3,4 | P003 | 1 (0.454) |
Acrylamide | 79-06-1 | 3,4 | U007 | 5000 (2270) |
Acrylic acid | 79-10-7 | 3,4 | U008 | 5000 (2270) |
Acrylonitrile | 107-13-1 | 1,2,3,4 | U009 | 100 (45.4) |
Adipic acid | 124-04-9 | 1 | 5000 (2270) | |
Aldicarb | 116-06-3 | 4 | P070 | 1 (0.454) |
Aldicarb sulfone | 1646-88-4 | 4 | P203 | 100 (45.4) |
Aldrin | 309-00-2 | 1,2,4 | P004 | 1 (0.454) |
Allyl alcohol | 107-18-6 | 1,4 | P005 | 100 (45.4) |
Allyl chloride | 107-05-1 | 1,3 | 1000 (454) | |
Aluminum phosphide | 20859-73-8 | 4 | P006 | 100 (45.4) |
Aluminum sulfate | 10043-01-3 | 1 | 5000 (2270) | |
4-Aminobiphenyl | 92-67-1 | 3 | 1 (0.454) | |
5-(Aminomethyl)-3-isoxazolol | 2763-96-4 | 4 | P007 | 1000 (454) |
4-Aminopyridine | 504-24-5 | 4 | P008 | 1000 (454) |
Amitrole | 61-82-5 | 4 | U011 | 10 (4.54) |
Ammonia | 7664-41-7 | 1 | 100 (45.4) | |
Ammonium acetate | 631-61-8 | 1 | 5000 (2270) | |
Ammonium benzoate | 1863-63-4 | 1 | 5000 (2270) | |
Ammonium bicarbonate | 1066-33-7 | 1 | 5000 (2270) | |
Ammonium bichromate | 7789-09-5 | 1 | 10 (4.54) | |
Ammonium bifluoride | 1341-49-7 | 1 | 100 (45.4) | |
Ammonium bisulfilte | 10192-30-0 | 1 | 5000 (2270) | |
Ammonium carbamate | 1111-78-0 | 1 | 5000 (2270) | |
Ammonium carbonate | 506-87-6 | 1 | 5000 (2270) | |
Ammonium chloride | 12125-02-9 | 1 | 5000 (2270) | |
Ammonium chromate | 7788-98-9 | 1 | 10 (4.54) | |
Ammonium citrate, dibasic | 3012-65-5 | 1 | 5000 (2270) | |
Ammonium fluoborate | 13826-83-0 | 1 | 5000 (2270) | |
Ammonium fluoride | 12125-01-8 | 1 | 100 (45.4) | |
Ammonium hydroxide | 1336-21-6 | 1 | 1000 (454) | |
Ammonium oxalate | 6009-70-7 5972-73-6 14258-49-2 |
1 | 5000 (2270) | |
Ammonium picrate | 131-74-8 | 4 | P009 | 10 (4.54) |
Ammonium silicofluoride | 16919-19-0 | 1 | 1000 (454) | |
Ammonium sulfamate | 7773-06-0 | 1 | 5000 (2270) | |
Ammonium sulfide | 12135-76-1 | 1 | 100 (45.4) | |
Ammonium sulfite | 10196-04-0 | 1 | 5000 (2270) | |
Ammonium tartrate | 14307-43-8 3164-29-2 |
1 | 5000 (2270) | |
Ammonium thiocyanate | 1762-95-4 | 1 | 5000 (2270) | |
Ammonium vanadate | 7803-55-6 | 4 | P119 | 1000 (454) |
Amyl acetate | 628-63-7 | 1 | 5000 (2270) | |
iso-Amyl acetate | 123-92-2 | 1 | 5000 (2270) | |
sec-Amyl acetate | 626-38-0 | 1 | 5000 (2270) | |
tert-Amyl acetate | 625-16-1 | 1 | 5000 (2270) | |
Aniline | 62-53-3 | 1,3,4 | U012 | 5000 (2270) |
o-Anisidine | 90-04-0 | 3 | 100 (45.4) | |
Anthracene | 120-12-7 | 2 | 5000 (2270) | |
ANTIMONY AND COMPOUNDS | N.A. | 2,3 | ** | |
Antimony Compounds | N.A. | 2,3 | ** | |
AntimonyIII | 7440-36-0 | 2 | 5000 (2270) | |
Antimony pentachloride | 7647-18-9 | 1 | 1000 (454) | |
Antimony potassium tartrate | 28300-74-5 | 1 | 100 (45.4) | |
Antimony tribromide | 7789-61-9 | 1 | 1000 (454) | |
Antimony trichloride | 10025-91-9 | 1 | 1000 (454) | |
Antimony trifluoride | 7783-56-4 | 1 | 1000 (454) | |
Antimony trioxide | 1309-64-4 | 1 | 1000 (454) | |
Argentate(1-), bis(cyano-C)-, potassium | 506-61-6 | 4 | P099 | 1 (0.454) |
Aroclors | 1336-36-3 | 1,2,3 | 1 (0.454) | |
Aroclor 1016 | 12674-11-2 | 1,2,3 | 1 (0.454) | |
Aroclor 1221 | 11104-28-2 | 1,2,3 | 1 (0.454) | |
Aroclor 1232 | 11141-16-5 | 1,2,3 | 1 (0.454) | |
Aroclor 1242 | 53469-21-9 | 1,2,3 | 1 (0.454) | |
Aroclor 1248 | 12672-29-6 | 1,2,3 | 1 (0.454) | |
Aroclor 1254 | 11097-69-1 | 1,2,3 | 1 (0.454) | |
Aroclor 1260 | 11096-82-5 | 1,2,3 | 1 (0.454) | |
ARSENIC AND COMPOUNDS | N.A. | 2,3 | ** | |
Arsenic Compounds (inorganic including arsine) | N.A. | 2,3 | ** | |
ArsenicIII | 7440-38-2 | 2,3 | 1 (0.454) | |
Arsenic acid H3AsO4 | 7778-39-4 | 4 | P010 | 1 (0.454) |
Arsenic disulfide | 12044-79-0 | 1 | 1 (0.454) | |
Arsenic oxide As2O3 | 1327-53-3 | 1,4 | P012 | 1 (0.454) |
Arsenic oxide As2O5 | 1303-28-2 | 1,4 | P011 | 1 (0.454) |
Arsenic pentoxide | 1303-28-2 | 1,4 | P011 | 1 (0.454) |
Arsenic trichloride | 7784-34-1 | 1 | 1 (0.454) | |
Arsenic trioxide | 1327-53-3 | 1,4 | P012 | 1 (0.454) |
Arsenic trisulfide | 1303-33-9 | 1 | 1 (0.454) | |
Arsine, diethyl- | 692-42-2 | 4 | P038 | 1 (0.454) |
Arsinic acid, dimethyl- | 75-60-5 | 4 | U136 | 1 (0.454) |
Arsonous dichloride, phenyl- | 696-28-6 | 4 | P036 | 1 (0.454) |
AsbestosIV | 1332-21-4 | 2,3 | 1 (0.454) | |
Auramine | 492-80-8 | 4 | U014 | 100 (45.4) |
Azaserine | 115-02-6 | 4 | U015 | 1 (0.454) |
Aziridine | 151-56-4 | 3,4 | P054 | 1 (0.454) |
Aziridine, 2-methyl- | 75-55-8 | 3,4 | P067 | 1 (0.454) |
Azirino[2′,3′:3,4]pyrrolo[1,2-a]indole-4,7-dione, 6-amino-8-[[(aminocarbonyl)oxy]methyl]-1,1a,2,8,8a,8b- hexahydro-8a-methoxy-5- methyl-,[1aS- (1aalpha,8beta,8aalpha, 8balpha)]- | 50-07-7 | 4 | U010 | 10 (4.54) |
Barban | 101-27-9 | 4 | U280 | 10 (4.54) |
Barium cyanide | 542-62-1 | 1,4 | P013 | 10 (4.54) |
Bendiocarb | 22781-23-3 | 4 | U278 | 100 (45.4) |
Bendiocarb phenol | 22961-82-6 | 4 | U364 | 1000 (454) |
Benomyl | 17804-35-2 | 4 | U271 | 10 (4.54) |
Benz[j]aceanthrylene, 1,2-dihydro-3-methyl- | 56-49-5 | 4 | U157 | 10 (4.54) |
Benz[c]acridine | 225-51-4 | 4 | U016 | 100 (45.4) |
Benzal chloride | 98-87-3 | 4 | U017 | 5000 (2270) |
Benzamide, 3,5-dichloro-N-(1,1-dimethyl-2propynyl)- | 23950-58-5 | 4 | U192 | 5000 (2270) |
Benz[a]anthracene | 56-55-3 | 2,4 | U018 | 10 (4.54) |
1,2-Benzanthracene | 56-55-3 | 2,4 | U018 | 10 (4.54) |
Benz[a]anthracene, 7,12-dimethyl- | 57-97-6 | 4 | U094 | 1 (0.454) |
Benzenamine | 62-53-3 | 1,3,4 | U012 | 5000 (2270) |
Benzenamine, 4,4′-carbonimidoylbis (N,N dimethyl- | 492-80-8 | 4 | U014 | 100 (45.4) |
Benzenamine, 4-chloro- | 106-47-8 | 4 | P024 | 1000 (454) |
Benzenamine, 4-chloro-2-methyl-, hydrochloride | 3165-93-3 | 4 | U049 | 100 (45.4) |
Benzenamine, N,N-dimethyl-4-(phenylazo)- | 60-11-7 | 3,4 | U093 | 10 (4.54) |
Benzenamine, 2-methyl- | 95-53-4 | 3,4 | U328 | 100 (45.4) |
Benzenamine, 4-methyl- | 106-49-0 | 4 | U353 | 100 (45.4) |
Benzenamine, 4,4′-methylenebis [2-chloro- | 101-14-4 | 3,4 | U158 | 10 (4.54) |
Benzenamine, 2-methyl-,hydrochloride | 636-21-5 | 4 | U222 | 100 (45.4) |
Benzenamine, 2-methyl-5-nitro- | 99-55-8 | 4 | U181 | 100 (45.4) |
Benzenamine, 4-nitro- | 100-01-6 | 4 | P077 | 5000 (2270) |
Benzenea | 71-43-2 | 1,2,3,4 | U019 | 10 (4.54) |
Benzeneacetic acid, 4-chloro-α-(4-chlorophenyl)-α-hydroxy-, ethyl ester | 510-15-6 | 3,4 | U038 | 10 (4.54) |
Benzene, 1-bromo-4-phenoxy- | 101-55-3 | 2,4 | U030 | 100 (45.4) |
Benzenebutanoic acid, 4-[bis(2- chloroethyl)amino]- | 305-03-3 | 4 | U035 | 10 (4.54) |
Benzene, chloro- | 108-90-7 | 1,2,3,4 | U037 | 100 (45.4) |
Benzene, (chloromethyl)- | 100-44-7 | 1,3,4 | P028 | 100 (45.4) |
Benzenediamine, ar-methyl- | 95-80-7 496-72-0 823-40-5 25376-45-8 |
3,4 | U221 | 10 (4.54) |
1,2-Benzenedicarboxylic acid, bis(2-ethylhexyl) ester | 117-81-7 | 2,3,4 | U028 | 100 (45.4) |
1,2-Benzenedicarboxylic acid, dibutyl ester | 84-74-2 | 1,2,3,4 | U069 | 10 (4.54) |
1,2-Benzenedicarboxylic acid, diethyl ester | 84-66-2 | 2,4 | U088 | 1000 (454) |
1,2-Benzenedicarboxylic acid, dimethyl ester | 131-11-3 | 2,3,4 | U102 | 5000 (2270) |
1,2-Benzenedicarboxylic acid, dioctyl ester | 117-84-0 | 2,4 | U107 | 5000 (2270) |
Benzene, 1,2-dichloro- | 95-50-1 | 1,2,4 | U070 | 100 (45.4) |
Benzene, 1,3-dichloro- | 541-73-1 | 2,4 | U071 | 100 (45.4) |
Benzene, 1,4-dichloro- | 106-46-7 | 1,2,3,4 | U072 | 100 (45.4) |
Benzene, 1,1′-(2,2-dichloroethylidene) bis[4-chloro- | 72-54-8 | 1,2,4 | U060 | 1 (0.454) |
Benzene, (dichloromethyl)- | 98-87-3 | 4 | U017 | 5000 (2270) |
Benzene, 1,3-diisocyanatomethyl- | 91-08-7 584-84-9 26471-62-5 |
3,4 | U223 | 100 (45.4) |
Benzene, dimethyl- | 1330-20-7 | 1,3,4 | U239 | 100 (45.4) |
1,3-Benzenediol | 108-46-3 | 1,4 | U201 | 5000 (2270) |
1,2-Benzenediol,4-[1-hydroxy-2-(methyl amino)ethyl]- | 51-43-4 | 4 | P042 | 1000 (454) |
Benzeneethanamine, alpha,alpha-dimethyl- | 122-09-8 | 4 | P046 | 5000 (2270) |
Benzene, hexachloro- | 118-74-1 | 2,3,4 | U127 | 10 (4.54) |
Benzene, hexahydro- | 110-82-7 | 1,4 | U056 | 1000 (454) |
Benzene, methyl- | 108-88-3 | 1,2,3,4 | U220 | 1000 (454) |
Benzene, 1-methyl-2,4-dinitro- | 121-14-2 | 1,2,3,4 | U105 | 10 (4.54) |
Benzene, 2-methyl-1,3-dinitro- | 606-20-2 | 1,2,4 | U106 | 100 (45.4) |
Benzene, (1-methylethyl)- | 98-82-8 | 3,4 | U055 | 5000 (2270) |
Benzene, nitro- | 98-95-3 | 1,2,3,4 | U169 | 1000 (454) |
Benzene, pentachloro- | 608-93-5 | 4 | U183 | 10 (4.54) |
Benzene, pentachloronitro- | 82-68-8 | 3,4 | U185 | 100 (45.4) |
Benzenesulfonic acid chloride | 98-09-9 | 4 | U020 | 100 (45.4) |
Benzenesulfonyl chloride | 98-09-9 | 4 | U020 | 100 (45.4) |
Benzene,1,2,4,5-tetrachloro- | 95-94-3 | 4 | U207 | 5000 (2270) |
Benzenethiol | 108-98-5 | 4 | P014 | 100 (45.4) |
Benzene,1,1′-(2,2,2-trichloroethylidene) bis[4-chloro- | 50-29-3 | 1,2,4 | U061 | 1 (0.454) |
Benzene,1,1′-(2,2,2-trichloroethylidene) bis[4-methoxy- | 72-43-5 | 1,3,4 | U247 | 1 (0.454) |
Benzene, (trichloromethyl)- | 98-07-7 | 3,4 | U023 | 10 (4.54) |
Benzene, 1,3,5-trinitro- | 99-35-4 | 4 | U234 | 10 (4.54) |
Benzidine | 92-87-5 | 2,3,4 | U021 | 1 (0.454) |
Benzo[a]anthracene | 56-55-3 | 2,4 | U018 | 10 (4.54) |
1,3-Benzodioxole, 5-(1-propenyl)-1 | 120-58-1 | 4 | U141 | 100 (45.4) |
1,3-Benzodioxole, 5-(2-propenyl)- | 94-59-7 | 4 | U203 | 100 (45.4) |
1,3-Benzodioxole, 5-propyl- | 94-58-6 | 4 | U090 | 10 (4.54) |
1,3-Benzodioxol-4-ol, 2,2-dimethyl- | 22961-82-6 | 4 | U364 | 1000 (454) |
1,3-Benzodioxol-4-ol, 2,2-dimethyl-, methyl carbamate | 22781-23-3 | 4 | U278 | 100 (45.4) |
Benzo[b]fluoranthene | 205-99-2 | 2 | 1 (0.454) | |
Benzo(k)fluoranthene | 207-08-9 | 2 | 5000 (2270) | |
7-Benzofuranol, 2,3-dihydro-2,2-dimethyl- | 1563-38-8 | 4 | U367 | 10 (4.54) |
7-Benzofuranol, 2,3-dihydro-2,2- dimethyl-, methylcarbamate | 1563-66-2 | 1,4 | P127 | 10 (4.54) |
Benzoic acid | 65-85-0 | 1 | 5000 (2270) | |
Benzoic acid, 2-hydroxy-, compd. with (3aS-cis)-1,2,3,3a,8,8a-hexahydro-1,3a,8-trimethylpyrrolo[2,3-b]indol-5-yl methylcarbamate ester (1:1) | 57-64-7 | 4 | P188 | 100 (45.4) |
Benzonitrile | 100-47-0 | 1 | 5000 (2270) | |
Benzo[rst]pentaphene | 189-55-9 | 4 | U064 | 10 (4.54) |
Benzo[ghi]perylene | 191-24-2 | 2 | 5000 (2270) | |
2H-1-Benzopyran-2-one, 4-hydroxy-3-(3-oxo-1-phenylbutyl)-, & salts | 81-81-2 | 4 | P001 U248 |
100 (45.4) |
Benzo[a]pyrene | 50-32-8 | 2,4 | U022 | 1 (0.454) |
3,4-Benzopyrene | 50-32-8 | 2,4 | U022 | 1 (0.454) |
ρ-Benzoquinone | 106-51-4 | 3,4 | U197 | 10 (4.54) |
Benzotrichloride | 98-07-7 | 3,4 | U023 | 10 (4.54) |
Benzoyl chloride | 98-88-4 | 1 | 1000 (454) | |
Benzyl chloride | 100-44-7 | 1,3,4 | P028 | 100 (45.4) |
BERYLLIUM AND COMPOUNDS | N.A. | 2,3 | ** | |
BerylliumIII | 7440-41-7 | 2,3,4 | P015 | 10 (4.54) |
Beryllium chloride | 7787-47-5 | 1 | 1 (0.454) | |
Beryllium compounds | N.A. | 2,3 | ** | |
Beryllium fluoride | 7787-49-7 | 1 | 1 (0.454) | |
Beryllium nitrate | 13597-99-4 7787-55-5 |
1 | 1 (0.454) | |
Beryllium powderIII | 7440-41-7 | 2,3,4 | P015 | 10 (4.54) |
alpha-BHC | 319-84-6 | 2 | 10 (4.54) | |
beta-BHC | 319-85-7 | 2 | 1 (0.454) | |
delta-BHC | 319-86-8 | 2 | 1 (0.454) | |
gamma-BHC | 58-89-9 | 1,2,3,4 | U129 | 1 (0.454) |
2,2′-Bioxirane | 1464-53-5 | 4 | U085 | 10 (4.54) |
Biphenyl | 92-52-4 | 3 | 100 (45.4) | |
[1,1′-Biphenyl]-4,4′-diamine | 92-87-5 | 2,3,4 | U021 | 1 (0.454) |
[1,1′-Biphenyl]-4,4′-diamine,3,3′-dichloro- | 91-94-1 | 2,3,4 | U073 | 1 (0.454) |
[1,1′-Biphenyl]-4,4′-diamine,3,3′-dimethoxy- | 119-90-4 | 3,4 | U091 | 100 (45.4) |
[1,1′-Biphenyl]-4,4′-diamine,3,3′-dimethyl- | 119-93-7 | 3,4 | U095 | 10 (4.54) |
Bis(2-chloroethoxy) methane | 111-91-1 | 2,4 | U024 | 1000 (454) |
Bis(2-chloroethyl) ether | 111-44-4 | 2,3,4 | U025 | 10 (4.54) |
Bis(chloromethyl) ether | 542-88-1 | 3,4 | P016 | 10 (4.54) |
Bis(2-ethylhexyl) phthalate | 117-81-7 | 3,4 | U028 | 100 (45.4) |
Bromoacetone | 598-31-2 | 4 | P017 | 1000 (454) |
1-Bromopropane (1-BP) | 106-94-5 | 3 | 1 (0.454) | |
Bromoform | 75-25-2 | 2,3,4 | U225 | 100 (45.4) |
Bromomethane | 74-83-9 | 2,3,4 | U029 | 1000 (454) |
4-Bromophenyl phenyl ether | 101-55-3 | 2,4 | U030 | 100 (45.4) |
Brucine | 357-57-3 | 4 | P018 | 100 (45.4) |
1,3-Butadiene | 106-99-0 | 3 | 10 (4.54) | |
1,3-Butadiene, 1,1,2,3,4,4-hexachloro- | 87-68-3 | 2,3,4 | U128 | 1 (0.454) |
1-Butanamine, N-butyl-N-nitroso- | 924-16-3 | 4 | U172 | 10 (4.54) |
1-Butanol | 71-36-3 | 4 | U031 | 5000 (2270) |
2-Butanone | 78-93-3 | 4 | U159 | 5000 (2270) |
2-Butanone, 3,3-dimethyl-1(methylthio)-, O-[(methylamino)carbonyl] oxime | 39196-18-4 | 4 | P045 | 100 (45.4) |
2-Butanone peroxide | 1338-23-4 | 4 | U160 | 10 (4.54) |
2-Butenal | 123-73-9 4170-30-3 |
1,4 | U053 | 100 (45.4) |
2-Butene, 1,4-dichloro- | 764-41-0 | 4 | U074 | 1 (0.454) |
2-Butenoic acid, 2-methyl-, 7-[[2,3-dihydroxy-2-(1-methoxyethyl)-3- methyl-1-oxobutoxy] methyl]-2,3, 5,7a-tetrahydro- 1H-pyrrolizin-1-yl ester, [1S-[1alpha(Z), 7(2S*,3R*),7aalpha]]- | 303-34-4 | 4 | U143 | 10 (4.54) |
Butyl acetate | 123-86-4 | 1 | 5000 (2270) | |
iso-Butyl acetate | 110-19-0 | 1 | 5000 (2270) | |
sec-Butyl acetate | 105-46-4 | 1 | 5000 (2270) | |
tert-Butyl acetate | 540-88-5 | 1 | 5000 (2270) | |
n-Butyl alcohol | 71-36-3 | 4 | U031 | 5000 (2270) |
Butylamine | 109-73-9 | 1 | 1000 (454) | |
iso-Butylamine | 78-81-9 | 1 | 1000 (454) | |
sec-Butylamine | 513-49-5 13952-84-6 |
1 | 1000 (454) | |
tert-Butylamine | 75-64-9 | 1 | 1000 (454) | |
Butyl benzyl phthalate | 85-68-7 | 2 | 100 (45.4) | |
n-Butyl phthalate | 84-74-2 | 1,2,3,4 | U069 | 10 (4.54) |
Butyric acid | 107-92-6 | 1 | 5000 (2270) | |
iso-Butyric acid | 79-31-2 | 1 | 5000 (2270) | |
Cacodylic acid | 75-60-5 | 4 | U136 | 1 (0.454) |
CADMIUM AND COMPOUNDS | N.A. | 2,3 | ** | |
CadmiumIII | 7440-43-9 | 2 | 10 (4.54) | |
Cadmium acetate | 543-90-8 | 1 | 10 (4.54) | |
Cadmium bromide | 7789-42-6 | 1 | 10 (4.54) | |
Cadmium chloride | 10108-64-2 | 1 | 10 (4.54) | |
Cadmium compounds | N.A. | 2,3 | ** | |
Calcium arsenate | 7778-44-1 | 1 | 1 (0.454) | |
Calcium arsenite | 52740-16-6 | 1 | 1 (0.454) | |
Calcium carbide | 75-20-7 | 1 | 10 (4.54) | |
Calcium chromate | 13765-19-0 | 1,4 | U032 | 10 (4.54) |
Calcium cyanamide | 156-62-7 | 3 | 1000 (454) | |
Calcium cyanide Ca(CN)2 | 592-01-8 | 1,4 | P021 | 10 (4.54) |
Calcium dodecylbenzenesulfonate | 26264-06-2 | 1 | 1000 (454) | |
Calcium hypochlorite | 7778-54-3 | 1 | 10 (4.54) | |
Captan | 133-06-2 | 1,3 | 10 (4.54) | |
Carbamic acid, 1H-benzimidazol-2-yl, methyl ester | 10605-21-7 | 4 | U372 | 10 (4.54) |
Carbamic acid, [1-[(butylamino)carbonyl]-1H-benzimidazol-2-yl]-,methyl ester | 17804-35-2 | 4 | U271 | 10 (4.54) |
Carbamic acid, (3-chlorophenyl)-, 4-chloro-2-butynyl ester | 101-27-9 | 4 | U280 | 10 (4.54) |
Carbamic acid, [(dibutylamino)-thio]methyl-, 2,3-dihydro-2,2-dimethyl-7-benzofuranyl ester | 55285-14-8 | 4 | P189 | 1000 (454) |
Carbamic acid, dimethyl-,1-[(dimethyl-amino)carbonyl]-5-methyl-1H-pyrazol-3-yl ester | 644-64-4 | 4 | P191 | 1 (0.454) |
Carbamic acid, dimethyl-, 3-methyl-1-(1-methylethyl)-1H-pyrazol-5-yl ester | 119-38-0 | 4 | P192 | 100 (45.4) |
Carbamic acid, ethyl ester | 51-79-6 | 3,4 | U238 | 100 (45.4) |
Carbamic acid, methyl-, 3-methylphenyl ester | 1129-41-5 | 4 | P190 | 1000 (454) |
Carbamic acid, methylnitroso-, ethyl ester | 615-53-2 | 4 | U178 | 1 (0.454) |
Carbamic acid, [1,2-phenylenebis(iminocarbonothioyl)]bis-, dimethyl ester | 23564-05-8 | 4 | U409 | 10 (4.54) |
Carbamic acid, phenyl-, 1-methylethyl ester | 122-42-9 | 4 | U373 | 1000 (454) |
Carbamic chloride, dimethyl- | 79-44-7 | 3,4 | U097 | 1 (0.454) |
Carbamodithioic acid, 1,2-ethanediylbis-, salts & esters | 111-54-6 | 4 | U114 | 5000 (2270) |
Carbamothioic acid, bis(1-methylethyl)-, S-(2,3-dichloro-2- propenyl) ester | 2303-16-4 | 4 | U062 | 100 (45.4) |
Carbamothioic acid, bis(1-methylethyl)-, S-(2,3,3-trichloro-2-propenyl) ester | 2303-17-5 | 4 | U389 | 100 (45.4) |
Carbamothioic acid, dipropyl-, S-(phenylmethyl) ester | 52888-80-9 | 4 | U387 | 5000 (2270) |
Carbaryl | 63-25-2 | 1,3,4 | U279 | 100 (45.4) |
Carbendazim | 10605-21-7 | 4 | U372 | 10 (4.54) |
Carbofuran | 1563-66-2 | 1,4 | P127 | 10 (4.54) |
Carbofuran phenol | 1563-38-8 | 4 | U367 | 10 (4.54) |
Carbon disulfide | 75-15-0 | 1,3,4 | P022 | 100 (45.4) |
Carbonic acid, dithallium(1 +) salt | 6533-73-9 | 4 | U215 | 100 (45.4) |
Carbonic dichloride | 75-44-5 | 1,3,4 | P095 | 10 (4.54) |
Carbonic difluoride | 353-50-4 | 4 | U033 | 1000 (454) |
Carbonochloridic acid, methyl ester | 79-22-1 | 4 | U156 | 1000 (454) |
Carbon oxyfluoride | 353-50-4 | 4 | U033 | 1000 (454) |
Carbon tetrachloride | 56-23-5 | 1,2,3,4 | U211 | 10 (4.54) |
Carbonyl sulfide | 463-58-1 | 3 | 100 (45.4) | |
Carbosulfan | 55285-14-8 | 4 | P189 | 1000 (454) |
Catechol | 120-80-9 | 3 | 100 (45.4) | |
