Statutory civil monetary penalties, as adjusted for inflation, and tables.

Checkout our iOS App for a better way to browser and research.

§ 19.4 Statutory civil monetary penalties, as adjusted for inflation, and tables.

Table 1 of this section sets out the statutory civil monetary penalty provisions of statutes administered by the EPA, with the third column setting out the latest operative statutory civil monetary penalty levels for violations that occur or occurred after November 2, 2015, where penalties are assessed on or after January 12, 2022. The fourth column displays the operative statutory civil monetary penalty levels where penalties were assessed on or after December 23, 2020, but before January 12, 2022. Table 2 of this section sets out the statutory civil monetary penalty provision of statutes administered by the EPA, with the operative statutory civil monetary penalty levels, as adjusted for inflation, for violations that occurred on or before November 2, 2015, and for violations that occurred after November 2, 2015, where penalties were assessed before August 1, 2016.

Expand Table

Table 1 of § 19.4 - Civil Monetary Penalty Inflation Adjustments

U.S. Code citation Environmental statute Statutory civil monetary penalties for violations that occur or occurred after November 2, 2015, where penalties are
assessed on or after
1/12/2022
Statutory civil monetary penalties for violations that occurred after
November 2, 2015,
where penalties were
assessed on or after
December 23, 2020, but before 1/12/2022
Statutory civil monetary penalties, as enacted
7 U.S.C. 136l(a)(1) FEDERAL INSECTICIDE, FUNGICIDE, AND RODENTICIDE ACT (FIFRA) $21,805 $20,528 $5,000
7 U.S.C. 136l(a)(2)1 FIFRA 3,198/2,061/3,198 3,011/1,940/3,011 1,000/500/1,000
15 U.S.C. 2615(a)(1) TOXIC SUBSTANCES CONTROL ACT (TSCA) 43,611 41,056 25,000
15 U.S.C. 2647(a) TSCA 12,537 11,803 5,000
15 U.S.C. 2647(g) TSCA 10,360 9,753 5,000
31 U.S.C. 3802(a)(1) PROGRAM FRAUD CIVIL REMEDIES ACT (PFCRA) 12,537 11,803 5,000
31 U.S.C. 3802(a)(2) PFCRA 12,537 11,803 5,000
33 U.S.C. 1319(d) CLEAN WATER ACT (CWA) 59,973 56,460 25,000
33 U.S.C. 1319(g)(2)(A) CWA 23,989/59,973 22,584/56,460 10,000/25,000
33 U.S.C. 1319(g)(2)(B) CWA 23,989/299,857 22,584/282,293 10,000/125,000
33 U.S.C. 1321(b)(6)(B)(i) CWA 20,719/51,796 19,505/48,762 10,000/25,000
33 U.S.C. 1321(b)(6)(B)(ii) CWA 20,719/258,978 19,505/243,808 10,000/125,000
33 U.S.C. 1321(b)(7)(A) CWA 51,796/2,072 48,762/1,951 25,000/1,000
33 U.S.C. 1321(b)(7)(B) CWA 51,796 48,762 25,000
33 U.S.C. 1321(b)(7)(C) CWA 51,796 48,762 25,000
33 U.S.C. 1321(b)(7)(D) CWA 207,183/6,215 195,047/5,851 100,000/3,000
33 U.S.C. 1414b(d)(1)(A) MARINE PROTECTION, RESEARCH, AND SANCTUARIES ACT (MPRSA) 1,380 1,299 600
33 U.S.C. 1415(a) MPRSA 218,048/287,632 205,276/270,784 50,000/125,000
33 U.S.C. 1901 note (see 1409(a)(2)(A)) CERTAIN ALASKAN CRUISE SHIP OPERATIONS (CACSO) 15,897/39,740 14,966/37,412 10,000/25,000
33 U.S.C. 1901 note (see 1409(a)(2)(B)) CACSO 15,897/198,698 14,966/187,059 10,000/125,000
33 U.S.C. 1901 note (see 1409(b)(1)) CACSO 39,740 37,412 25,000
33 U.S.C. 1908(b)(1) ACT TO PREVENT POLLUTION FROM SHIPS (APPS) 81,540 76,764 25,000
33 U.S.C. 1908(b)(2) APPS 16,307 15,352 5,000
42 U.S.C. 300g-3(b) SAFE DRINKING WATER ACT (SDWA) 62,689 59,017 25,000
42 U.S.C. 300g-3(g)(3)(A) SDWA 62,689 59,017 25,000
42 U.S.C. 300g-3(g)(3)(B) SDWA 12,537/43,678 11,803/41,120 5,000/25,000
42 U.S.C. 300g-3(g)(3)(C) SDWA 43,678 41,120 25,000
42 U.S.C. 300h-2(b)(1) SDWA 62,689 59,017 25,000
42 U.S.C. 300h-2(c)(1) SDWA 25,076/313,448 23,607/295,088 10,000/125,000
42 U.S.C. 300h-2(c)(2) SDWA 12,537/313,448 11,803/295,088 5,000/125,000
42 U.S.C. 300h-3(c) SDWA 21,805/46,517 20,528/43,792 5,000/10,000
42 U.S.C. 300i(b) SDWA 26,209 24,674 15,000
42 U.S.C. 300i-1(c) SDWA 152,557/1,525,582 143,621/1,436,220 100,000/1,000,000
42 U.S.C. 300j(e)(2) SDWA 10,902 10,263 2,500
42 U.S.C. 300j-4(c) SDWA 62,689 59,017 25,000
42 U.S.C. 300j-6(b)(2) SDWA 43,678 41,120 25,000
42 U.S.C. 300j-23(d) SDWA 11,506/115,054 10,832/108,315 5,000/50,000
42 U.S.C. 4852d(b)(5) RESIDENTIAL LEAD-BASED PAINT HAZARD REDUCTION ACT OF 1992 19,507 18,364 10,000
42 U.S.C. 4910(a)(2) NOISE CONTROL ACT OF 1972 41,219 38,805 10,000
42 U.S.C. 6928(a)(3) RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) 109,024 102,638 25,000
42 U.S.C. 6928(c) RCRA 65,666 61,820 25,000
42 U.S.C. 6928(g) RCRA 81,540 76,764 25,000
42 U.S.C. 6928(h)(2) RCRA 65,666 61,820 25,000
42 U.S.C. 6934(e) RCRA 16,307 15,352 5,000
42 U.S.C. 6973(b) RCRA 16,307 15,352 5,000
42 U.S.C. 6991e(a)(3) RCRA 65,666 61,820 25,000
42 U.S.C. 6991e(d)(1) RCRA 26,269 24,730 10,000
42 U.S.C. 6991e(d)(2) RCRA 26,269 24,730 10,000
42 U.S.C. 7413(b) CLEAN AIR ACT (CAA) 109,024 102,638 25,000
42 U.S.C. 7413(d)(1) CAA 51,796/414,364 48,762/390,092 25,000/200,000
42 U.S.C. 7413(d)(3) CAA 10,360 9,753 5,000
42 U.S.C. 7524(a) CAA 51,796/5,179 48,762/4,876 25,000/2,500
42 U.S.C. 7524(c)(1) CAA 414,364 390,092 200,000
42 U.S.C. 7545(d)(1) CAA 51,796 48,762 25,000
42 U.S.C. 9604(e)(5)(B) COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT (CERCLA) 62,689 59,017 25,000
42 U.S.C. 9606(b)(1) CERCLA 62,689 59,017 25,000
42 U.S.C. 9609(a)(1) CERCLA 62,689 59,017 25,000
42 U.S.C. 9609(b) CERCLA 62,689/188,069 59,017/177,053 25,000/75,000
42 U.S.C. 9609(c) CERCLA 62,689/188,069 59,017/177,053 25,000/75,000
42 U.S.C. 11045(a) EMERGENCY PLANNING AND COMMUNITY RIGHT-TO-KNOW ACT (EPCRA) 62,689 59,017 25,000
42 U.S.C. 11045(b)(1)(A) EPCRA 62,689 59,017 25,000
42 U.S.C. 11045(b)(2) EPCRA 62,689/188,069 59,017/177,053 25,000/75,000
42 U.S.C. 11045(b)(3) EPCRA 62,689/188,069 59,017/177,053 25,000/75,000
42 U.S.C. 11045(c)(1) EPCRA 62,689 59,017 25,000
42 U.S.C. 11045(c)(2) EPCRA 25,076 23,607 10,000
42 U.S.C. 11045(d)(1) EPCRA 62,689 59,017 25,000
42 U.S.C. 14304(a)(1) MERCURY-CONTAINING AND RECHARGEABLE BATTERY MANAGEMENT ACT (BATTERY ACT) 17,474 16,450 10,000
42 U.S.C. 14304(g) BATTERY ACT 17,474 16,450 10,000
Expand Table

Table 2 of § 19.4 - Civil Monetary Penalty Inflation Adjustments

U.S. Code citation Environmental statute Statutory civil penalties for violations after December 6, 2013 through November 2, 2015, or assessed before August 1, 2016 Statutory civil penalties for violations after January 12, 2009 through December 6, 2013 Statutory civil penalties for violations after March 15, 2004 through January 12, 2009 Statutory civil penalties for violations after January 30, 1997 through March 15, 2004 Statutory civil penalties, as enacted
7 U.S.C. 136l(a)(1) FEDERAL INSECTICIDE, FUNGICIDE, AND RODENTICIDE ACT (FIFRA) $7,500 $7,500 $6,500 $5,500 $5,000
7 U.S.C. 136l(a)(2) FIFRA 750/1,100 750/1,100 650/1,100 550/1,000 500/1,000
15 U.S.C. 2615(a)(1) TOXIC SUBSTANCES CONTROL ACT (TSCA) 37,500 37,500 32,500 27,500 25,000
15 U.S.C. 2647(a) TSCA 7,500 7,500 6,500 5,500 5,000
15 U.S.C. 2647(g) TSCA 7,500 7,500 5,500 5,000 5,000
31 U.S.C. 3802(a)(1) PROGRAM FRAUD CIVIL REMEDIES ACT (PFCRA) 7,500 7,500 6,500 5,500 5,000
31 U.S.C. 3802(a)(2) PFCRA 7,500 7,500 6,500 5,500 5,000
33 U.S.C. 1319(d) CLEAN WATER ACT (CWA) 37,500 37,500 32,500 27,500 25,000
33 U.S.C. 1319(g)(2)(A) CWA 16,000/37,500 16,000/37,500 11,000/32,500 11,000/27,500 10,000/25,000
33 U.S.C. 1319(g)(2)(B) CWA 16,000/187,500 16,000/177,500 11,000/157,500 11,000/137,500 10,000/125,000
33 U.S.C. 1321(b)(6)(B)(i) CWA 16,000/37,500 16,000/37,500 11,000/32,500 11,000/27,500 10,000/25,000
33 U.S.C. 1321(b)(6)(B)(ii) CWA 16,000/187,500 16,000/177,500 11,000/157,500 11,000/137,500 10,000/125,000
33 U.S.C. 1321(b)(7)(A) CWA 37,500/2,100 37,500/1,100 32,500/1,100 27,500/1,100 25,000/1,000
33 U.S.C. 1321(b)(7)(B) CWA 37,500 37,500 32,500 27,500 25,000
33 U.S.C. 1321(b)(7)(C) CWA 37,500 37,500 32,500 27,500 25,000
33 U.S.C. 1321(b)(7)(D) CWA 150,000/5,300 140,000/4,300 130,000/4,300 110,000/3,300 100,000/3,000
33 U.S.C. 1414b(d)(1)1 MARINE PROTECTION, RESEARCH, AND SANCTUARIES ACT (MPRSA) 860 860 760 660 600
33 U.S.C. 1415(a) MPRSA 75,000/187,500 70,000/177,500 65,000/157,500 55,000/137,500 50,000/125,000
33 U.S.C. 1901 note (see 1409(a)(2)(A)) CERTAIN ALASKAN CRUISE SHIP OPERATIONS (CACSO) 11,000/27,500 11,000/27,500 10,000/25,000 10,000/2 25,000 10,000/25,000
33 U.S.C. 1901 note (see 1409(a)(2)(B)) CACSO 11,000/147,500 11,000/137,500 10,000/125,000 10,000/125,000 10,000/125,000
33 U.S.C. 1901 note (see 1409(b)(1)) CACSO 27,500 27,500 25,000 25,000 25,000
42 U.S.C. 300g-3(b) SAFE DRINKING WATER ACT (SDWA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 300g-3(g)(3)(A) SDWA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 300g-3(g)(3)(B) SDWA 7,000/32,500 7,000/32,500 6,000/27,500 5,000/25,000 5,000/25,000
42 U.S.C. 300g-3(g)(3)(C) SDWA 32,500 32,500 27,500 25,000 25,000
42 U.S.C. 300h-2(b)(1) SDWA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 300h-2(c)(1) SDWA 16,000/187,500 16,000/177,500 11,000/157,500 11,000/137,500 10,000/125,000
42 U.S.C. 300h-2(c)(2) SDWA 7,500/187,500 7,500/177,500 6,500/157,500 5,500/137,500 5,000/125,000
42 U.S.C. 300h-3(c) SDWA 7,500/16,000 7,500/16,000 6,500/11,000 5,500/11,000 5,000/10,000
42 U.S.C. 300i(b) SDWA 21,500 16,500 16,500 15,000 15,000
42 U.S.C. 300i-1(c) SDWA 120,000/1,150,000 110,000/1,100,000 100,000/1,000,000 22,000/3 55,000 20,000/50,000
42 U.S.C. 300j(e)(2) SDWA 3,750 3,750 2,750 2,750 2,500
42 U.S.C. 300j-4(c) SDWA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 300j-6(b)(2) SDWA 32,500 32,500 27,500 25,000 25,000
42 U.S.C. 300j-23(d) SDWA 7,500/75,000 7,500/70,000 6,500/65,000 5,500/55,000 5,000/50,000
42 U.S.C. 4852d(b)(5) RESIDENTIAL LEAD-BASED PAINT HAZARD REDUCTION ACT OF 1992 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 4910(a)(2) NOISE CONTROL ACT OF 1972 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 6928(a)(3) RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6928(c) RCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6928(g) RCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6928(h)(2) RCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6934(e) RCRA 7,500 7,500 6,500 5,500 5,000
42 U.S.C. 6973(b) RCRA 7,500 7,500 6,500 5,500 5,000
42 U.S.C. 6991e(a)(3) RCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 6991e(d)(1) RCRA 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 6991e(d)(2) RCRA 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 7413(b) CLEAN AIR ACT (CAA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 7413(d)(1) CAA 37,500/320,000 37,500/295,000 32,500/270,000 27,500/220,000 25,000/200,000
42 U.S.C. 7413(d)(3) CAA 7,500 7,500 6,500 5,500 5,000
42 U.S.C. 7524(a) CAA 3,750/37,500 3,750/37,500 2,750/32,500 2,750/27,500 2,500/25,000
42 U.S.C. 7524(c)(1) CAA 320,000 295,000 270,000 220,000 200,000
42 U.S.C. 7545(d)(1) CAA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 9604(e)(5)(B) COMPREHENSIVE ENVIRONMENTAL RESPONSE, COMPENSATION, AND LIABILITY ACT (CERCLA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 9606(b)(1) CERCLA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 9609(a)(1) CERCLA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 9609(b) CERCLA 37,500/117,500 37,500/107,500 32,500/97,500 27,500/82,500 25,000/75,000
42 U.S.C. 9609(c) CERCLA 37,500/117,500 37,500/107,500 32,500/97,500 27,500/82,500 25,000/75,000
42 U.S.C. 11045(a) EMERGENCY PLANNING AND COMMUNITY RIGHT-TO-KNOW ACT (EPCRA) 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 11045(b)(1)(A)4 EPCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 11045(b)(2) EPCRA 37,500/117,500 37,500/107,500 32,500/97,500 27,500/82,500 25,000/75,000
42 U.S.C. 11045(b)(3) EPCRA 37,500/117,500 37,500/107,500 32,500/97,500 27,500/82,500 25,000/75,000
42 U.S.C. 11045(c)(1) EPCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 11045(c)(2) EPCRA 16,000 16,000 11,000 11,000 10,000
42 U.S.C. 11045(d)(1) EPCRA 37,500 37,500 32,500 27,500 25,000
42 U.S.C. 14304(a)(1) MERCURY-CONTAINING AND RECHARGEABLE BATTERY MANAGEMENT ACT (BATTERY ACT) 16,000 16,000 11,000 10,000 10,000
42 U.S.C. 14304(g) BATTERY ACT 16,000 16,000 11,000 10,000 10,000

[85 FR 1753, Jan. 13, 2020, as amended at 85 FR 83820, Dec. 23, 2020; 87 FR 1678, Jan. 12, 2022]


Download our app to see the most-to-date content.