(a) General.
(1) Tolerances are established for residues of the fungicide fluindapyr, including its metabolites and degradates, in or on the commodities in Table 1 of this section. Compliance with the tolerance levels specified in Table 1 is to be determined by measuring only fluindapyr, 3-(difluoromethyl)-N-(7-fluoro-1,1,3-trimethyl-2,3-dihydro-1H-inden-4-yl)-1-methyl-1H-pyrazole-4-carboxamide, in or on the commodity.
Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
---|---|
Almond, hulls | 15 |
Cattle, fat | 0.03 |
Cattle, meat | 0.01 |
Corn, field, grain | 0.01 |
Corn, sweet, kernel plus cob with husks removed | 0.01 |
Corn, sweet, stover | 20 |
Egg | 0.01 |
Goat, fat | 0.03 |
Goat, meat | 0.01 |
Grain, aspirated fractions | 20 |
Grain, cereal, forage, fodder, and straw, group 16, forage, except rice | 15 |
Grain, cereal, forage, fodder, and straw, group 16, hay, except rice | 8 |
Grain, cereal, forage, fodder, and straw, group 16, stover, except rice | 4 |
Grain, cereal forage, fodder, and straw, group 16, straw, except rice | 20 |
Grain, cereal group 15, except rice and corn | 0.8 |
Hog, fat | 0.01 |
Hog, meat | 0.01 |
Horse, fat | 0.03 |
Horse, meat | 0.01 |
Milk | 0.01 |
Nut, tree, group 14-12 | 0.04 |
Poultry, fat | 0.01 |
Poultry, meat | 0.01 |
Sheep, fat | 0.03 |
Sheep, meat | 0.01 |
(2) Tolerances are established for residues of the fungicide fluindapyr, including its metabolites and degradates, in or on the commodities in Table 2 of this section. Compliance with the tolerance levels specified in Table 2 is to be determined by measuring the sum of fluindapyr, 3-(difluoromethyl)-N-(7-fluoro-1,1,3-trimethyl-2,3-dihydro-1H-inden-4-yl)-1-methyl-1H-pyrazole-4-carboxamide, and 3-(difluoromethyl)-N-(7-fluoro-1-hydroxymethyl-1,3-dimethyl-2,3-dihydro-lH-inden-4-yl)-1-methyl-lH-pyrazole-4-carboxamide, calculated as the stoichiometric equivalent of fluindapyr, in or on the commodity.
Table 2 to Paragraph (a)(2)
Commodity | Parts per million |
---|---|
Cattle, meat byproducts | 0.3 |
Goat, meat byproducts | 0.3 |
Horse, meat byproducts | 0.3 |
Hog, meat byproducts | 0.01 |
Poultry, meat byproducts | 0.01 |
Sheep, meat byproducts | 0.3 |
(b)-(d) [Reserved]
[86 FR 13465, Mar. 8, 2021]