(a) General.
(1) Tolerances are established for residues of broflanilide, including its metabolites and degradates, in or on the commodities to Table 1 of this section. Compliance with the tolerance levels specified in Table 1 is to be determined by measuring only broflanilide, 3-(benzoylmethylamino)-N-[2-bromo-4-[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]-6-(trifluoromethyl)phenyl]-2-fluorobenzamide, in or on the commodity.
Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
---|---|
Amaranth, grain, grain | 0.01 |
Amaranth, grain, stover | 0.01 |
Cañihua, grain | 0.01 |
Chia, grain | 0.01 |
Corn, field, milled byproducts | 0.015 |
Cram-cram, grain | 0.01 |
Grain, cereal, group 15, except rice | 0.01 |
Food and feed commodities (other than those covered by a higher tolerance) | 0.01 |
Grain, cereal, forage, fodder, and straw, group 16, except rice | 0.01 |
Huauzontle, grain | 0.01 |
Potato, wet peel | 0.08 |
Quinoa, forage | 0.01 |
Quinoa, grain | 0.01 |
Quinoa, hay | 0.01 |
Quinoa, straw | 0.01 |
Spelt, grain | 0.01 |
Teff, forage | 0.01 |
Teff, grain | 0.01 |
Teff, hay | 0.01 |
Teff, straw | 0.01 |
Vegetable, tuberous and corm, subgroup 1C | 0.04 |
(2) Tolerances are established for residues of broflanilide, including its metabolites and degradates, in or on the commodities to Table 2 of this section. Compliance with the tolerance levels specified in Table 2 is to be determined by measuring the sum of broflanilide, 3-(benzoylmethylamino)-N-[2-bromo-4-[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]-6-(trifluoromethyl)phenyl]-2-fluorobenzamide, and its metabolite 3-benzamido-N-[2-bromo-4-(perfluoropropan-2-yl)-6-(trifluoromethyl)phenyl]-2-fluorobenzamide, calculated as the stoichiometric equivalent of broflanilide, in or on the commodity.
Table 2 to Paragraph (a)(2)
Commodity | Parts per million |
---|---|
Cattle, fat | 0.02 |
Cattle, meat | 0.02 |
Cattle, meat byproducts | 0.02 |
Egg | 0.02 |
Goat, fat | 0.02 |
Goat, meat | 0.02 |
Goat, meat byproducts | 0.02 |
Hog, fat | 0.02 |
Hog, meat | 0.02 |
Hog, meat byproducts | 0.02 |
Horse, fat | 0.02 |
Horse, meat | 0.02 |
Horse, meat byproducts | 0.02 |
Milk | 0.02 |
Poultry, fat | 0.02 |
Poultry, meat | 0.02 |
Poultry, meat byproducts | 0.02 |
Sheep, fat | 0.02 |
Sheep, meat | 0.02 |
Sheep, meat byproducts | 0.02 |
(b)-(d) [Reserved]
[85 FR 81805, Dec. 17, 2020]