(a) General. Tolerances are established for residues of mefentrifluconazole, including its metabolites and degradates, in or on the commodities in Table 1 to this paragraph (a). Compliance with the tolerance levels specified in Table 1 to this paragraph (a) is to be determined by measuring only mefentrifluconazole, α-[4-(4-chlorophenoxy)-2-(trifluoromethyl)phenyl]-α-methyl-1H-1,2,4-triazole-1-ethanol, in or on the commodity.
Table 1 to Paragraph (a)
Commodity | Parts per million |
---|---|
Almond, hulls | 4 |
Animal feed, nongrass, group 18, forage | 15 |
Animal feed, nongrass, group 18, hay | 30 |
Banana1 | 1.5 |
Beet, sugar, dried pulp | 2 |
Beet, sugar, leaves | 9 |
Beet, sugar, roots | 0.6 |
Berry, low growing, subgroup 13-07G | 2 |
Bushberry, subgroup 13-07B | 5 |
Caneberry, subgroup 13-07A | 3 |
Cattle, fat | 1 |
Cattle, meat | 0.15 |
Cattle, meat byproducts | 1.5 |
Cherry subgroup 12-12A | 4 |
Coffee, green bean1 | 0.4 |
Corn, field, grain | 0.01 |
Corn, milled byproducts | 0.03 |
Corn, pop, grain | 0.01 |
Corn, sweet, kernel plus cob with husks removed | 0.03 |
Cotton, gin byproducts | 10 |
Cottonseed subgroup 20C | 0.2 |
Egg | 0.01 |
Fruit, citrus, group 10-10, dried pulp | 2 |
Fruit, citrus, group 10-10, oil | 15 |
Fruit, pome, group 11-10 | 1.5 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 1.5 |
Goat, fat | 1 |
Goat, meat | 0.15 |
Goat, meat byproducts | 1.5 |
Grain, aspirated grain fractions | 6 |
Grain, cereal, forage, fodder, and straw, group 16, forage | 6 |
Grain, cereal, forage, fodder, and straw, group 16, hay | 15 |
Grain, cereal, forage, fodder, and straw, group 16, stover | 9 |
Grain, cereal, forage, fodder, and straw, group 16, straw | 30 |
Grain, cereal, group 15, except wheat and corn | 4 |
Grape, raisin | 4 |
Grapefruit subgroup 10-10C | 0.5 |
Grass, forage, fodder and hay, group 17, forage | 50 |
Grass, forage, fodder and hay, group 17, hay | 100 |
Hog, fat | 0.015 |
Hog, meat | 0.01 |
Hog, meat byproducts | 0.03 |
Horse, fat | 1 |
Horse, meat | 0.15 |
Horse, meat byproducts | 1.5 |
Lemon/lime subgroup 10-10B | 1 |
Lentil, dry, seed | 2 |
Lettuce, head | 5 |
Melon subgroup 9A | 0.5 |
Milk | 0.15 |
Milk, fat | 4 |
Nut, tree, group 14-12 | 0.06 |
Onion, bulb, subgroup 3-07A | 0.2 |
Onion, green, subgroup 3-07B | 4 |
Orange subgroup 10-10A | 0.6 |
Peach subgroup 12-12B | 1.5 |
Peanut | 0.01 |
Peanut, hay | 30 |
Plum prune, dried | 4 |
Plum subgroup 12-12C | 2 |
Poultry, fat | 0.015 |
Poultry, meat | 0.015 |
Poultry, meat byproducts | 0.015 |
Rapeseed subgroup 20A | 1 |
Sheep, fat | 1 |
Sheep, meat | 0.15 |
Sheep, meat byproducts | 1.5 |
Soybean, seed | 0.4 |
Squash/cucumber subgroup 9B | 0.2 |
Sugarcane, cane | 1.5 |
Sunflower subgroup 20B | 0.15 |
Tomato, dried | 4 |
Vegetable, foliage of legume, group 7 | 20 |
Vegetable, fruiting, group 8-10 | 0.9 |
Vegetable, leafy, group 4-16, except head lettuce | 30 |
Vegetable, leaves of root and tuber, group 2 | 20 |
Vegetable, legume, group 6, except lentil and soybean seed | 0.15 |
Vegetable, root, except sugar beet, subgroup 1B | 0.7 |
Vegetable, tuberous and corm, subgroup 1C | 0.04 |
Wheat, grain | 0.3 |
(b)-(d) [Reserved]
[84 FR 30945, June 28, 2019, as amended at 85 FR 71000, Nov. 6, 2020; 86 FR 71158, Dec. 15, 2021]