(a) General. Tolerances are established for residues of the fungicide picoxystrobin, including its metabolites and degradates, in or on the commodities listed below. Compliance with the tolerance levels specified below is to be determined by measuring only picoxystrobin, methyl (αE)-α-(methoxymethylene)-2-[[[6-(trifluoromethyl)-2-pyridinyl]oxy]methyl]benzeneacetate.
Commodity | Parts per million |
---|---|
Alfalfa, forage | 4.0 |
Alfalfa, hay | 5.0 |
Alfalfa, seed | 9.0 |
Almond, hulls | 7.0 |
Barley, bran | 0.5 |
Barley, grain | 0.3 |
Beet, sugar, dried pulp | 1.5 |
Bluegrass, forage | 30 |
Bluegrass, hay | 60 |
Bromegrass, forage | 30 |
Bromegrass, hay | 60 |
Cattle, fat | 0.01 |
Cattle, meat | 0.01 |
Cattle, meat byproducts | 0.01 |
Corn, field, refined oil | 0.07 |
Cotton, gin byproducts | 20 |
Cottonseed subgroup 20C | 2.0 |
Eggs | 0.01 |
Fescue, forage | 30 |
Fescue, hay | 60 |
Goat, fat | 0.01 |
Goat, meat | 0.01 |
Goat, meat byproducts | 0.01 |
Grain, aspirated grain fractions | 10 |
Grain, cereal, forage, fodder, and straw, group 16, forage | 15 |
Grain, cereal, forage, fodder, and straw, group 16, hay | 5 |
Grain, cereal, forage, fodder, and straw, group 16, stover | 10 |
Grain, cereal, forage, fodder, and straw, group 16, straw | 2 |
Grain, cereal, group 15, except rice and barley | 0.04 |
Hog, fat | 0.01 |
Hog, meat | 0.01 |
Hog, meat byproducts | 0.01 |
Horse, fat | 0.01 |
Horse, meat | 0.01 |
Horse, meat byproducts | 0.01 |
Leaf petiole vegetable subgroup 22B | 20 |
Lettuce, head | 4.0 |
Milk | 0.01 |
Nut, tree, group 14-12 | 0.08 |
Onion, bulb, subgroup 3-07A | 0.50 |
Onion, green, subgroup 3-07B | 10 |
Orchardgrass, forage | 30 |
Orchardgrass, hay | 60 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.06 |
Pea and bean, succulent shelled, subgroup 6B | 0.90 |
Peanut | 0.05 |
Peanut, hay | 30 |
Potato, wet peel | 0.10 |
Poultry, fat | 0.01 |
Poultry, meat | 0.01 |
Poultry, meat byproducts | 0.01 |
Rapeseed subgroup 20A | 0.08 |
Ryegrass, forage | 30 |
Ryegrass, hay | 60 |
Sheep, fat | 0.01 |
Sheep, meat | 0.01 |
Sheep, meat byproducts | 0.01 |
Soybean, forage | 1 |
Soybean, hay | 3 |
Soybean, hulls | 0.2 |
Soybean, seed | 0.05 |
Sunflower subgroup 20B | 2.0 |
Switchgrass, forage | 30 |
Switchgrass, hay | 60 |
Vegetable, brassica, head and stem, group 5-16 | 2.0 |
Vegetable, cucurbit, group 9 | 0.30 |
Vegetable, foliage of legume, except soybean, subgroup 7A | 40 |
Vegetable, fruiting, group 8-10 | 0.70 |
Vegetable, leafy, group 4-16, except lettuce, head | 30 |
Vegetable, leaves of root and tuber, group 2 | 30 |
Vegetable, legume, edible podded, subgroup 6A | 2.0 |
Vegetable, root, subgroup 1A | 0.50 |
Vegetable, tuberous and corm, subgroup 1C | 0.03 |
Wheat, bran | 0.06 |
Wheat, germ | 0.09 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[77 FR 72231, Dec. 5, 2012, as amended at 83 FR 39610, Aug. 10, 2018]