(a) General. Tolerances are established for residues of the insecticide sulfoxaflor, including its metabolites and degradates, in or on the commodities in the table. Compliance with the tolerance levels specified is to be determined by measuring only sulfoxaflor (N-[methyloxido[1-[6-(trifluoromethyl)-3-pyridinyl]ethyl]-γ4-sulfanylidene]cyanamide).
Commodity | Parts per million |
---|---|
Alfalfa, forage | 7 |
Alfalfa, hay | 20 |
Alfalfa, seed | 40 |
Alfalfa, silage | 9 |
Almond, hulls | 6.0 |
Artichoke, globe | 0.7 |
Arugula1 | 6 |
Asparagus | 0.01 |
Avocado | 0.15 |
Barley, grain | 0.40 |
Barley, hay | 1.0 |
Barley, straw | 2.0 |
Bean, dry seed | 0.20 |
Bean, succulent | 4.0 |
Beet, sugar, dried pulp | 0.07 |
Beet, sugar, molasses | 0.25 |
Berry, low growing, subgroup 13-7G | 0.70 |
Brassica, leafy greens, subgroup 4-16B, except watercress | 2 |
Bushberry subgroup 13-07B | 2 |
Cacao, dried bean | 0.05 |
Caneberry subgroup 13-07A | 1.5 |
Cattle, fat | 0.2 |
Cattle, meat | 0.4 |
Cattle, meat byproducts | 0.8 |
Cauliflower | 0.08 |
Celtuce | 2 |
Citrus, dried pulp | 3.6 |
Corn, field, forage | 0.5 |
Corn, field, grain | 0.015 |
Corn, field, stover | 0.8 |
Corn, pop, grain | 0.015 |
Corn, pop, stover | 0.8 |
Corn, sweet, forage | 0.6 |
Corn, sweet, kernel plus cob with husks removed | 0.01 |
Corn, sweet, stover | 0.7 |
Cotton, gin byproducts | 6.0 |
Cotton, hulls | 0.35 |
Cottonseed subgroup 20C | 0.20 |
Cress, garden1 | 6 |
Cress, upland1 | 6 |
Egg | 0.06 |
Fennel, Florence, fresh leaves and stalk | 2 |
Fruit, citrus, group 10-10 | 0.70 |
Fruit, pome, group 11-10 | 0.50 |
Fruit, small, vine climbing, subgroup 13-07F, except fuzzy kiwi fruit | 2.0 |
Fruit, stone, group 12-12 | 3 |
Goat, fat | 0.2 |
Goat, meat | 0.4 |
Goat, meat byproducts | 0.8 |
Grain, aspirated fractions | 20.0 |
Grape, raisin | 6.0 * |
Hog, fat | 0.03 |
Hog, meat | 0.3 |
Hog, meat byproducts | 0.6 |
Horse, fat | 0.2 |
Horse, meat | 0.4 |
Horse, meat byproducts | 0.8 |
Kohlrabi | 2 |
Leaf petiole vegetable subgroup 22B | 2 |
Leafy greens subgroup 4-16A | 6 |
Milk | 0.3 |
Millet, proso, forage | 0.4 |
Millet, pearl, forage | 0.4 |
Millet, proso, grain | 0.3 |
Millet, pearl, grain | 0.3 |
Nut, tree, group 14-12 | 0.015 |
Oat, grain | 0.4 |
Oat, hay | 1 |
Oat, straw | 2 |
Onion, bulb, subgroup 3-07A | 0.01 |
Onion, green, subgroup 3-07B | 0.70 |
Pineapple | 0.1 |
Poultry, fat | 0.02 |
Poultry, meat | 0.1 |
Poultry, meat byproducts | 0.3 |
Rapeseed, meal | 0.50 |
Rapeseed subgroup 20A | 0.40 |
Rice, grain | 5 |
Rice, hulls | 15 |
Rye, forage | 1 |
Rye, grain | 0.08 |
Rye, hay | 1.5 |
Rye, straw | 2 |
Sheep, fat | 0.2 |
Sheep, meat | 0.4 |
Sheep, meat byproducts | 0.8 |
Sorghum, grain, forage | 0.4 |
Sorghum, grain, grain | 0.3 |
Sorghum, grain, stover | 1 |
Soybean, seed | 0.20 |
Sunflower subgroup 20B | 0.3 |
Teff, forage | 1 |
Teff, grain | 0.08 |
Teff, hay | 1.5 |
Teff, straw | 2 |
Teosinte, grain | 0.015 |
Tomato, paste | 2.60 |
Tomato, puree | 1.20 |
Triticale, forage | 1 |
Triticale, grain | 0.08 |
Triticale, hay | 1.5 |
Triticale, straw | 2 |
Vegetable, brassica, head and stem, group 5-16, except cauliflower | 2 |
Vegetable, cucurbit, group 9 | 0.40 |
Vegetable, fruiting, group 8-10 | 0.70 |
Vegetable, leaves of root and tuber, group 2 | 3.0 |
Vegetable, legume, foliage, group 7 | 3.0 |
Vegetable, root and tuber, group 1 | 0.05 |
Watercress | 6.0 |
Wheat, forage | 1.0 |
Wheat, grain | 0.08 |
Wheat, hay | 1.5 |
Wheat, straw | 2.0 |
(b) Section 18 emergency exemptions. Time-limited tolerances specified in the following table are established for residues of sulfoxaflor (N-[methyloxido[1-[6-(trifluoromethyl)-3-pyridinyl]ethyl]- λ4-sulfanylidene]cyanamide), including its metabolites and degradates, in or on the specified agricultural commodities, resulting from use of the pesticide pursuant to FIFRA section 18 emergency exemptions. Compliance with the tolerance levels specified in the following table is to be determined by measuring only sulfoxaflor in or on the commodity. The tolerances expire on the date specified in the table.
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Sorghum, forage | 0.4 | 12/31/20 |
Sorghum, grain | 0.3 | 12/31/20 |
Sorghum, stover | 0.9 | 12/31/20 |
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[77 FR 59565, Sept. 28, 2012, as amended at 78 FR 38227, June 26, 2013; 80 FR 4515, Jan. 28, 2015; 82 FR 57151, Dec. 4, 2017; 84 FR 35553, July 24, 2019; 84 FR 57343, Oct. 25, 2019]