(a) General. Tolerances are established for residues of the insecticide spinetoram, including its metabolites and degradates, in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only the sum of XDE-175-J: 1-H-as-indaceno[3,2-d]oxacyclododecin-7,15-dione,2-[(6deoxy-3-O-ethyl-2,4-di-O-methyl-α-L-mannopyranosyl)oxy]-13-[[(2R,5S,6R)-5(dimethylamino)tetrahydro-6-methyl-2H-pyran-2-yl]oxy]-9-ethyl-2,3,3a,4,5,5a,5b,6,9,10,11,12,13,14,16a,16b-hexadecahydro-14-methyl-,(2R,3aR,5aR,5bS,9S,13S,14R,16aS,16bR); XDE-175-L: 1H-as-indaceno[3,2-d]oxacyclododecin-7,15-dione,2-[(6deoxy-3-O-ethyl-2,4-di-O-methyl-α-L-mannopyranosyl)oxy]-13-[[(2R,5S,6R)-5(dimethylamino)tetrahydro-6-methyl-2H-pyran-2-yl]oxy]-9-ethyl-2,3,3a,5a,5b,6,9,10,11,12,13,14,16a,16b-tetradecahydro-4,14-dimethyl-,(2S,3aR,5aS,5bS,9S,13S,14R,16aS,16bS); ND-J: (2R,3aR,5aR,5bS,9S,13S,14R,16aS,16bR)-9-ethyl-14-methyl-13[[(2S,5S,6R)-6-methyl-5-(methylamino)tetrahydro-2H-pyran-2-yl]oxy]-7,15-dioxo2,3,3a,4,5,5a,5b,6,7,9,10,11,12,13,14,15,16a,16b-octadecahydro-1H-as-indaceno[3,2d]oxacyclododecin-2-yl-6-deoxy-3-O-ethyl-2,4-di-O-methyl-α-L-mannopyranoside; and NF-J: (2R,3S,6S)-6-([(2R,3aR,5aR,5bS,9S,13S,14R,16aS,16bR)-2-[(6-deoxy-3-O-ethyl-2,4-di-O-methyl-α-L-mannopyranosyl)oxy]-9-ethyl-14-methyl-7,15-dioxo-2,3,3a,4,5,5a,5b,6,7,9,10,11,12,13,14,15,16a,16b-octadecahydro-1H-as-indaceno[3,2d]oxacyclododecin-13-yl]oxy)-2-methyltetrahydro-2H-pyran-3-yl(methyl)formamide, calculated as the stoichiometric equivalent of spinetoram.
Table 1 to Paragraph (a)
Commodity | Parts per million |
---|---|
Acerola | 0.30 |
Almond, hulls | 19 |
Amaranth grain, grain | 1.0 |
Animal feed, nongrass, group 18, forage | 35 |
Animal feed, nongrass, group 18, hay | 30 |
Apple, wet pomace | 0.50 |
Artichoke, globe | 0.30 |
Asparagus | 0.04 |
Atemoya | 0.30 |
Avocado | 0.30 |
Banana | 0.25 |
Beet, sugar, molasses | 0.75 |
Berry, low growing, except strawberry, subgroup 13-07H | 0.04 |
Berry, low growing, subgroup 13-07G, except cranberry | 0.90 |
Biriba | 0.30 |
Bushberry subgroup 13-07B | 0.50 |
Caneberry subgroup 13-07A | 0.80 |
Canistel | 0.30 |
Cattle, fat | 5.5 |
Cattle, liver | 0.85 |
Cattle, meat | 0.20 |
Cattle, meat byproducts (except liver) | 0.60 |
Celtuce | 8 |
Cherimoya | 0.30 |
Citrus, dried pulp | 0.50 |
Citrus, oil | 3.0 |
Coffee, green bean | 0.04 |
Corn, sweet, kernel plus cob with husks removed | 0.04 |
Cotton, gin byproducts | 1.5 |
Cottonseed subgroup 20C | 0.04 |
Custard apple | 0.30 |
Date | 0.10 |
Dragon fruit | 1.5 |
Egg | 0.04 |
Feijoa | 0.30 |
Fennel, Florence, fresh leaves and stalk | 8 |
Fig | 0.10 |
Fish, freshwater, finfish | 4 |
Fish, shellfish, crustacean | 4 |
Fish, shellfish, mollusk | 4 |
Fruit, citrus, group 10-10 | 0.30 |
Fruit, pome, group 11-10 | 0.20 |
Fruit, small, vine climbing, subgroup 13-07F, except fuzzy kiwifruit | 0.50 |
Fruit, stone 12-12 | 0.30 |
Goat, fat | 5.5 |
Goat, liver | 0.85 |
Goat, meat | 0.20 |
Goat, meat byproducts (except liver) | 0.60 |
Grain, aspirated fractions | 20 |
Grain, cereal, group 15, except rice, sorghum, pearl millet and proso millet | 0.04 |
Grain, cereal, group 16, forage | 3.5 |
Grain, cereal, group 16, hay | 10 |
Grain, cereal, group 16, stover | 10 |
Grain, cereal, straw, group 16, except rice | 1.0 |
Grape, raisin | 0.70 |
Grass, forage, fodder and hay, group 17, forage | 10 |
Grass, forage, fodder and hay, group 17, hay | 5 |
Guava | 0.30 |
Herb, dried, subgroup 19A | 22 |
Herb, fresh, subgroup 19A | 3.0 |
Hog, fat | 0.40 |
Hog, meat | 0.04 |
Hog, meat byproducts | 0.04 |
Hop, dried cones | 22 |
Horse, fat | 5.5 |
Horse, liver | 0.85 |
Horse, meat | 0.20 |
Horse, meat byproducts (except liver) | 0.60 |
Ilama | 0.30 |
Jaboticaba | 0.30 |
Kohlrabi | 2 |
Leaf petiole vegetable subgroup 22B | 8 |
Longan | 0.30 |
Lychee | 0.30 |
Mango | 0.30 |
Milk | 0.30 |
Milk, fat | 7.5 |
Millet, pearl, grain | 1.0 |
Millet, proso, grain | 1.0 |
Nut, tree, group 14-12 | 0.10 |
Onion, bulb, subgroup 3-07A | 0.10 |
Onion, green, subgroup 3-07B | 2.0 |
Papaya | 0.30 |
Passionfruit | 0.30 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.04 |
Pea and bean, succulent shelled, subgroup 6B | 0.04 |
Peanut | 0.04 |
Peanut, hay | 11 |
Peppermint, tops | 3.5 |
Pineapple | 0.04 |
Pineapple, processed residue | 0.15 |
Pomegranate | 0.30 |
Poultry, fat | 0.10 |
Poultry, meat | 0.04 |
Poultry, meat byproducts | 0.04 |
Pulasan | 0.30 |
Quinoa, grain | 0.04 |
Rambutan | 0.30 |
Sapodilla | 0.30 |
Sapote, black | 0.30 |
Sapote, mamey | 0.30 |
Sapote, white | 0.30 |
Sheep, fat | 5.5 |
Sheep, liver | 0.85 |
Sheep, meat | 0.20 |
Sheep, meat products (except liver) | 0.60 |
Sorghum, grain, grain | 1.0 |
Soursop | 0.30 |
Soybean, seed | 0.04 |
Spanish lime | 0.30 |
Spearmint, tops | 3.5 |
Spice, subgroup 19B, except black pepper | 1.7 |
Star apple | 0.30 |
Star fruit | 0.30 |
Sugar apple | 0.30 |
Tea, dried1 | 70 |
Tea, instant1 | 70 |
Ti, leaves | 10 |
Vegetable, Brassica, head and stem, group 5-16 | 2 |
Vegetable, cucurbit, group 9 | 0.30 |
Vegetable, foliage of legume, group 7 | 8.0 |
Vegetable, fruiting, group 8-10 | 0.40 |
Vegetable, leafy, group 4-16 | 10 |
Vegetable, leaves of root and tuber, group 2 | 10 |
Vegetable, legume, edible podded, subgroup 6A | 0.30 |
Vegetable, root and tuber, group 1 | 0.10 |
Watercress | 8.0 |
Wax jambu | 0.30 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registration. [Reserved]
(d) Indirect and invertent residues. [Reserved]
[72 FR 57499, Oct. 10, 2007, as amended at 73 FR 14714, Mar. 19, 2008; 74 FR 40759, Aug. 13, 2009; 80 FR 80282, Dec. 24, 2015; 83 FR 38981, Aug. 8, 2018; 86 FR 17910, Apr. 7, 2021; 86 FR 52083, Sept. 20, 2021; 86 FR 72193, Dec. 21, 2021]