(a) General. Tolerances are established for the residues of flutriafol, [(±)-α-(2-fluorophenyl)-α-(4-fluorophenyl)-1H-1,2,4-triazole-1-ethanol], including its metabolites and degradates in or on the following commodities. Compliance with the following tolerances is to be determined by measuring flutriafol only.
Commodity | Parts per million |
---|---|
African tree nut | 0.02 |
Alfalfa, forage | 20 |
Alfalfa, hay | 70 |
Almond | 0.60 |
Almond, hull | 15 |
Banana1 | 0.30 |
Barley, grain | 1.5 |
Barley, hay | 7 |
Barley, straw | 8 |
Beet sugar | 0.08 |
Brassica, head and stem (subgroup 5A) | 1.5 |
Brassica, leafy greens (subgroup 5B) | 7.0 |
Brazil nut | 0.02 |
Bur oak | 0.02 |
Butternut | 0.02 |
Cajou | 0.02 |
Cashew | 0.02 |
Castanha-do-maranhao | 0.02 |
Cattle, fat | 0.2 |
Cattle, liver | 1.5 |
Cattle, meat byproducts, except liver | 0.08 |
Cattle, muscle | 0.05 |
Coconut | 0.02 |
Coffee, green, bean1 | 0.15 |
Coffee, instant1 | 0.30 |
Coquito nut | 0.02 |
Corn, field, forage | 5.0 |
Corn, field, grain | 0.01 |
Corn, field, refined oil | 0.02 |
Corn, field, stover | 15 |
Corn, pop | 0.01 |
Corn, pop, stover | 15 |
Corn, sweet, forage | 9 |
Corn, sweet, kernel plus cob with husk removed | 0.03 |
Corn, sweet, stover | 8 |
Cotton, gin byproducts | 6.0 |
Cotton, undelinted seed | 0.50 |
Dika nut | 0.02 |
Egg | 0.02 |
Fruit, pome, group 11-09 | 0.40 |
Fruit, stone, group 12-10 | 1.5 |
Goat, fat | 0.2 |
Goat, liver | 1.5 |
Goat, meat byproducts, except liver | 0.08 |
Goat, muscle | 0.05 |
Grain, aspirated fractions | 6.0 |
Grape | 1.5 |
Grape, raisin | 2.4 |
Guiana chestnut | 0.02 |
Hazelnut | 0.02 |
Heartnut | 0.02 |
Hickory nut | 0.02 |
Hog, fat | 0.01 |
Hog, meat byproducts | 0.05 |
Hog, muscle | 0.01 |
Hop, dried cones | 20 |
Horse, fat | 0.2 |
Horse, liver | 1.5 |
Horse, meat byproducts, except liver | 0.08 |
Horse, muscle | 0.05 |
Japanese horse-chestnut | 0.02 |
Lettuce, head | 1.5 |
Macadamia nut | 0.02 |
Milk | 0.02 |
Mongongo nut | 0.02 |
Monkey-pot | 0.02 |
Pachira nut | 0.02 |
Peanut | 0.09 |
Peanut, hay | 15 |
Pecan | 0.02 |
Poultry, fat | 0.02 |
Poultry, meat byproducts | 0.02 |
Radicchio | 1.5 |
Sapucaia nut | 0.02 |
Sheep, fat | 0.2 |
Sheep, liver | 1.5 |
Sheep, meat byproducts, except liver | 0.08 |
Sheep, muscle | 0.05 |
Sorghum, grain, forage | 2.0 |
Sorghum, grain, grain | 1.5 |
Sorghum, grain, stover | 6.0 |
Soybean, seed | 0.35 |
Strawberry | 1.5 |
Tomato, paste | 1.5 |
Vegetable, cucurbit, group 9 | 0.30 |
Vegetable, fruiting, group 8-10 | 1.0 |
Vegetable, leafy, except Brassica, crop group 4, except head lettuce and radicchio | 10 |
Walnut, black | 0.02 |
Walnut, English | 0.02 |
Wheat, bran | 0.30 |
Wheat, forage | 30 |
Wheat, germ | 0.25 |
Wheat, grain | 0.15 |
Wheat, hay | 15 |
Wheat, straw | 9.0 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations [Reserved]
(d) Indirect or inadvertent residues. Tolerances are established for the indirect or inadvertent residues of the fungicide flutriafol, including its metabolites and degradates, in or on the commodities in the table 2 to this paragraph (d) when present therein as a result of the application of flutriafol to the growing crops listed in the table to paragraph (a) of this section. Compliance with the following tolerance levels specified in table 2 to this paragraph (d) is to be determined by measuring only flutriafol ((±)-α-(2-fluorophenyl)-α-(4-fluorophenyl)-1H-1,2,4-triazole-1-ethanol) in or on the following commodities:
Table 2 to Paragraph (d)
Commodity | Parts per million |
---|---|
Rice, grain | 0.5 |
[75 FR 26673, May 12, 2010, as amended at 76 FR 69647, Nov. 9, 2011; 77 FR 47301, Aug. 8, 2012; 77 FR 48901, Aug. 15, 2012; 78 FR 75262, Dec. 11, 2013; 79 FR 32673, June 6, 2014; 80 FR 5951, Feb. 4, 2015; 80 FR 71952, Nov. 18, 2015; 85 FR 8467, Feb. 14, 2020]