(a) General.
(1) Tolerances are established for residues of fluazinam (3-chloro-N-[3-chloro-2,6-dinitro-4-(trifluoromethyl)phenyl]-5-(trifluoromethyl)-2-pyridinamine), including its metabolites and degradates, in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only fluazinam.
Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
---|---|
Apple | 2.0 |
Apple, wet pomace | 5.0 |
Bean, adzuki, dry seed | 0.02 |
Bean, American potato, dry seed | 0.02 |
Bean, asparagus, edible podded | 0.1 |
Bean, asparagus, dry seed | 0.02 |
Bean, black, dry seed | 0.02 |
Bean, broad, dry seed | 0.02 |
Bean, broad, succulent shelled | 0.04 |
Bean, catjang, edible podded | 0.1 |
Bean, catjang, dry seed | 0.02 |
Bean, catjang, succulent shelled | 0.04 |
Bean, cranberry, dry seed | 0.02 |
Bean, dry, dry seed | 0.02 |
Bean, field, dry seed | 0.02 |
Bean, French, dry seed | 0.02 |
Bean, French, edible podded | 0.1 |
Bean, garden, dry seed | 0.02 |
Bean, garden, edible podded | 0.1 |
Bean, goa, dry seed | 0.02 |
Bean, goa, edible podded | 0.1 |
Bean, goa, succulent shelled | 0.04 |
Bean, great northern, dry seed | 0.02 |
Bean, green, dry seed | 0.02 |
Bean, green, edible podded | 0.1 |
Bean, guar, dry seed | 0.02 |
Bean, guar, edible podded | 0.1 |
Bean, kidney, dry seed | 0.02 |
Bean, kidney, edible podded | 0.1 |
Bean, lablab, dry seed | 0.02 |
Bean, lablab, edible podded | 0.1 |
Bean, lablab, succulent shelled | 0.04 |
Bean, lima, dry seed | 0.02 |
Bean, lima, succulent shelled | 0.04 |
Bean, morama, dry seed | 0.02 |
Bean, moth, dry seed | 0.02 |
Bean, moth, edible podded | 0.1 |
Bean, moth, succulent shelled | 0.04 |
Bean, mung, dry seed | 0.02 |
Bean, mung, edible podded | 0.1 |
Bean, navy, dry seed | 0.02 |
Bean, navy, edible podded | 0.1 |
Bean, pink, dry seed | 0.02 |
Bean, pinto, dry seed | 0.02 |
Bean, red, dry seed | 0.02 |
Bean, rice, dry seed | 0.02 |
Bean, rice, edible podded | 0.1 |
Bean, scarlet runner, dry seed | 0.02 |
Bean, scarlet runner, edible podded | 0.1 |
Bean, scarlet runner, succulent shelled | 0.04 |
Bean, snap, edible podded | 0.1 |
Bean, sword, dry seed | 0.02 |
Bean, sword, edible podded | 0.1 |
Bean, tepary, dry seed | 0.02 |
Bean, urd, dry seed | 0.02 |
Bean, urd, edible podded | 0.1 |
Bean, wax, edible podded | 0.1 |
Bean, wax, succulent shelled | 0.04 |
Bean, yardlong, dry seed | 0.02 |
Bean, yardlong, edible podded | 0.1 |
Bean, yellow, dry seed | 0.02 |
Brassica, leafy greens, subgroup 4-16B | 0.01 |
Bushberry subgroup 13-07B | 7.0 |
Cabbage | 3.0 |
Carrot, roots | 0.70 |
Chickpea, dry seed | 0.04 |
Chickpea, edible podded | 0.15 |
Chickpea, succulent shelled | 0.03 |
Cowpea, dry seed | 0.02 |
Cowpea, edible podded | 0.1 |
Cowpea, succulent shelled | 0.04 |
Ginseng | 4.5 |
Gram, horse, dry seed | 0.02 |
Grass pea, dry seed | 0.04 |
Grass pea, edible podded | 0.15 |
Jackbean, dry seed | 0.02 |
Jackbean, edible podded | 0.1 |
Jackbean, succulent shelled | 0.04 |
Kohlrabi | 0.01 |
Lentil, dry seed | 0.04 |
Lentil, edible podded | 0.15 |
Lentil, succulent shelled | 0.03 |
Lettuce, head | 0.02 |
Lettuce, leaf | 2.0 |
Longbean, Chinese, dry seed | 0.02 |
Longbean, Chinese, edible podded | 0.1 |
Lupin, Andean, dry seed | 0.02 |
Lupin, Andean, succulent shelled | 0.04 |
Lupin, blue, dry seed | 0.02 |
Lupin, blue, succulent shelled | 0.04 |
Lupin, grain, dry seed | 0.02 |
Lupin, grain, succulent shelled | 0.04 |
Lupin, sweet white, dry seed | 0.02 |
Lupin, sweet white, succulent shelled | 0.04 |
Lupin, sweet, dry seed | 0.02 |
Lupin, sweet, succulent shelled | 0.04 |
Lupin, white, dry seed | 0.02 |
Lupin, white, succulent shelled | 0.04 |
Lupin, yellow, dry seed | 0.02 |
Lupin, yellow, succulent shelled | 0.04 |
Mayhaw | 2.0 |
Onion, bulb, subgroup 3-07A | 0.20 |
Papaya | 3 |
Pea, blackeyed, dry seed | 0.02 |
Pea, blackeyed, succulent shelled | 0.04 |
Pea, crowder, dry seed | 0.02 |
Pea, crowder, succulent shelled | 0.04 |
Pea, dry, dry seed | 0.04 |
Pea, dwarf, edible podded | 0.15 |
Pea, English, succulent shelled | 0.03 |
Pea, field, dry seed | 0.04 |
Pea, field, hay | 40 |
Pea, field, vines | 6 |
Pea, garden, dry seed | 0.04 |
Pea, garden, succulent shelled | 0.03 |
Pea, green, dry seed | 0.04 |
Pea, green, edible podded | 0.15 |
Pea, green, succulent shelled | 0.03 |
Pea, pigeon, dry seed | 0.04 |
Pea, pigeon, edible podded | 0.15 |
Pea, pigeon, succulent shelled | 0.03 |
Pea, snap, edible podded | 0.15 |
Pea, snow, edible podded | 0.15 |
Pea, southern, dry seed | 0.02 |
Pea, southern, succulent shelled | 0.04 |
Pea, sugar snap, edible podded | 0.15 |
Pea, winged, dry seed | 0.02 |
Pea, winged, edible podded | 0.1 |
Peanut | 0.02 |
Pepper/eggplant subgroup 8-10B | 0.09 |
Soybean, hulls | 0.05 |
Soybean, seed | 0.01 |
Soybean, vegetable, dry seed | 0.02 |
Soybean, vegetable, edible podded | 0.1 |
Soybean, vegetable, succulent shelled | 0.04 |
Tea, dried1 | 6.0 |
Tomato subgroup 8-10A | 1.5 |
Vegetable, brassica, head and stem, group 5-16, except cabbage | 0.01 |
Vegetable, cucurbit, group 9 | 0.07 |
Vegetable, tuberous and corm, subgroup 1C | 0.02 |
Velvetbean, dry seed | 0.02 |
Velvetbean, edible podded | 0.1 |
Velvetbean, succulent shelled | 0.04 |
Yam bean, African, dry seed | 0.02 |
(2) Tolerances are established for residues of fluazinam, including its metabolites and degradates, in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only fluazinam and its metabolite AMGT (3-[[4-amino-3-[[3-chloro-5-(trifluoromethyl)-2-pyridinyl]amino]-2-nitro-6-(trifluoromethyl) phenyl]thio]-2-(beta-D-glucopyranosyloxy) propionic acid).
Commodity | Parts per million |
---|---|
Grape, wine1 | 3.0 |
(3) Tolerances are established for residues of fluazinam (3-chloro-N-[3-chloro-2,6-dinitro-4-(trifluoromethyl)phenyl]-5-(trifluoromethyl)-2-pyridinamine), including its metabolites and degradates, in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only fluazinam, AMPA (2-(6-amino-3-chloro-α,α,α-trifluoro-2-nitro-p-toluidino)-3-chloro-5-(trifluoromethyl) pyridine), DAPA (3-chloro-2-(2,6-diamino-3-chloro-α,α,α.-trifluoro-p-toluidino)-5-(trifluoromethyl)pyridine), and their sulfamate conjugates.
Commodity | Parts per million |
---|---|
Cattle, fat | 0.05 |
Cattle, meat byproducts | 0.05 |
Goat, fat | 0.05 |
Goat, meat byproducts | 0.05 |
Horse, fat | 0.05 |
Horse, meat byproducts | 0.05 |
Sheep, fat | 0.05 |
Sheep, meat byproducts | 0.05 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[66 FR 46738, Sept. 7, 2001, as amended at 67 FR 19130, Apr. 18, 2002; 72 FR 60260, Oct. 24, 2007; 75 FR 26667, May 12, 2010; 76 FR 3029, Jan. 19, 2011; 77 FR 66729, Nov. 7, 2012; 81 FR 20550, Apr. 8, 2016; 81 FR 34283, May 31, 2016; 82 FR 21948, May 11, 2017; 86 FR 52081, Sept. 20, 2021]