(a) General. Tolerances are established for combined residues of fluroxypyr 1-methylheptyl ester [1-methylheptyl ((4-amino-3,5-dichloro-6-fluoro-2-pyridinyl)oxy)acetate] and its metabolite fluroxypyr [((4-amino-3,5-dichloro-6-fluoro-2-pyridinyl)oxy)acetic acid] in or on the following raw agricultural commodities. Compliance with the established tolerance levels is determined by measuring only the sum of fluroxypyr 1-methylheptyl ester [1-methylheptyl ((4-amino-3, 5-dichloro-6-fluoro-2-pyridinyl)oxy)acetate] and its metabolite fluroxypyr [((4-amino-3,5-dichloro-6-fluoro-2-pyridinyl)oxy)acetic acid] calculated as the stoichiometric equivalent of fluroxypyr.
| Commodity | Parts per million |
|---|---|
| Barley, grain | 0.5 |
| Barley, hay | 12.0 |
| Barley, hay | 20.0 |
| Barley, straw | 12.0 |
| Cattle, fat | 0.1 |
| Cattle, kidney | 1.5 |
| Cattle, meat | 0.1 |
| Cattle, meat byproducts | 0.1 |
| Corn, field, forage | 1.0 |
| Corn, field, grain | 0.02 |
| Corn, field, stover | 0.5 |
| Corn, sweet, forage | 1.0 |
| Corn, sweet, kernel plus cob with husks removed | 0.02 |
| Corn, sweet, stover | 2.0 |
| Fruit, pome, group 11 | 0.02 |
| Garlic, bulb | 0.03 |
| Goat, fat | 0.1 |
| Goat, kidney | 1.5 |
| Goat, meat | 0.1 |
| Goat, meat byproducts | 0.1 |
| Grain, aspirated fractions | 0.6 |
| Grass, forage | 120 |
| Grass, hay | 160 |
| Hog, fat | 0.1 |
| Hog, kidney | 1.5 |
| Hog, meat | 0.1 |
| Hog, meat byproducts | 0.1 |
| Horse, fat | 0.1 |
| Horse, kidney | 1.5 |
| Horse, meat | 0.1 |
| Horse, meat byproducts | 0.1 |
| Milk | 0.3 |
| Millet, forage | 12.0 |
| Millet, grain | 0.5 |
| Millet, hay | 20.0 |
| Millet, proso, straw | 12.0 |
| Oat, forage | 12.0 |
| Oat, grain | 0.5 |
| Oat, hay | 20.0 |
| Oat, straw | 12.0 |
| Onion, bulb | 0.03 |
| Rice, bran | 3.0 |
| Rice, grain | 1.5 |
| Shallot, bulb | 0.03 |
| Sheep, fat | 0.1 |
| Sheep, kidney | 1.5 |
| Sheep, meat | 0.1 |
| Sheep, meat byproducts | 0.1 |
| Sorghum, grain, forage | 2.0 |
| Sorghum, grain, grain | 0.02 |
| Sorghum, grain, stover | 4.0 |
| Teff, forage | 12 |
| Teff, grain | 0.50 |
| Teff, hay | 20 |
| Teff, straw | 12 |
| Wheat, forage | 12.0 |
| Wheat, grain | 0.5 |
| Wheat, hay | 20.0 |
| Wheat, straw | 12.0 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[63 FR 52169, Sept. 30, 1998, as amended at 64 FR 22799, Apr. 28, 1999; 66 FR 37598, July 19, 2001; 66 FR 47971, Sept. 17, 2001; 67 FR 46884, July 17, 2002; 67 FR 60146, Sept. 25, 2002; 68 FR 75438, Dec. 31, 2003; 69 FR 2074, Jan. 14, 2004; 70 FR 3649, Jan. 26, 2005; 70 FR 7047, Feb. 10, 2005; 71 FR 76204, Dec. 20, 2006; 72 FR 73635, Dec. 28, 2007; 78 FR 3333, Jan. 16, 2013; 83 FR 29706, June 26, 2018]