(a) General.
(1) Tolerances are established for residues of the fungicide fludioxonil, including its metabolites and degradates, in or on the commodities in the following table. Compliance with the tolerance levels specified in the following table is to be determined by measuring only fludioxonil, 4-(2,2-difluoro-1,3-benzodioxol-4-yl)-1-H-pyrrole-3-carbonitrile).
Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
---|---|
Acerola | 5.0 |
African Tree Nut | 0.01 |
Almond | 0.2 |
Almond, hulls | 15 |
Animal feed, nongrass, group 18 | 0.01 |
Atemoya | 20 |
Avocado | 5.0 |
Banana1 | 3 |
Bean, dry | 0.4 |
Bean, succulent | 0.4 |
Beechnut | 0.2 |
Beet, sugar, roots | 4.0 |
Berry, low growing, subgroup 13-07G, except cranberry | 3.0 |
Biriba | 20 |
Brassica, leafy greens, subgroup 4-16B, except watercress | 15 |
Brazil nut | 0.01 |
Brazilian pine | 0.2 |
Bunya | 0.2 |
Bur oak | 0.01 |
Bushberry subgroup 13-07B | 2.0 |
Butternut | 0.01 |
Cajou | 0.01 |
Candlenut | 0.2 |
Caneberry subgroup 13-07A | 5.0 |
Canistel | 5.0 |
Carrot, roots | 7 |
Cashew | 0.01 |
Celtuce | 15 |
Cherimoya | 20 |
Chestnut | 0.2 |
Chinquapin | 0.2 |
Citrus, oil | 500 |
Coconut | 0.01 |
Coquito nut | 0.01 |
Cotton, gin byproducts | 0.05 |
Cottonseed subgroup 20C | 0.05 |
Custard apple | 20 |
Dika nut | 0.01 |
Dragon fruit | 20 |
Durian | 20 |
Feijoa | 5.0 |
Fennel, Florence, fresh leaves and stalk | 15 |
Flax, seed | 0.05 |
Fruit, citrus, group 10-10 | 10 |
Fruit, pome, group 11-10 | 5.0 |
Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2.0 |
Fruit, stone, group 12-12 | 5.0 |
Ginkgo | 0.2 |
Ginseng | 4.0 |
Grain, cereal, group 15 | 0.02 |
Grain, cereal, forage, fodder, and straw, group 16 | 0.01 |
Grass, forage, fodder and hay, group 17 | 0.01 |
Guava | 5.0 |
Guiana chestnut | 0.01 |
Hazelnut | 0.01 |
Heartnut | 0.01 |
Herb subgroup 19A, dried leaves | 65 |
Herb subgroup 19A, fresh leaves | 10 |
Hickory nut | 0.01 |
Ilama | 20 |
Jaboticaba | 5.0 |
Jackfruit | 20 |
Japanese horse-chestnut | 0.01 |
Kiwifruit, fuzzy | 20 |
Kohlrabi | 2 |
Leaf petioles subgroup 4B | 15 |
Leaf petiole vegetable subgroup 22B | 15 |
Leafy greens subgroup 4-16A | 30 |
Macadamia nut | 0.01 |
Mango | 5.0 |
Mangosteen | 5 |
Mongongo nut | 0.01 |
Monkey puzzle | 0.2 |
Monkey-pot | 0.01 |
Okari nut | 0.2 |
Onion, bulb, subgroup 3-07A | 0.50 |
Onion, green, subgroup 3-07B | 7.0 |
Pachira nut | 0.01 |
Papaya | 5.0 |
Passionfruit | 5.0 |
Peach palm nut | 0.2 |
Peanut | 0.01 |
Peanut, hay | 0.01 |
Pecan | 0.01 |
Pequi | 0.2 |
Persimmon, Japanese | 5 |
Pili nut | 0.2 |
Pine nut | 0.2 |
Pineapple | 20 |
Pistachio | 0.1 |
Pomegranate | 5.0 |
Pulasan | 20 |
Rambutan | 20 |
Rapeseed, forage | 0.01 |
Rapeseed subgroup 20A, except flax seed | 0.01 |
Sapodilla | 5.0 |
Sapote, black | 5.0 |
Sapote, mamey | 5.0 |
Sapucaia nut | 0.01 |
Soursop | 20 |
Spice subgroup 19B | 0.02 |
Star apple | 5.0 |
Starfruit | 5.0 |
Sugar apple | 20 |
Sunflower subgroup 20B | 0.01 |
Tomato | 5.0 |
Tropical almond | 0.2 |
Tropical and subtropical, small fruit, inedible peel, subgroup 24A | 20 |
Turnip, greens | 10 |
Vegetable, Brassica, head and stem, group 5-16 | 2 |
Vegetable, cucurbit, group 9 | 0.45 |
Vegetable, foliage of legume, group 7 | 0.01 |
Vegetable, fruiting, group 8-10, except tomato | 0.50 |
Vegetable, leaves of root and tuber, group 2 | 30 |
Vegetable, root, except sugar beet, subgroup 1B | 0.75 |
Vegetable, tuberous and corm, subgroup 1C | 6 |
Walnut, black | 0.01 |
Walnut, English | 0.01 |
Watercress | 10 |
Wax jambu | 5.0 |
Yam, true, tuber | 8.0 |
Yellowhorn | 0.01 |
(2) Tolerances are established for residues of the fungicide fludioxonil, including its metabolites and degradates, in or on the commodities in the following table. Compliance with the tolerance levels specified in the following table is to be determined by measuring only the sum of fludioxonil, 4-(2,2-difluoro-1,3-benzodioxol-4-yl)-1-H-pyrrole-3-carbonitrile), and its metabolites converted to 2,2-difluoro-l,3-benzodioxole-4-carboxylic acid, calculated as the stoichiometric equivalent of fludioxonil.
Commodity | Parts per million |
---|---|
Cattle, fat | 0.05 |
Cattle, meat | 0.01 |
Cattle, meat byproducts | 0.05 |
Goat, fat | 0.05 |
Goat, meat | 0.01 |
Goat, meat byproducts | 0.05 |
Horse, fat | 0.05 |
Horse, meat | 0.01 |
Horse, meat byproducts | 0.05 |
Milk | 0.01 |
Sheep, fat | 0.05 |
Sheep, meat | 0.01 |
Sheep, meat byproducts | 0.05 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[62 FR 56082, Oct. 29, 1997]