(a) General. Tolerances are established for residues of buprofezin, including its metabolites and degradates in or on the commodities in the table in this paragraph (a). Compliance with the tolerance levels specified in the table in this paragraph (a) is to be determined by measuring only the buprofezin, 2-[(1,1-dimethylethyl)imino]tetrahydro-3-(1-methylethyl)-5-phenyl-4H-1,3,5-thiadiazin-4-one, in the commodity.
Commodity | Parts per million |
---|---|
Almond, hulls | 2.0 |
Apricot3 | 9.0 |
Atemoya | 0.30 |
Avocado | 0.30 |
Banana | 0.20 |
Bean, asparagus, edible podded | 0.02 |
Bean, catjang, edible podded | 0.02 |
Bean, french, edible podded | 0.02 |
Bean, garden, edible podded | 0.02 |
Bean, goa, edible podded | 0.02 |
Bean, green, edible podded | 0.02 |
Bean, guar, edible podded | 0.02 |
Bean, kidney, edible podded | 0.02 |
Bean, lablab, edible podded | 0.02 |
Bean, moth, edible podded | 0.02 |
Bean, mung, edible podded | 0.02 |
Bean, navy, edible podded | 0.02 |
Bean, rice, edible podded | 0.02 |
Bean, scarlet runner, edible podded | 0.02 |
Bean, snap, edible podded | 0.02 |
Bean, succulent | 0.02 |
Bean, sword, edible podded | 0.02 |
Bean, urd, edible podded | 0.02 |
Bean, wax, edible podded | 0.02 |
Bean, yardlong, edible podded | 0.02 |
Berry, low growing, subgroup 13-07G | 2.5 |
Birida | 0.30 |
Brassica, leafy greens, subgroup 4-16B | 60 |
Bushberry subgroup 13-07B | 0.08 |
Canistel | 0.90 |
Cattle, fat | 0.05 |
Cattle, kidney | 0.05 |
Cattle, liver | 0.05 |
Cattle, meat | 0.05 |
Cattle, meat byproducts | 0.05 |
Celtuce | 35 |
Cherimoya | 0.30 |
Citrus, dried pulp | 7.5 |
Citrus, oil | 80 |
Coffee, green bean | 0.35 |
Cotton, gin byproducts | 20.0 |
Cottonseed subgroup 20C | 0.35 |
Cowpea, edible podded | 0.02 |
Custard apple | 0.30 |
Feijoa | 0.30 |
Fennel, Florence, fresh leaves and stalk | 35 |
Fig | 0.7 |
Fruit, citrus, group 10-10 | 4 |
Fruit, pome, group 11-10, except pear and pear, Asian | 3.0 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 1 |
Fruit, stone, group 12-12, except nectarine and peach | 2 |
Goat, fat | 0.05 |
Goat, kidney | 0.05 |
Goat, liver | 0.05 |
Goat, meat | 0.05 |
Goat, meat byproducts | 0.05 |
Grape3 | 2.5 |
Grape, raisin | 2 |
Guava | 0.3 |
Hog, fat | 0.05 |
Hog, kidney | 0.05 |
Hog, liver | 0.05 |
Hog, meat | 0.05 |
Hog, meat byproducts | 0.05 |
Horse, fat | 0.05 |
Horse, kidney | 0.05 |
Horse, liver | 0.05 |
Horse, meat | 0.05 |
Horse, meat byproducts | 0.05 |
Ilama | 0.30 |
Jaboticaba | 0.30 |
Jackbean, edible podded | 0.02 |
Kohlrabi | 12 |
Leaf petiole vegetable subgroup 22B | 35 |
Leafy greens subgroup 4-16A | 35 |
Longbean, chinese, edible podded | 0.02 |
Mango | 0.90 |
Milk | 0.01 |
Nut, tree, group 14-12 | 0.05 |
Papaya | 0.90 |
Passionfruit | 0.30 |
Pea, winged, edible podded | 0.02 |
Peach | 9.0 |
Pear | 6.0 |
Pear, Asian | 6.0 |
Persimmon | 1.9 |
Pomegranate | 1.9 |
Pulasan | 0.30 |
Rambutan | 0.30 |
Rice, grain1 | 1.5 |
Sapodilla | 0.90 |
Sapote, black | 0.90 |
Sapote, mamey | 0.90 |
Sheep, fat | 0.05 |
Sheep, kidney | 0.05 |
Sheep, liver | 0.05 |
Sheep, meat | 0.05 |
Sheep, meat byproducts | 0.05 |
Soursop | 0.30 |
Soybean, vegetable, edible podded | 0.02 |
Star apple | 0.90 |
Starfruit | 0.30 |
Sugar apple | 0.30 |
Tea2 | 20 |
Tropical and subtropical, small fruit, edible peel, subgroup 23A | 5 |
Tropical and subtropical, small fruit, inedible peel, subgroup 24A | 0.3 |
Vegetable, Brassica, head and stem, group 5-16 | 12 |
Vegetable, cucurbit, group 9 | 0.50 |
Vegetable, fruiting, group 8-10 | 2.0 |
Velvetbean, edible podded | 0.02 |
(b) Section 18 emergency exemption. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[62 FR 40741, July 30, 1997]