(a) General. Tolerances are established for residues of fenarimol, including its metabolites and degradates, in or on the commodities in the following table. Compliance with the tolerance levels specified in the following table is to be determined by measuring only fenarimol alpha-(2 chlorophenyl)-alpha-(4-chlorophenyl)-5-pyrimidinemethanol.
Commodity | Parts per million |
Expiration/ revocation date |
---|---|---|
Apple | 0.3 | 7/31/16 |
Apple, wet pomace | 0.3 | 7/31/16 |
Banana1 | 0.25 | None |
Cattle, fat | 0.01 | 7/31/16 |
Cattle, kidney | 0.01 | 7/31/16 |
Cattle, meat | 0.01 | 7/31/16 |
Cattle, meat byproducts, except kidney | 0.05 | 7/31/16 |
Cherry, sweet | 1.0 | 7/31/16 |
Cherry, tart | 1.0 | 7/31/16 |
Goat, fat | 0.01 | 7/31/16 |
Goat, kidney | 0.01 | 7/31/16 |
Goat, meat | 0.01 | 7/31/16 |
Goat, meat byproducts, except kidney | 0.05 | 7/31/16 |
Grape | 0.1 | 7/31/16 |
Hazelnut | 0.02 | 7/31/16 |
Hop, dried cones | 5.0 | 7/31/16 |
Horse, fat | 0.01 | 7/31/16 |
Horse, kidney | 0.01 | 7/31/16 |
Horse, meat | 0.01 | 7/31/16 |
Horse, meat byproducts, except kidney | 0.05 | 7/31/16 |
Pear | 0.1 | 7/31/16 |
Pecan | 0.02 | 7/31/16 |
Sheep, fat | 0.01 | 7/31/16 |
Sheep, kidney | 0.01 | 7/31/16 |
Sheep, meat | 0.01 | 7/31/16 |
Sheep, meat byproducts, except kidney | 0.05 | 7/31/16 |
Vegetable, cucurbit, group 92 | 0.20 | None |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[51 FR 39662, Oct. 30, 1986, as amended at 53 FR 27349, July 20, 1988; 53 FR 44403, Nov. 3, 1988; 54 FR 45734, Oct. 31, 1989; 60 FR 33354, June 28, 1995; 62 FR 49937, Sept. 24, 1997; 62 FR 61447, Nov. 18, 1997; 67 FR 35048, May 17, 2002; 67 FR 41807, June 19, 2002; 69 FR 6567, Feb. 11, 2004; 71 FR 32846, June 7, 2006; 71 FR 54434, Sept. 15, 2006; 74 FR 68173, Dec. 23, 2009; 75 FR 56897, Sept. 17, 2010; 81 FR 34905, June 1, 2016]