(a) General.
(1) Tolerances are established for the combined residues of the insecticide oxydemeton-methyl (S-(2-(ethylsulfinyl)ethyl) O,O-dimethyl phosphorothioate) and its metabolite oxydemeton-methyl sulfone in or on the following food commodities:
Commodity | Parts per million |
---|---|
Alfalfa, forage | 5.0 |
Alfalfa, hay | 11.0 |
Bean, lima | 0.2 |
Beet, sugar, roots | 0.3 |
Beet, sugar, tops | 0.5 |
Broccoli | 1.0 |
Brussels sprouts | 1.0 |
Cabbage | 2.0 |
Cauliflower | 1.0 |
Clover, forage | 5.0 |
Clover, hay | 10.0 |
Corn, sweet, forage | 1.0 |
Corn, sweet, kernel plus cob with husks removed | 0.5 |
Corn, sweet, stover | 3.0 |
Cotton, undelinted seed | 0.02 |
Cucumber | 1.0 |
Eggplant | 1.0 |
Grapefruit | 1.0 |
Hazelnut | 0.05 |
Lemon | 1.0 |
Lettuce, head | 2.0 |
Melon | 0.2 |
Onion, bulb | 0.05 |
Orange | 1.0 |
Pepper | 0.75 |
Peppermint, tops | 12.5 |
Pumpkin | 0.2 |
Safflower, seed | 1.0 |
Sorghum, forage, forage | 2.0 |
Sorghum, grain, forage | 2.0 |
Sorghum, grain, grain | 0.75 |
Spearmint, tops | 12.5 |
Squash, summer | 1.0 |
Squash, winter | 0.3 |
Strawberry | 2.0 |
Walnut | 0.05 |
(2) Tolerances are established for the combined residues of the insecticide oxydemeton-methyl (S-(2-(ethylsulfinyl)ethyl) O,O-dimethyl phosphorothioate) and its cholinesterase-inhibiting metabolites in or on the following food commodities:
Commodity | Parts per million |
---|---|
Cattle, fat | 0.01 |
Cattle, meat | 0.01 |
Cattle, meat byproducts | 0.01 |
Egg | 0.01 |
Goat, fat | 0.01 |
Goat, meat | 0.01 |
Goat, meat byproducts | 0.01 |
Hog, fat | 0.01 |
Hog, meat | 0.01 |
Hog, meat byproducts | 0.01 |
Horse, fat | 0.01 |
Horse, meat | 0.01 |
Horse, meat byproducts | 0.01 |
Milk | 0.01 |
Poultry, fat | 0.01 |
Poultry, meat | 0.01 |
Poultry, meat byproducts | 0.01 |
Sheep, fat | 0.01 |
Sheep, meat | 0.01 |
Sheep, meat byproducts | 0.01 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. Tolerances with regional registrations, as defined in § 180.1(l), are established for the combined residues of the insecticide oxydemeton-methyl (S-(2-(ethylsulfinyl)-ethyl) O,O-dimethyl phosphorothioate) and its metabolite oxydemeton-methyl sulfone in or on the following food commodities:
Commodity | Parts per million |
---|---|
Broccoli raab | 2.0 |
(d) Indirect or inadvertent residues. [Reserved]
[72 FR 54578, Sept. 26, 2007]