(a) General. Tolerances are established for residues of the insecticide methomyl, including its metabolites and degradates, in or on the commodities in the table in this paragraph. Compliance with the tolerance levels specified in this paragraph is to be determined by measuring only methomyl, methyl N-[[(methylamino)carbonyl]oxy]ethanimidothioate, in or on the commodity.
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Alfalfa, forage | 10 | None |
Alfalfa, hay | 10 | None |
Apple | 1 | None |
Asparagus | 2 | None |
Avocado | 2 | None |
Barley, grain | 1 | None |
Barley, hay | 10 | None |
Barley, straw | 10 | None |
Bean, dry, seed | 0.1 | None |
Bean, forage | 10 | None |
Bean, succulent | 2 | None |
Beet, garden, tops | 6 | None |
Bermudagrass, forage | 10 | None |
Bermudagrass, hay | 40 | None |
Blueberry | 6 | None |
Broccoli | 3 | None |
Brussels sprouts | 2 | None |
Cabbage | 5 | None |
Cabbage, Chinese, bok choy | 5 | None |
Cabbage, Chinese, napa | 5 | None |
Cauliflower | 2 | None |
Celery | 3 | None |
Collards | 6 | None |
Corn, field, forage | 10 | None |
Corn, field, grain | 0.1 | None |
Corn, field, stover | 10 | None |
Corn, pop, grain | 0.1 | None |
Corn, pop, stover | 10 | None |
Corn, sweet, forage | 10 | None |
Corn, sweet, kernel plus cob with husks removed | 0.1 | None |
Corn, sweet, stover | 10 | None |
Cotton, undelinted seed | 0.1 | None |
Dandelion, leaves | 6 | None |
Endive | 5 | None |
Grape | 5 | 12/31/16 |
Grapefruit | 2 | None |
Hop, dried cones1 | 12 | None |
Kale | 6 | None |
Lemon | 2 | None |
Lentil, seed | 0.1 | None |
Lettuce | 5 | None |
Mustard greens | 6 | None |
Nectarine | 5 | None |
Oat, forage | 10 | None |
Oat, grain | 1 | None |
Oat, hay | 10 | None |
Oat, straw | 10 | None |
Onion, dry bulb | 0.2 | None |
Onion, green | 3 | None |
Orange | 2 | None |
Parsley, leaves | 6 | None |
Pea | 5 | None |
Pea, field, vines | 10 | None |
Peach | 5 | None |
Peanut | 0.1 | None |
Pecan | 0.1 | None |
Pepper, bell | 2 | None |
Pepper, nonbell | 2 | None |
Peppermint, tops | 2 | None |
Pomegranate | 0.2 | None |
Rye, forage | 10 | None |
Rye, grain | 1 | None |
Rye, straw | 10 | None |
Sorghum, grain, forage | 1 | None |
Sorghum, grain, grain | 0.2 | None |
Soybean, forage | 10 | None |
Soybean, seed | 0.2 | None |
Spearmint, tops | 2 | None |
Spinach | 6 | None |
Swiss chard | 6 | None |
Tangerine | 2 | None |
Tomato | 1 | None |
Turnip, greens | 6 | None |
Vegetable, brassica, leafy, group 5 | 6.0 | None |
Vegetable, cucurbit, group 9 | 0.2 | None |
Vegetable, fruiting, group 8 | 0.2 | None |
Vegetables, leafy2 | 0.2 | None |
Vegetable, root and tuber, group 1 | 0.2 | None |
Wheat, forage | 10 | None |
Wheat, grain | 1 | None |
Wheat, hay | 10 | None |
Wheat, straw | 10 | None |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. A tolerance with regional registration, as defined in § 180.1(l), is established for residues of the insecticide methomyl, including its metabolites and degradates, in or on the commodity in the table in this paragraph. Compliance with the tolerance level specified in this paragraph is to be determined by measuring only methomyl, methyl N-[[(methylamino)carbonyl]oxy]ethanimidothioate, in or on the commodity.
Commodity | Parts per million |
---|---|
Pear | 4 |
(d) Indirect or inadvertent residues. [Reserved]
[65 FR 33697, May 24, 2000, as amended at 72 FR 35666, June 29, 2007; 74 FR 46373, Sept. 9, 2009; 75 FR 60242, Sept. 29, 2010; 76 FR 34885, June 15, 2011; 77 FR 59125, Sept. 26, 2012; 80 FR 72598, Nov. 20, 2015]