(a)
(1) General. Tolerances are established for residues of the insecticide endosulfan, including its metabolites and degradates, in or on the commodities in the table in this paragraph. Compliance with the tolerance levels specified in this paragraph is to be determined by measuring only the sum of endosulfan, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin 3-oxide (alpha and beta isomers), and its metabolite endosulfan sulfate, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin-3,3-dioxide, calculated as the stoichiometric equivalent of endosulfan, in or on the commodity.
Commodity | Parts per million | Expiration/ revocation date |
---|---|---|
Almond | 0.3 | 7/31/12 |
Almond, hulls | 1.0 | 7/31/12 |
Apricot | 2.0 | 7/31/12 |
Bean | 2.0 | 7/31/12 |
Broccoli | 3.0 | 7/31/12 |
Brussels sprouts | 2.0 | 7/31/12 |
Cabbage | 4.0 | 7/31/12 |
Cantaloupe | 1.0 | 7/31/12 |
Carrot, roots | 0.2 | 7/31/12 |
Cattle, fat | 13.0 | 7/31/16 |
Cattle, liver | 5.0 | 7/31/16 |
Cattle, meat | 2.0 | 7/31/16 |
Cattle, meat byproducts, except liver | 1.0 | 7/31/16 |
Cauliflower | 2.0 | 7/31/12 |
Celery | 8.0 | 7/31/12 |
Cherry, sweet | 2.0 | 7/31/12 |
Cherry, tart | 2.0 | 7/31/12 |
Collards | 2.0 | 7/31/12 |
Cotton, gin byproducts | 30.0 | 7/31/12 |
Cotton, undelinted seed | 1.0 | 7/31/12 |
Cucumber | 1.0 | 7/31/12 |
Eggplant | 1.0 | 7/31/12 |
Goat, fat | 13.0 | 7/31/16 |
Goat, liver | 5.0 | 7/31/16 |
Goat, meat | 2.0 | 7/31/16 |
Goat, meat byproducts, except liver | 1.0 | 7/31/16 |
Hazelnut | 0.2 | 7/31/12 |
Hog, fat | 13.0 | 7/31/16 |
Hog, liver | 5.0 | 7/31/16 |
Hog, meat | 2.0 | 7/31/16 |
Hog, meat byproducts, except liver | 1.0 | 7/31/16 |
Horse, fat | 13.0 | 7/31/16 |
Horse, liver | 5.0 | 7/31/16 |
Horse, meat | 2.0 | 7/31/16 |
Horse, meat byproducts, except liver | 1.0 | 7/31/16 |
Kale | 2.0 | 7/31/12 |
Lettuce, head | 11.0 | 7/31/12 |
Lettuce, leaf | 6.0 | 7/31/12 |
Milk, fat | 2.0 | 7/31/16 |
Muskmelon | 1.0 | 7/31/12 |
Mustard greens | 2.0 | 7/31/12 |
Mustard, seed | 0.2 | 7/31/12 |
Nectarine | 2.0 | 7/31/12 |
Nut, macadamia | 0.2 | 7/31/12 |
Peach | 2.0 | 7/31/12 |
Pear | 2.0 | 7/31/13 |
Pineapple | 1.0 | 7/31/16 |
Pineapple, process residue | 20.0 | 7/31/16 |
Plum | 2.0 | 7/31/12 |
Plum, prune | 2.0 | 7/31/12 |
Sheep, fat | 13.0 | 7/31/16 |
Sheep, liver | 5.0 | 7/31/16 |
Sheep, meat | 2.0 | 7/31/16 |
Sheep, meat byproducts, except liver | 1.0 | 7/31/16 |
Squash, summer | 1.0 | 7/31/12 |
Strawberry | 2.0 | 7/31/16 |
Sweet potato, roots | 0.15 | 7/31/12 |
Walnut | 0.2 | 7/31/12 |
Watermelon | 1.0 | 7/31/12 |
(2) A tolerance is established for the combined residues of the insecticide endosulfan, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2, 4,3-benzodioxathiepin-3-oxide (alpha and beta isomers), and its metabolite endosulfan sulfate, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2, 4,3-benzodioxathiepin-3,3-dioxide in or on the commodity in the following table:
Commodity | Parts per million | Expiration/ revocation date |
---|---|---|
Tea, dried | 24 (reflecting less than 0.1 ppm in beverage tea) resulting from application of the insecticide to growing tea | 7/31/16 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations.
(1) Tolerances with regional registration, as defined in § 180.1(l), are established for residues of the insecticide endosulfan, including its metabolites and degradates, in or on the commodities in the table in this paragraph, when endosulfan is used in the state of Florida. Compliance with the tolerance levels specified in this paragraph is to be determined by measuring only the sum of endosulfan, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin 3-oxide (alpha and beta isomers), and its metabolite endosulfan sulfate, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin-3,3-dioxide, calculated as the stoichiometric equivalent of endosulfan, in or on the commodity.
Commodity | Parts per million | Expiration/ revocation date |
---|---|---|
Apple | 1.0 | 12/31/14 |
Apple, wet pomace | 5.0 | 12/31/14 |
Blueberry | 0.3 | 12/31/14 |
Corn, sweet, forage | 12.0 | 12/31/14 |
Corn, sweet, kernel plus cob with husks removed | 0.2 | 12/31/14 |
Corn, sweet, stover | 14.0 | 12/31/14 |
Pepper | 2.0 | 12/31/14 |
Potato | 0.2 | 12/31/14 |
Pumpkin | 1.0 | 12/31/14 |
Squash, winter | 1.0 | 12/31/14 |
Tomato | 1.0 | 12/31/14 |
(2) Tolerances with regional registrations. Tolerances with regional registration, as defined in § 180.1(l), are established for residues of the insecticide endosulfan, including its metabolites and degradates, in or on the commodities in the table in this paragraph, when endosulfan is used in the United States (except Florida). Compliance with the tolerance levels specified in this paragraph is to be determined by measuring only the sum of endosulfan, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin 3-oxide (alpha and beta isomers), and its metabolite endosulfan sulfate, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin-3,3-dioxide, calculated as the stoichiometric equivalent of endosulfan, in or on the commodity.
Commodity | Parts per million | Expiration/ revocation date |
---|---|---|
Apple | 1.0 | 7/31/15 |
Apple, wet pomace | 5.0 | 7/31/15 |
Blueberry | 0.3 | 7/31/15 |
Corn, sweet, forage | 12.0 | 7/31/15 |
Corn, sweet, kernel plus cob with husks removed | 0.2 | 7/31/15 |
Corn, sweet, stover | 14.0 | 7/31/15 |
Pepper | 2.0 | 7/31/15 |
Potato | 0.2 | 7/31/15 |
Pumpkin | 1.0 | 7/31/15 |
Squash, winter | 1.0 | 7/31/15 |
Tomato | 1.0 | 7/31/15 |
(d) Indirect or inadvertent residues. [Reserved]
[65 FR 33696, May 24, 2000, as amended at 71 FR 54433, Sept. 15, 2006; 76 FR 56653, Sept. 14, 2011; 78 FR 8409, Feb. 6, 2013]