For purposes of this part, the RFG covered areas are as follows:
(a) RFG covered areas specified in 42 U.S.C. 7545(k)(10)(D):
Table 1 to Paragraph (a) - RFG Covered Areas Under 42 U.S.C. 7545(k)(10)(D)
Area designation | State | Counties | Independent cities |
---|---|---|---|
Los Angeles-Anaheim-Riverside | California | Los Angeles, Orange, Ventura, San Bernardino,1 Riverside2 | |
San Diego County | California | San Diego | |
Greater Connecticut | Connecticut | Hartford, Middlesex, New Haven, New London, Tolland, Windham, Fairfield (only the City of Shelton), Litchfield (all except the towns of Bridgewater and New Milford) | |
New York-Northern New Jersey-Long Island-Connecticut | Connecticut | Fairfield (all except the City of Shelton), Litchfield (only the towns of Bridgewater and New Milford) | |
New Jersey | Bergen, Essex, Hudson, Hunterdon, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Sussex, Union | ||
New York | Bronx, Kings, Nassau, New York, Orange, Putnam, Queens, Richmond, Rockland, Suffolk, Westchester | ||
Philadelphia-Wilmington-Trenton | Delaware | Kent, New Castle | |
Maryland | Cecil | ||
New Jersey | Burlington, Camden, Cumberland, Gloucester, Mercer, Salem | ||
Pennsylvania | Bucks, Chester, Delaware, Montgomery, Philadelphia | ||
Chicago-Gary-Lake County | Illinois | Cook, Du Page, Kane, Lake, McHenry, Will, Grundy (only Aux Sable Township and Goose Lake Township), Kendall (only Oswego Township) | |
Indiana | Lake, Porter | ||
Baltimore | Maryland | Anne Arundel, Baltimore, Carroll, Harford, Howard | Baltimore. |
Houston-Galveston-Brazoria | Texas | Brazoria, Chambers, Fort Bend, Galveston, Harris, Liberty, Montgomery, Waller | |
Milwaukee-Racine | Wisconsin | Kenosha, Milwaukee, Ozaukee, Racine, Washington, Waukesha |
(b) RFG covered areas based on being reclassified as Severe ozone nonattainment areas under 42 U.S.C. 7511(b):
Table 2 to Paragraph (b) - Additional RFG Covered Areas Under 42 U.S.C. 7545(k)(10)(D)
Area designation | State or district | Counties | Independent cities |
---|---|---|---|
Washington, DC-Maryland-Virginia | District of Columbia | Washington | |
Maryland | Calvert, Charles, Frederick, Montgomery, Prince George's | ||
Virginia | Arlington, Fairfax, Loudoun, Prince William, Stafford | Alexandria, Fairfax, Falls Church, Manassas, Manassas Park. | |
Sacramento Metro | California | Sacramento, Yolo, El Dorado (except Lake Tahoe and its drainage area), Placer,1 Solano,2 Sutter3 | |
San Joaquin Valley | California | Fresno, Kings, Madera, Merced, San Joaquin, Stanislaus, Tulare, Kern4 |
(c) RFG covered areas based on being classified ozone nonattainment areas at the time that the state requested to opt into RFG under 42 U.S.C. 7545(k)(6)(A)(i):
Table 3 to Paragraph (c) - RFG Covered Areas Under 42 U.S.C. 7545(k)(6)(A)(i)
Area designation at the time of opt-in | State | Counties | Independent cities |
---|---|---|---|
Sussex County | Delaware | Sussex | |
St. Louis, Missouri-Illinois | Illinois | Jersey, Madison, Monroe, St. Clair | |
Missouri | Franklin, Jefferson, St. Charles, St. Louis | St. Louis. | |
Kentucky portion of Louisville | Kentucky | Jefferson, Bullitt,1 Oldham2 | |
Kent and Queen Anne's Counties | Maryland | Kent, Queen Anne's | |
Statewide | Massachusetts | All | |
Strafford, Merrimack, Hillsborough, Rockingham Counties | New Hampshire | Hillsborough, Merrimack, Rockingham, Strafford | |
Atlantic City | New Jersey | Atlantic, Cape May | |
New Jersey portion of Allentown- Bethlehem-Easton | New Jersey | Warren | |
Dutchess County | New York | Dutchess | |
Essex County | New York | Essex (the portion of Whiteface Mountain above 4,500 feet in elevation) | |
Statewide | Rhode Island | All | |
Dallas-Fort Worth | Texas | Collin, Dallas, Denton, Tarrant | |
Norfolk-Virginia Beach, Newport News (Hampton Roads) | Virginia | James City, York | Chesapeake, Hampton, Newport News, Norfolk, Poquoson, Portsmouth, Suffolk, Virginia Beach, Williamsburg. |
Richmond | Virginia | Charles City, Chesterfield, Hanover, Henrico | Colonial Heights, Hopewell, Richmond. |
(d) RFG covered area that is located in the ozone transport region established by 42 U.S.C. 7511c(a) that a state has requested to opt into RFG under 42 U.S.C. 7545(k)(6)(B)(i)(I):
Table 4 to Paragraph (d) - RFG Covered Areas Under 42 U.S.C. 7545(k)(6)(B)(i)(I)
State | Counties |
---|---|
Maine | Androscoggin, Cumberland, Kennebec, Knox, Lincoln, Sagadahoc, York. |