Table 1 identifies the statutes administered by the Coast Guard that authorize a civil monetary penalty. The “adjusted maximum penalty” is the maximum penalty authorized by the Federal Civil Penalties Inflation Adjustment Act of 1990, as amended by the Federal Civil Penalties Inflation Adjustment Act Improvements Act of 2015, as determined by the Coast Guard. The adjusted civil penalty amounts listed in Table 1 to this section are applicable for penalty assessments issued after January 11, 2022, with respect to violations occurring after November 2, 2015. The applicable civil penalty amounts for violations occurring on or before November 2, 2015, are set forth in previously published regulations amending this part.
Table 1 to § 27.3 - Civil Monetary Penalty Inflation Adjustments
U.S. code citation | Civil monetary penalty description | 2022 Adjusted maximum penalty amount ($) |
---|---|---|
14 U.S.C. 521(c) | Saving Life and Property | 11,649 |
14 U.S.C. 521(e) | Saving Life and Property; Intentional Interference with Broadcast | 1,195 |
14 U.S.C. 936(i) | Confidentiality of Medical Quality Assurance Records (first offense) | 5,851 |
14 U.S.C. 936(i) | Confidentiality of Medical Quality Assurance Records (subsequent offenses) | 39,011 |
19 U.S.C. 70 | Obstruction of Revenue Officers by Masters of Vessels | 8,723 |
19 U.S.C. 70 | Obstruction of Revenue Officers by Masters of Vessels - Minimum Penalty | 2,035 |
19 U.S.C. 1581(d) | Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge1 | 5,000 |
19 U.S.C. 1581(d) | Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge - Minimum Penalty1 | 1,000 |
33 U.S.C. 471 | Anchorage Ground/Harbor Regulations General | 12,647 |
33 U.S.C. 474 | Anchorage Ground/Harbor Regulations St. Mary's River | 873 |
33 U.S.C. 495(b) | Bridges/Failure to Comply with Regulations | 31,928 |
33 U.S.C. 499(c) | Bridges/Drawbridges | 31,928 |
33 U.S.C. 502(c) | Bridges/Failure to Alter Bridge Obstructing Navigation | 31,928 |
33 U.S.C. 533(b) | Bridges/Maintenance and Operation | 31,928 |
33 U.S.C. 1208(a) | Bridge to Bridge Communication; Master, Person in Charge or Pilot | 2,326 |
33 U.S.C. 1208(b) | Bridge to Bridge Communication; Vessel | 2,326 |
33 U.S.C. 1321(b)(6)(B)(i) | Oil/Hazardous Substances: Discharges (Class I per violation) | 20,719 |
33 U.S.C. 1321(b)(6)(B)(i) | Oil/Hazardous Substances: Discharges (Class I total under paragraph) | 51,796 |
33 U.S.C. 1321(b)(6)(B)(ii) | Oil/Hazardous Substances: Discharges (Class II per day of violation) | 20,719 |
33 U.S.C. 1321(b)(6)(B)(ii) | Oil/Hazardous Substances: Discharges (Class II total under paragraph) | 258,978 |
33 U.S.C. 1321(b)(7)(A) | Oil/Hazardous Substances: Discharges (per day of violation) Judicial Assessment | 51,796 |
33 U.S.C. 1321(b)(7)(A) | Oil/Hazardous Substances: Discharges (per barrel of oil or unit discharged) Judicial Assessment | 2,072 |
33 U.S.C. 1321(b)(7)(B) | Oil/Hazardous Substances: Failure to Carry Out Removal/Comply With Order (Judicial Assessment) | 51,796 |
33 U.S.C. 1321(b)(7)(C) | Oil/Hazardous Substances: Failure to Comply with Regulation Issued Under 1321(j) (Judicial Assessment) | 51,796 |
33 U.S.C. 1321(b)(7)(D) | Oil/Hazardous Substances: Discharges, Gross Negligence (per barrel of oil or unit discharged) Judicial Assessment | 6,215 |
33 U.S.C. 1321(b)(7)(D) | Oil/Hazardous Substances: Discharges, Gross Negligence - Minimum Penalty (Judicial Assessment) | 207,183 |
33 U.S.C. 1322(j) | Marine Sanitation Devices; Operating | 8,723 |
33 U.S.C. 1322(j) | Marine Sanitation Devices; Sale or Manufacture | 23,258 |
33 U.S.C. 1608(a) | International Navigation Rules; Operator | 16,307 |
33 U.S.C. 1608(b) | International Navigation Rules; Vessel | 16,307 |
33 U.S.C. 1908(b)(1) | Pollution from Ships; General | 81,540 |
33 U.S.C. 1908(b)(2) | Pollution from Ships; False Statement | 16,307 |
33 U.S.C. 2072(a) | Inland Navigation Rules; Operator | 16,307 |
33 U.S.C. 2072(b) | Inland Navigation Rules; Vessel | 16,307 |
33 U.S.C. 2609(a) | Shore Protection; General | 57,527 |
33 U.S.C. 2609(b) | Shore Protection; Operating Without Permit | 23,011 |
33 U.S.C. 2716a(a) | Oil Pollution Liability and Compensation | 51,796 |
33 U.S.C. 3852(a)(1)(A) | Clean Hulls; Civil Enforcement | 47,424 |
33 U.S.C. 3852(a)(1)(A) | Clean Hulls; related to false statements | 63,232 |
33 U.S.C. 3852(c) | Clean Hulls; Recreational Vessels | 6,323 |
42 U.S.C. 9609(a) | Hazardous Substances, Releases, Liability, Compensation (Class I) | 62,689 |
42 U.S.C. 9609(b) | Hazardous Substances, Releases, Liability, Compensation (Class II) | 62,689 |
42 U.S.C. 9609(b) | Hazardous Substances, Releases, Liability, Compensation (Class II subsequent offense) | 188,069 |
42 U.S.C. 9609(c) | Hazardous Substances, Releases, Liability, Compensation (Judicial Assessment) | 62,689 |
42 U.S.C. 9609(c) | Hazardous Substances, Releases, Liability, Compensation (Judicial Assessment subsequent offense) | 188,069 |
46 U.S.C. 80509(a) | Safe Containers for International Cargo | 6,852 |
46 U.S.C. 70305(c) | Suspension of Passenger Service | 68,529 |
46 U.S.C. 2110(e) | Vessel Inspection or Examination Fees | 10,360 |
46 U.S.C. 2115 | Alcohol and Dangerous Drug Testing | 8,433 |
46 U.S.C. 2302(a) | Negligent Operations: Recreational Vessels | 7,628 |
46 U.S.C. 2302(a) | Negligent Operations: Other Vessels | 38,139 |
46 U.S.C. 2302(c)(1) | Operating a Vessel While Under the Influence of Alcohol or a Dangerous Drug | 8,433 |
46 U.S.C. 2306(a)(4) | Vessel Reporting Requirements: Owner, Charterer, Managing Operator, or Agent | 13,132 |
46 U.S.C. 2306(b)(2) | Vessel Reporting Requirements: Master | 2,627 |
46 U.S.C. 3102(c)(1) | Immersion Suits | 13,132 |
46 U.S.C. 3302(i)(5) | Inspection Permit | 2,739 |
46 U.S.C. 3318(a) | Vessel Inspection; General | 13,132 |
46 U.S.C. 3318(g) | Vessel Inspection; Nautical School Vessel | 13,132 |
46 U.S.C. 3318(h) | Vessel Inspection; Failure to Give Notice in accordance with (IAW) 3304(b) | 2,627 |
46 U.S.C. 3318(i) | Vessel Inspection; Failure to Give Notice IAW 3309(c) | 2,627 |
46 U.S.C. 3318(j)(1) | Vessel Inspection; Vessel ≥1,600 Gross Tons | 26,269 |
46 U.S.C. 3318(j)(1) | Vessel Inspection; Vessel <1,600 Gross Tons (GT) | 5,254 |
46 U.S.C. 3318(k) | Vessel Inspection; Failure to Comply with 3311(b) | 26,269 |
46 U.S.C. 3318(l) | Vessel Inspection; Violation of 3318(b)-3318(f) | 13,132 |
46 U.S.C. 3502(e) | List/count of Passengers | 273 |
46 U.S.C. 3504(c) | Notification to Passengers | 27,384 |
46 U.S.C. 3504(c) | Notification to Passengers; Sale of Tickets | 1,368 |
46 U.S.C. 3506 | Copies of Laws on Passenger Vessels; Master | 548 |
46 U.S.C. 3718(a)(1) | Liquid Bulk/Dangerous Cargo | 68,462 |
46 U.S.C. 4106 | Uninspected Vessels | 11,506 |
46 U.S.C. 4311(b)(1) | Recreational Vessels (maximum for related series of violations) | 362,217 |
46 U.S.C. 4311(b)(1) | Recreational Vessels; Violation of 4307(a) | 7,244 |
46 U.S.C. 4311(c) | Recreational Vessels | 2,739 |
46 U.S.C. 4507 | Uninspected Commercial Fishing Industry Vessels | 11,506 |
46 U.S.C. 4703 | Abandonment of Barges | 1,949 |
46 U.S.C. 5116(a) | Load Lines | 12,537 |
46 U.S.C. 5116(b) | Load Lines; Violation of 5112(a) | 25,076 |
46 U.S.C. 5116(c) | Load Lines; Violation of 5112(b) | 12,537 |
46 U.S.C. 6103(a) | Reporting Marine Casualties | 43,678 |
46 U.S.C. 6103(b) | Reporting Marine Casualties; Violation of 6104 | 11,506 |
46 U.S.C. 8101(e) | Manning of Inspected Vessels; Failure to Report Deficiency in Vessel Complement | 2,072 |
46 U.S.C. 8101(f) | Manning of Inspected Vessels | 20,719 |
46 U.S.C. 8101(g) | Manning of Inspected Vessels; Employing or Serving in Capacity not Licensed by U.S. Coast Guard (USCG) | 20,719 |
46 U.S.C. 8101(h) | Manning of Inspected Vessels; Freight Vessel <100 GT, Small Passenger Vessel, or Sailing School Vessel | 2,739 |
46 U.S.C. 8102(a) | Watchmen on Passenger Vessels | 2,739 |
46 U.S.C. 8103(f) | Citizenship Requirements | 1,368 |
46 U.S.C. 8104(i) | Watches on Vessels; Violation of 8104(a) or (b) | 20,719 |
46 U.S.C. 8104(j) | Watches on Vessels; Violation of 8104(c), (d), (e), or (h) | 20,719 |
46 U.S.C. 8302(e) | Staff Department on Vessels | 273 |
46 U.S.C. 8304(d) | Officer's Competency Certificates | 273 |
46 U.S.C. 8502(e) | Coastwise Pilotage; Owner, Charterer, Managing Operator, Agent, Master or Individual in Charge | 20,719 |
46 U.S.C. 8502(f) | Coastwise Pilotage; Individual | 20,719 |
46 U.S.C. 8503 | Federal Pilots | 65,666 |
46 U.S.C. 8701(d) | Merchant Mariners Documents | 1,368 |
46 U.S.C. 8702(e) | Crew Requirements | 20,719 |
46 U.S.C. 8906 | Small Vessel Manning | 43,678 |
46 U.S.C. 9308(a) | Pilotage: Great Lakes; Owner, Charterer, Managing Operator, Agent, Master or Individual in Charge | 20,719 |
46 U.S.C. 9308(b) | Pilotage: Great Lakes; Individual | 20,719 |
46 U.S.C. 9308(c) | Pilotage: Great Lakes; Violation of 9303 | 20,719 |
46 U.S.C. 10104(b) | Failure to Report Sexual Offense | 11,011 |
46 U.S.C. 10314(a)(2) | Pay Advances to Seamen | 1,368 |
46 U.S.C. 10314(b) | Pay Advances to Seamen; Remuneration for Employment | 1,368 |
46 U.S.C. 10315(c) | Allotment to Seamen | 1,368 |
46 U.S.C. 10321 | Seamen Protection; General | 9,491 |
46 U.S.C. 10505(a)(2) | Coastwise Voyages: Advances | 9,491 |
46 U.S.C. 10505(b) | Coastwise Voyages: Advances; Remuneration for Employment | 9,491 |
46 U.S.C. 10508(b) | Coastwise Voyages: Seamen Protection; General | 9,491 |
46 U.S.C. 10711 | Effects of Deceased Seamen | 548 |
46 U.S.C. 10902(a)(2) | Complaints of Unfitness | 1,368 |
46 U.S.C. 10903(d) | Proceedings on Examination of Vessel | 273 |
46 U.S.C. 10907(b) | Permission to Make Complaint | 1,368 |
46 U.S.C. 11101(f) | Accommodations for Seamen | 1,368 |
46 U.S.C. 11102(b) | Medicine Chests on Vessels | 1,368 |
46 U.S.C. 11104(b) | Destitute Seamen | 273 |
46 U.S.C. 11105(c) | Wages on Discharge | 1,368 |
46 U.S.C. 11303(a) | Log Books; Master Failing to Maintain | 548 |
46 U.S.C. 11303(b) | Log Books; Master Failing to Make Entry | 548 |
46 U.S.C. 11303(c) | Log Books; Late Entry | 411 |
46 U.S.C. 11506 | Carrying of Sheath Knives | 137 |
46 U.S.C. 12151(a)(1) | Vessel Documentation | 17,935 |
46 U.S.C. 12151(a)(2) | Documentation of Vessels - Related to activities involving mobile offshore drilling units | 29,893 |
46 U.S.C. 12151(c) | Vessel Documentation; Fishery Endorsement | 137,060 |
46 U.S.C. 12309(a) | Numbering of Undocumented Vessels - Willful violation | 13,693 |
46 U.S.C. 12309(b) | Numbering of Undocumented Vessels | 2,739 |
46 U.S.C. 12507(b) | Vessel Identification System | 23,011 |
46 U.S.C. 14701 | Measurement of Vessels | 50,154 |
46 U.S.C. 14702 | Measurement; False Statements | 50,154 |
46 U.S.C. 31309 | Commercial Instruments and Maritime Liens | 23,011 |
46 U.S.C. 31330(a)(2) | Commercial Instruments and Maritime Liens; Mortgagor | 23,011 |
46 U.S.C. 31330(b)(2) | Commercial Instruments and Maritime Liens; Violation of 31329 | 57,527 |
46 U.S.C. 70036(a) | Ports and Waterways Safety Regulations | 103,050 |
46 U.S.C. 70041(d)(1)(B) | Vessel Navigation: Regattas or Marine Parades; Unlicensed Person in Charge | 10,360 |
46 U.S.C. 70041(d)(1)(C) | Vessel Navigation: Regattas or Marine Parades; Owner Onboard Vessel | 10,360 |
46 U.S.C. 70041(d)(1)(D) | Vessel Navigation: Regattas or Marine Parades; Other Persons | 5,179 |
46 U.S.C. 70119(a) | Port Security | 38,139 |
46 U.S.C. 70119(b) | Port Security - Continuing Violations | 68,529 |
46 U.S.C. 70506 | Maritime Drug Law Enforcement; Penalties | 6,323 |
49 U.S.C. 5123(a)(1) | Hazardous Materials: Related to Vessels - Maximum Penalty | 89,678 |
49 U.S.C. 5123(a)(2) | Hazardous Materials: Related to Vessels - Penalty from Fatalities, Serious Injuries/Illness or Substantial Damage to Property | 209,249 |
49 U.S.C. 5123(a)(3) | Hazardous Materials: Related to Vessels - Training | 540 |
[82 FR 8581, Jan. 27, 2017, as amended at 83 FR 13836, Apr. 2, 2018; 84 FR 13510, Apr. 5, 2019; 85 FR 36480, June 17, 2020; USCG-2020-0304, 85 FR 58276, Sept. 18, 2020; 86 FR 57541, Oct. 18, 2021; 87 FR 1328, Jan. 11, 2022]