(a) Definitions. The following definitions apply to this section:
Event Patrol Commander or Event PATCOM means a commissioned, warrant, or petty officer of the Coast Guard who has been designated by the respective Coast Guard Sector - COTP to enforce these regulations.
Official patrol means any vessel assigned or approved by the respective Captain of the Port (COTP) with a commissioned, warrant, or petty officer on board and displaying a Coast Guard ensign, or any state or local law enforcement vessel approved by the COTP in accordance with current local agreements.
(b) Applicability. This section applies to the safety zones listed in paragraph (h) of this section.
(c) Enforcement periods and COTP notification to the public. The COTP for the area where an event will be held will annually notify the public of each enforcement of a safety zone in paragraph (h) of this section by all appropriate means to affect the widest publicity among the affected public, including by Local Notices to Mariners and by Broadcast Notice to Mariners over VHF-FM marine band radio. The announcement will contain the details of the fireworks display, including the date(s) and time(s) of the enforcement period of the regulation with respect to that safety zone and the affected geographical area. Broadcasts may be made for these events beginning 24 to 48 hours before the event is scheduled to begin. The enforcement period(s) for each safety zone in paragraph (h) of this section is subject to change, but the duration of enforcement will remain the same, or nearly the same, total amount of time as stated in its table. An event may be conducted on the day following the date listed in paragraph (h) of this section in the case of inclement weather. Unless the COTP notifies the public otherwise, the safety zones in paragraph (h) of this section will be enforced from 5:30 p.m. on the date listed in paragraph (h) to 1 a.m. the date following the last date listed in paragraph (h) for an event.
(d) Regulations.
(1) The general regulations contained in 33 CFR 165.23 apply.
(2) Vessels may not enter, remain in, or transit through the safety zones during enforcement unless authorized to do so by the COTP or the Event PATCOM.
(3) The Coast Guard may assign an official patrol to each fireworks display listed in paragraph (h) of this section. For each fireworks display assigned a patrol, a Coast Guard Event Patrol Commander (Event PATCOM) will be assigned to oversee the patrol. All persons and vessels must comply with the instructions of the Coast Guard COTP, Event PATCOM, or the official patrol. Upon being hailed by a U.S. Coast Guard vessel by siren, radio, flashing light or other means, the operator of a vessel must proceed as directed.
(e) Warning signs.
(1) The pyrotechnic operator, or the agent of a professional pyrotechnics company, contracted by an event sponsor to conduct the fireworks display must ensure that a warning sign is affixed to the port and starboard side of the floating platform and visible each day the safety zone will be enforced. For a shore-based launch site, the pyrotechnic operator must ensure a warning sign is visible 3 feet above the ground level, on a post immediately adjacent to the shoreline, facing the water each day the safety zone will be enforced.
(2) The warning sign in paragraph (e)(1) of this section will be labeled “FIREWORKS - DANGER - STAY AWAY”. The sign must be: Diamond shaped, sized 4 feet by 4 feet, have a white background, and have a 3-inch orange retro-reflective border. The word “DANGER” must be in 10-inch black block letters centered on the sign. The words “FIREWORKS” and “STAY AWAY” must be in 6-inch black block letters placed above and below the word “DANGER”.
(f) Postponement or cancellation. The COTP or Event PATCOM may order the postponement or cancellation of a fireworks display at any time if, in their sole discretion, it is determined that the display cannot be conducted in a safe manner.
(g) Contact information. The public should contact the Coast Guard COTP for the area in which the event is occurring if they have questions about these safety zones. Contact information is listed below. For a description of the geographical area of each Coast Guard Sector - Captain of the Port zone, please see 33 CFR 3.25.
(1) Coast Guard Sector Delaware Bay - Captain of the Port Zone, Philadelphia, Pennsylvania: (215) 271-4940, email: [email protected].
(2) Coast Guard Sector Maryland-National Capital Region - Captain of the Port Zone, Baltimore, Maryland: (410) 576-2525, email: [email protected].
(3) Coast Guard Sector Virginia - Captain of the Port Zone, Portsmouth, Virginia: (757) 483-8567; email: [email protected].
(4) Coast Guard Sector North Carolina - Captain of the Port Zone, Wilmington, North Carolina: (910) 343-3882, email: [email protected].
(h) Tables to § 165.506(h). All coordinates listed reference Datum NAD 1983. As noted in paragraph (c) of this section, the enforcement period for each of the listed safety zones is subject to change.
(1) Coast Guard Sector Delaware Bay - COTP Zone
Table 1 to Paragraph (h)(1)
No. | Enforcement period(s) | Location | Safety zone - regulated area |
---|---|---|---|
1 | July 2nd, 3rd, 4th or 5th | North Atlantic Ocean, Avalon, NJ; Safety Zone | The waters of the North Atlantic Ocean within a 500-yard radius of the fireworks barge in approximate location latitude 39°06′19.5″ N, longitude 074°42′02.15″ W, in the vicinity of the shoreline at Avalon, NJ. |
2 | One Saturday or Sunday in June or July | Barnegat Bay, Barnegat Township, NJ; Safety Zone | The waters of Barnegat Bay within a 500-yard radius of the fireworks barge in approximate position latitude 39°44′50″ N, longitude 074°11′21″ W, approximately 500 yards north of Conklin Island, NJ. |
3 | July 2nd, 3rd, 4th or 5th | North Atlantic Ocean, Cape May, NJ; Safety Zone | The waters of the North Atlantic Ocean within a 500-yard radius of the fireworks barge in approximate location latitude 38°55′36″ N, longitude 074°55′26″ W, immediately adjacent to the shoreline at Cape May, NJ. |
4 | July 2nd, 3rd, 4th or 5th | Delaware Bay, North Cape May, NJ; Safety Zone | All waters of the Delaware Bay within a 360-yard radius of the fireworks barge in approximate position latitude 38°58′00″ N, longitude 074°58′30″ W. |
5 | Each Thursday in July | Metedeconk River, Brick Township, NJ; Safety Zone | The waters of the Metedeconk River within a 300-yard radius of the fireworks launch platform in approximate position latitude 40°03′24″ N, longitude 074°06′42″ W, near the shoreline at Brick Township, NJ. |
6 | 4th Saturday in May | Barnegat Bay, Ocean Township, NJ; Safety Zone | All waters of Barnegat Bay within a 500-yard radius of the fireworks barge in approximate position latitude 39°47′33″ N, longitude 074°10′46″ W. |
7 | July 2nd, 3rd, 4th, or 5th | Little Egg Harbor, Parker Island, NJ; Safety Zone | All waters of Little Egg Harbor within a 500-yard radius of the fireworks barge in approximate position latitude 39°34′18″ N, longitude 074°14′43″ W, approximately 50 yards north of Parkers Island. |
8 | Any day(s) from January 1st through December 31st specified by Notice of Enforcement published in the Federal Register and broadcast via Broadcast Notice to Mariners | Delaware River, Chester, PA; Safety Zone | All waters of the Delaware River near Chester, PA, just south of the Commodore Barry Bridge within a 500-yard radius of the fireworks barge located in approximate position latitude 39°49′43.2″ N, longitude 075°22′42″ W. |
9 | One Saturday or Sunday in either June or July | Delaware River, Essington, PA; Safety Zone | All waters of the Delaware River near Essington, PA, west of Little Tinicum Island within a 250-yard radius of the fireworks barge located in the approximate position latitude 39°51′27″ N, longitude 075°18′19″ W. |
10 | Any day from January 1st through December 31st specified by Notice of Enforcement published in the Federal Register and broadcast via Broadcast Notice to Mariners | Delaware River, Philadelphia, PA; Safety Zone | All waters of Delaware River, adjacent to Penn's Landing, Philadelphia, PA, within a 500-yard radius of a fireworks barge at approximate position latitude 39°56′49″ N, longitude 075°08′11″ W. |
11 | One Friday, Saturday or Sunday in May; and July 2nd, 3rd, 4th or 5th; and December 31st | Rehoboth Bay, DE; Safety Zone | All waters within a 500-yard radius of a fireworks barge located at position latitude 38°41′21″ N, longitude 075°05′00″ W at Rehoboth Bay near Dewey Beach, DE. |
12 | July 2nd, 3rd, 4th or 5th | Delaware Bay, Lewes, DE; Safety Zone | All waters of Delaware Bay off Lewes, DE, within a 350 yard radius of the barge anchored in approximate position 38°47′12″ N, 075°07′48″ W. |
13 | One Saturday in July | Great Egg Harbor Bay, Ocean City, NJ; Safety Zone | The waters of the Great Egg Harbor Bay within a 300-yard radius of the fireworks barge in approximate position latitude 39°17′24″ N, longitude 074°34′31″ W, adjacent to shoreline of Ocean City, NJ. |
(2) Coast Guard Sector Maryland-National Capital Region - COTP Zone
Table 2 to Paragraph (h)(2)
No. | Enforcement period(s) | Location | Safety zone - regulated area |
---|---|---|---|
1 | Any day(s) from March 1st through December 31st. Whenever feasible, the COTP will publish a Notice of Enforcement at least 2 days in advance of the event in the Federal Register. Each day that the duration of each enforcement of the zone is expected to be 5 hours or less | Washington Channel, Upper Potomac River, Washington, DC; Safety Zone | The waters of the Washington Channel within a 200-foot radius of the fireworks floating platform which will be located within an area bounded on the south by latitude 38°52′30″ N, and bounded on the north by the southern extent of the Francis Case (I-395) Memorial Bridge, located at Washington, DC. |
2 | July 4th | Severn River and Spa Creek, Annapolis, MD; Safety Zone | The waters of the Severn River and Spa Creek within a 200-yard radius of the fireworks barge in approximate position latitude 38°58′38″ N, longitude 076°28′41″ W, located near the entrance to Spa Creek, at Annapolis, MD. |
3 | December 31st | Upper Potomac River, Washington, DC; Safety Zone | The waters of the Upper Potomac River within a 200-yard radius of the fireworks barge in approximate position 38°48′14″ N, 077°02′10″ W, located near the waterfront (King Street) at Alexandria, VA. |
4 | June 14th; September - 2nd or 3rd Saturday | Northwest Harbor (East Channel), Patapsco River, MD; Safety Zone | The waters of the Patapsco River within a 200-yard radius of the fireworks barge in approximate position latitude 39°15′55.15″ N, longitude 076°34′32.66″ W, located adjacent to the East Channel of Northwest Harbor, at Baltimore, MD. |
5 | May - 2nd or 3rd Thursday; November - 2nd Saturday or Sunday | Baltimore Inner Harbor, Patapsco River, MD; Safety Zone | The waters of the Patapsco River within a 100-yard radius of the fireworks barge in approximate position latitude 39°17′01″ N, longitude 076°36′31″ W, located at the entrance to Baltimore Inner Harbor, approximately 125 yards southwest of pier 3, at Baltimore, MD. |
6 | May - 2nd or 3rd Thursday or Friday; July 4th; December 31st | Baltimore Inner Harbor, Patapsco River, MD, Safety Zone | The waters of the Patapsco River within a 100-yard radius of approximate position latitude 39°17′04″ N, longitude 076°36′36″ W, located in Baltimore Inner Harbor, approximately 125 yards southeast of pier 1, at Baltimore, MD. |
7 | April - 1st, 2nd or 3rd Saturday or Sunday | Anacostia River, Washington, DC; Safety Zone | All navigable waters of the Anacostia River within a 400-foot radius of the fireworks barge in approximate position latitude 38°52′16.3″ N, longitude 077°00′09.7″ W, located at Washington, DC. |
8 | July 4th or the Friday or Saturday before or after Independence Day (observed) | Patuxent River, Calvert County, MD; Safety Zone | The waters of the Patuxent River within a 200-yard radius of the fireworks barge located at latitude 38°19′17″ N, longitude 076°27′45″ W, approximately 700 feet from shore at Solomons Island, MD. |
9 | July 3rd, or the Friday after Independence Day (observed) | Chesapeake Bay, Chesapeake Beach, MD, Safety Zone | The waters of the Chesapeake Bay within a 200-yard radius of the fireworks barge in approximate position latitude 38°41'36.36″ N, longitude 076°31′29.58″ W, and within a 200-yard radius of the fireworks barge in approximate position latitude 38°41′27.84″ N, longitude 076°31′28.50″ W, located near Chesapeake Beach, MD. |
10 | July 4th | Choptank River, Cambridge, MD; Safety Zone | The waters of the Choptank River within a 300-yard radius of the fireworks launch site at Great Marsh Point, in approximate position latitude 38°35′05″ N, longitude 076°04′41″ W, located at Cambridge, MD. |
11 | July 4th, or Saturday or Sunday before or after Independence Day (observed) | Middle River, Baltimore County, MD; Safety Zone | All waters of the Middle River within a 200-yard radius of the fireworks barge in approximate position latitude 39°18′25″ N, longitude 076°24′27″ W, located near Wilson Point in Baltimore County, MD. |
12 | July 4th, or the Saturday or Sunday before or after Independence Day (observed) | Susquehanna River, Havre de Grace, MD; Safety Zone | All waters of the Susquehanna River within a 200-yard radius of the fireworks barge in approximate position latitude 39°32′19″ N, longitude 076°04′58.3″ W, located at Havre de Grace, MD. |
13 | July 4th or the Saturday or Sunday before or after Independence Day (observed) | Susquehanna River, Havre de Grace, MD; Safety Zone | The waters of the Susquehanna River within a 300-yard radius of approximate position latitude 39°32′06″ N, longitude 076°05′22″ W, located on the island at Millard Tydings Memorial Park, at Havre de Grace, MD. |
14 | July 4th, or the Saturday before or after Independence Day (observed) | Miles River, St. Michaels, MD; Safety Zone | All navigable waters of the Miles River within a 150-yard radius of the fireworks barge in approximate position latitude 38°47′55.10″ N, longitude 076°12′43.75″ W, located at the entrance to Long Haul Creek. |
15 | December 31st | Spa Creek, Annapolis, MD; Safety Zone | The waters of Spa Creek within a 400-foot radius of the fireworks barge in approximate position latitude 38°58′32.48″ N, longitude 076°28′57.55″ W, located at Annapolis, MD. |
16 | July 3rd, or the Friday after Independence Day (observed) | Tred Avon River, Oxford, MD; Safety Zone | The waters of the Tred Avon River within a 150-yard radius of the fireworks barge in approximate position latitude 38°41′38.84″ N, longitude 076°10′48.41″ W, approximately 330 yards northwest of the waterfront at Oxford, MD. |
17 | July 3rd or August 4th | Northeast River, North East, MD; Safety Zone | All navigable waters of the Northeast River within a 300-yard radius of the fireworks barge in approximate position latitude 39°35′26.3″ N, longitude 075°57′04.9″ W, approximately 400 yards southwest of North East Community Park at North East, MD. |
18 | July - 1st, 2nd or 3rd Saturday | Upper Potomac River, Washington, DC; Safety Zone | The waters of the Upper Potomac River within a 300-yard radius of the fireworks barge in approximate position 38°48′38″ N, 077°01′56″ W, located east of Oronoco Bay Park at Alexandria, VA. |
19 | March through October, at the conclusion of evening MLB games at Washington Nationals Ball Park | Anacostia River, Washington, DC; Safety Zone | The waters of the Anacostia River within a 600-foot radius of the fireworks barge in approximate position latitude 38°52′12.71″ N, longitude 077°00′14.08″ W, located near the Nationals Ball Park at Washington, DC. |
20 | June - last Saturday or July - 1st Saturday; July - 3rd, 4th or last Saturday September - Saturday before Labor Day (observed) | Potomac River, Prince William County, VA; Safety Zone | The waters of the Potomac River within a 150-yard radius of the fireworks barge in approximate position latitude 38°34′07.97″ N, longitude 077°15′37.39″ W, located near Cherry Hill, VA. |
21 | July 4th | North Atlantic Ocean, Ocean City, MD; Safety Zone | The waters of the North Atlantic Ocean in an area bound by the following points: latitude 38°19′39.9″ N, longitude 075°05′03.2″ W; thence to latitude 38°19′36.7″ N, longitude 075°04′53.5″ W; thence to latitude 38°19′45.6″ N, longitude 075°04′49.3″ W; thence to latitude 38°19′49.1″ N, longitude 075°05′00.5″ W; thence to point of origin. The size of the safety zone extends approximately 300 yards offshore from the fireworks launch area located at the high water mark on the beach at Ocean City, MD. |
22 | May - Sunday before Memorial Day (observed) July 4th August/September - Sunday before Labor Day (observed) or Labor Day (observed) | Isle of Wight Bay, Ocean City, MD; Safety Zone | The waters of Isle of Wight Bay within a 150-yard radius of the fireworks barge in approximate position latitude 38°22′31″ N, longitude 075°04′30″ W, located at Ocean City, MD. |
23 | July 4th | Assawoman Bay, Fenwick Island - Ocean City, MD; Safety Zone | The waters of Assawoman Bay within a 200-yard radius of the fireworks launch location on the pier at the west end of Northside Park, in approximate position latitude 38°25′54.72″ N, longitude 075°03′53.11″ W, located at Ocean City, MD. |
24 | July 4th; December 31st | Baltimore Harbor, Baltimore Inner Harbor, MD; Safety Zone | The waters of Baltimore Harbor, Patapsco River, within an 800-foot radius of the fireworks barge in approximate position latitude 39°16′36.7″ N, longitude 076°35′53.8″ W, located northwest of the Domino Sugar refinery wharf at Baltimore, MD. |
25 | July 4th, or the Tuesday, Wednesday or Thursday before Independence Day (observed) | Chester River, Kent Island Narrows, MD, Safety Zone | All navigable waters of Chester River, Kent Island Narrows (North Approach), within 800 feet of the fireworks launch site at Kent Island in approximate position latitude 38°58′45.0″ N, longitude 076°14′52.8″ W, located in Queen Anne's County, MD. |
26 | July 3rd, or the Friday, Saturday or Sunday after Independence Day (observed) | Severn River, Sherwood Forest, MD; Safety Zone | The waters of the Severn River within a 150-yard radius of the fireworks discharge site located at the end of Sherwood Forest Club main pier in approximate position latitude 39°01′54.0″ N, longitude 076°32′41.8″ W, located at Sherwood Forest, MD. |
27 | July 4th | Patapsco River-Middle Branch, Baltimore, MD; Safety Zone | The waters of the Middle Branch of the Patapsco River, within an 800-feet radius of the fireworks display in the in approximate position latitude 39°15′31.67″ N, longitude 076°37′13.95″ W, located at Baltimore, MD. |
(3) Coast Guard Sector Virginia - COTP Zone
Table 3 to Paragraph (h)(3)
No. | Enforcement period(s) | Location | Safety zone - regulated area |
---|---|---|---|
1 | July 4th | Linkhorn Bay, Virginia Beach, VA, Safety Zone | All waters of the Linkhorn Bay within a 400-yard radius of the fireworks display in approximate position latitude 36°52′20″ N, longitude 076°00′38″ W, located near the Cavalier Golf and Yacht Club, Virginia Beach, VA. |
2 | July 4th | York River, Yorktown, VA, Safety Zone | All waters of the York River within a 400-yard radius of the fireworks display in approximate position latitude 37°14′14″ N, longitude 076°30′02″ W, located near Yorktown, VA. |
3 | June - 4th Friday; July - 1st Friday; July 4th | Chesapeake Bay, Norfolk, VA, Safety Zone | All waters of the Chesapeake Bay within a 400-yard radius of the fireworks display located in position latitude 36°57′21″ N, longitude 076°15′00″ W, located near Ocean View Fishing Pier. |
4 | July 4th | North Atlantic Ocean, Virginia Beach, VA, Safety Zone A | All waters of the North Atlantic Ocean within a 1,000-yard radius of the center located near the shoreline at approximate position latitude 36°51′12″ N, longitude 075°58′06″ W, located off the beach between 17th and 31st Streets. |
5 | July 4th | Nansemond River, Suffolk, VA, Safety Zone | All waters of the Nansemond River within a 350-yard radius of approximate position latitude 36°44′27″ N, longitude 076°34′42″ W, located near Constant's Wharf in Suffolk, VA. |
6 | July 4th | Chickahominy River, Williamsburg, VA, Safety Zone | All waters of the Chickahominy River within a 400-yard radius of the fireworks display in approximate position latitude 37°14′50″ N, longitude 076°52′17″ W, near Barrets Point, VA. |
7 | July 4th; August - 1st Friday, Saturday and Sunday; December 31st | Cape Charles Harbor, Cape Charles, VA, Safety Zone | All waters of Cape Charles Harbor located within a 125 yard-radius of the fireworks display at approximate position latitude 37°15′46.5″ N, longitude 076°01′30.3″ W near Cape Charles, VA. |
8 | July 4th, 5th or 6th | Chesapeake Bay, Virginia Beach, VA, Safety Zone | All waters of Chesapeake Bay located within a 200-yard radius of the fireworks display at approximate position latitude 36°54′58.18″ N, longitude 076°06′44.3″ W near Virginia Beach, VA. |
9 | July 3rd, 4th or 5th | Chesapeake Bay, Virginia Beach, VA, Safety Zone | All waters of the Chesapeake Bay 400 yard radius of the fireworks display in approximate position latitude 36°55′02″ N, longitude 076°03′27″ W, located at the First Landing State Park at Virginia Beach, Virginia. |
10 | July 4th | Elizabeth River Eastern Branch, Norfolk, VA; Safety Zone | All waters of Eastern Branch Elizabeth River within the area along the shoreline immediately adjacent to Harbor Park Stadium ball park and outward into the river bound by a line drawn from latitude 36°50′30″ N, longitude 076°16′39.9″ W, thence south to 36°50′26.6″ N, longitude 076°16′39″ W, thence northwest to 36°50′28.8″ N, longitude 076°16′49.1″ W, thence north to 36°50′30.9″ N, longitude 076°16′48.6″ W, thence east along the shoreline to point of origin. |
11 | April: Last Friday, Saturday and Sunday | North Atlantic Ocean, Virginia Beach, VA, Safety Zone | All water of the North Atlantic Ocean within a 300-yard radius of approximate position latitude 36°50′29.91″ N, longitude 075°58′05.36″ W, located off the beach between 10th and 15th Streets. |
(4) Coast Guard Sector North Carolina - COTP Zone
Table 4 to Paragraph (h)(4)
No. | Enforcement period(s) | Location | Safety zone - regulated area |
---|---|---|---|
1 | July 4th; October - 1st Saturday | Morehead City Harbor Channel, NC, Safety Zone | The waters of the Morehead City Harbor Channel that fall within a 360-yard radius of latitude 34°43′01″ N, longitude 076°42′59.6″ W, a position located at the west end of Sugar Loaf Island, NC. |
2 | April - 1st or 2nd Saturday; July 4th; August - 3rd Monday; October - 1st Saturday | Cape Fear River, Wilmington, NC, Safety Zone | The waters of the Cape Fear River within an area bound by a line drawn from the following points: Latitude 34°13′54″ N, longitude 077°57′06″ W; thence northeast to latitude 34°13′57″ N, longitude 077°57′05″ W; thence north to latitude 34°14′11″ N, longitude 077°57′07″ W; thence northwest to latitude 34°14′22″ N, longitude 077°57′19″ W; thence east to latitude 34°14′22″ N, longitude 077°57′06″ W, thence southeast to latitude 34°14′07″ N, longitude 077°57′00″ W; thence south to latitude 34°13′54″ N, longitude 077°56′58″ W; thence to the point of origin, located approximately 500 yards north of Cape Fear Memorial Bridge. |
3 | July 1st Saturday; July 4th | Green Creek and Smith Creek, Oriental, NC, Safety Zone | The waters of Green Creek and Smith Creek that fall within a 300-yard radius of the fireworks launch site at approximate latitude 35°01′29.6″ N, longitude 076°42′10.4″ W, located near the entrance to the Neuse River in the vicinity of Oriental, NC. |
4 | May - 3rd or 4th Saturday; July 4th | Pasquotank River, Elizabeth City, NC, Safety Zone | The waters of the Pasquotank River within a 300-yard radius of the fireworks launch barge in approximate position latitude 36°17′47″ N, longitude 076°12′17″ W. |
5 | July 4th or 5th | Currituck Sound, Corolla, NC, Safety Zone | The waters of the Currituck Sound within a 300-yard radius of the fireworks launch site in approximate position latitude 36°22′23.8″ N, longitude 075°49′56.3″ W, located near Whale Head Bay. |
6 | July 4th; November - 3rd Saturday | Middle Sound, Figure Eight Island, NC, Safety Zone | The waters of the Figure Eight Island Causeway Channel from latitude 34°16′32″ N, longitude 077°45′32″ W, thence east along the marsh to latitude 34°16′19″ N, longitude 077°44′55″ W, thence south to the causeway at latitude 34°16′16″ N, longitude 077°44′58″ W, thence west along the shoreline to latitude 34°16′29″ N, longitude 077°45′34″ W, thence back to the point of origin. |
7 | June - 2nd Saturday; July 4th | Pamlico River, Washington, NC, Safety Zone | The waters of Pamlico River and Tar River within a 300-yard radius of the fireworks launch site at approximate position latitude 35°32′25″ N, longitude 077°03′42″ W, a position located on the southwest shore of the Pamlico River, Washington, NC. |
8 | July 4th | Neuse River, New Bern, NC, Safety Zone | The waters of the Neuse River within a 360-yard radius of the fireworks barge in approximate position latitude 35°06′07.1″ N, longitude 077°01′35.8″ W. |
9 | July - 1st Saturday or Sunday; July 4th | Pamlico Sound, Ocracoke, NC, Safety Zone | The waters of Pamlico Sound with a 300-yard radius of the National Park Service boat launch site at Ocracoke, NC at position latitude 35°07′07″ N, longitude 075°59′16″ W. |
10 | July 4th; November - Saturday following Thanksgiving Day | Motts Channel, Banks Channel, Wrightsville Beach, NC, Safety Zone | The waters of Motts Channel within a 500-yard radius of the fireworks launch site in approximate position latitude 34°12′29″ N, longitude 077°48′27″ W, approximately 560 yards south of Sea Path Marina, Wrightsville Beach, NC. |
11 | July 4th | Cape Fear River, Southport, NC, Safety Zone | The waters of the Cape Fear River within a 600-yard radius of the fireworks barge in approximate position latitude 33°54′40″ N, longitude 078°01′18″ W, approximately 700 yards south of the waterfront at Southport, NC. |
12 | July 4th | Big Foot Slough, Ocracoke, NC, Safety Zone | The waters of Big Foot Slough within a 300-yard radius of the fireworks launch site in approximate position latitude 35°06′54″ N, longitude 075°59′24″ W, approximately 100 yards west of the Silver Lake Entrance Channel at Ocracoke, NC. |
13 | August - 1st Tuesday | New River, Jacksonville, NC, Safety Zone | The waters of the New River within a 300-yard radius of the fireworks launch site in approximate position latitude 34°44′45″ N, longitude 077°26′18″ W, approximately one half mile south of the Hwy 17 Bridge, Jacksonville, NC. |
14 | May - 3rd or 4th Saturday; July 4th | Bath Creek, Bath, NC, Safety Zone | The waters on Bath Creek within a 300-yard radius of approximate position 35°28′05″ N, 076°48′56″ W, Bath, NC. |
15 | July 4th; October - 2nd Saturday | Atlantic Intracoastal Waterway, Swansboro, NC, Safety Zone | The waters of the Atlantic Intracoastal Waterway within a 300-yard radius of the fireworks launch position at approximate position latitude 34°41′02″ N, longitude 077°07′04″ W, located near Swansboro, NC. |
16 | September - 4th or last Saturday | Shallowbag Bay, Manteo, NC; Safety Zone | The waters of Shallowbag Bay within a 300-yard radius of a fireworks barge anchored at latitude 35°54′31″ N, longitude 075°39′42″ W. |
17 | July - 3rd or 4th | Atlantic Intracoastal Waterway, Surf City, NC, Safety Zone | The waters of the Atlantic Intracoastal Waterway within a 300-yard radius of approximate position latitude 34°25′46″ N, longitude 077°33′01″ W, in Surf City, NC. |
18 | September - 3rd, 4th, or last Friday or Saturday | Neuse River, New Bern, NC, Safety Zone | The waters within a 300-yard radius of the fireworks launch location at approximate position latitude 35°06′23″ N, longitude 077°01′48″ W, on the Neuse River, New Bern, NC. |
[USCG-2020-0138, 86 FR 57363, Oct. 15, 2021]