(a) Safety zones. The following areas are designated safety zones: Waters of the Columbia River and its tributaries, waters of the Siuslaw River, Yaquina River, Umpqua River, Clatskanie River, Tillamook Bay and waters of the Washington and Oregon Coasts, within a 450 yard radius of the launch site at the approximate locations listed in the following table:
Event name (typically) |
Event location | Date of event | Latitude | Longitude |
---|---|---|---|---|
Portland Rose Festival Fireworks | Portland, OR | One day in May or June | 45°30′58″ N | 122°40′12″ W |
Tri-City Chamber of Commerce Fireworks/River of Fire Festival | Kennewick, WA | One day in July | 46°13′37″ N | 119°08′47″ W |
Astoria-Warrenton 4th of July Fireworks | Astoria, OR | One day in July | 46°11′34″ N | 123°49′28″ W |
Waterfront Blues Festival Fireworks | Portland, OR | One day in July | 45°30′42″ N | 122°40′14″ W |
Florence Independence Day Celebration | Florence, OR | One day in July | 43°58′09″ N | 124°05′50″ W |
Oaks Park Association 4th of July | Portland, OR | One day in July | 45°28′22″ N | 122°39′59″ W |
City of Rainier/Rainier Days | Rainier, OR | One day in July | 46°05′46″ N | 122°56′18″ W |
Ilwaco July 4th Committee Fireworks/Independence Day at the Port | Ilwaco, WA | One day in July | 46°18′17″ N | 124°02′00″ W |
Splash Aberdeen Waterfront Festival | Aberdeen, WA | One day in July | 46°58′40″ N | 123°47′45″ W |
City of Coos Bay July 4th Celebration/Fireworks Over the Bay | Coos Bay, OR | One day in July | 43°22′06″ N | 124°12′24″ W |
Port of Cascade Locks 4th of July Fireworks | Cascade Locks, OR | One day in July | 45°40′15″ N | 121°53′43″ W |
Clatskanie Heritage Days Fireworks | Clatskanie, OR | One day in July | 46°6′17″ N | 123°12′02″ W |
Washougal 4th of July | Washougal, WA | One day in July | 45°34′32″ N | 122°22′53″ W |
City of St. Helens 4th of July Fireworks | St. Helens, OR | One day in July | 45°51′54″ N | 122°47′26″ W |
Waverly Country Club 4th of July Fireworks | Milwaukie, OR | One day in July | 45°27′03″ N | 122°39′18″ W |
Hood River 4th of July | Hood River, OR | One day in July | 45°42′58″ N | 121°30′32″ W |
Winchester Bay 4th of July Fireworks | Winchester Bay, OR | One day in July | 43°40′56″ N | 124°11′13″ W |
Brookings, OR July 4th Fireworks | Brookings, OR | One day in July | 42°02′39″ N | 124°16′14″ W |
Yachats 4th of July | Yachats, OR | One day in July | 44°18′38″ N | 124°06′27″ W |
Lincoln City 4th of July | Lincoln City, OR | One day in July | 44°55′28″ N | 124°01′31″ W |
July 4th Party at the Port of Gold Beach | Gold Beach, OR | One day in July | 42°25′30″ N | 124°25′03″ W |
Gardiner 4th of July | Gardiner, OR | One day in July | 43°43′55″ N | 124°06′48″ W |
Huntington 4th of July | Huntington, OR | One day in July | 44°18′02″ N | 117°13′33″ W |
Toledo Summer Festival | Toledo, OR | One day in July | 44°37′08″ N | 123°56′24″ W |
Port Orford 4th of July | Port Orford, OR | One day in July | 42°44′31″ N | 124°29′30″ W |
The Dalles Area Fourth of July | The Dalles, OR | One day in July | 45°36′18″ N | 121°10′23″ W |
Roseburg Hometown 4th of July | Roseburg, OR | One day in July | 43°12′58″ N | 123°22′10″ W |
Newport 4th of July | Newport, OR | One day in July | 44°37′40″ N | 124°02′45″ W |
Cedco Inc./The Mill Casino Independence Day | North Bend, OR | One day in July | 43°23′42″ N | 124°12′55″ W |
Waldport 4th of July | Waldport, OR | One day in July | 44°25′31″ N | 124°04′44″ W |
Westport 4th of July | Westport, WA | One day in July | 46°54′17″ N | 124°05′59″ W |
The 4th of July at Pekin Ferry | Ridgefield, WA | Saturday before July 4th | 45°52′07″ N | 122°43′53″ W |
Bandon 4th of July | Bandon, OR | One day in July | 43°07′29″ N | 124°25′05″ W |
Garibaldi Days Fireworks | Garibaldi, OR | One day in July | 45°33′13″ N | 123°54′56″ W |
Bald Eagle Days | Cathlamet, WA | One day in July | 46°12′14″ N | 123°23′17″ W |
Independence Day at the Fort Vancouver | Vancouver, WA | One day in July | 45°36′57″ N | 122°40′09″ W |
Oregon Symphony Concert Fireworks | Portland, OR | One day in August or September | 45°30′42″ N | 122°40′14″ W |
Astoria Regatta | Astoria, OR | One day in August | 46°11′34″ N | 123°49′28″ W |
Leukemia and Lymphoma Light the Night Fireworks | Portland, OR | One day in October | 45°30′23″ N | 122°40′4″ W |
Veterans Day Celebration | The Dalles, OR | One day in November | 45°36′18″ N | 121°10′34″ W |
(b) Special requirements. Fireworks barges or launch sites on land used in locations stated in this section must display a sign. The sign will be affixed to the port and starboard side of the barge or mounted on a post 3 feet above ground level when on land and in close proximity to the shoreline facing the water labeled “FIREWORKS - DANGER - STAY AWAY.” This will provide on-scene notice that the safety zone is, or will, be enforced on that day. This notice will consist of a diamond shaped sign, 4-foot by 4-foot, with a 3-inch orange retro-reflective border. The word “DANGER” will be 10-inch black block letters centered on the sign with the words “FIREWORKS” and “STAY AWAY” in 6-inch black block letters placed above and below the word “DANGER” respectively on a white background. An on-scene patrol vessel may enforce these safety zones at least 1 hour prior to the start and 1 hour after the conclusion of the fireworks display.
(c) Notice of enforcement. These safety zones will be activated and thus subject to enforcement, under the following conditions: The Coast Guard must receive an Application for Marine Event for each fireworks display; and, the Captain of the Port will cause notice of the enforcement of these safety zones to be made by all appropriate means to provide notice to the affected segments of the public as practicable, in accordance with § 165.7(a). The Captain of the Port will issue a Local Notice to Mariners notifying the public of activation and suspension of enforcement of these safety zones. Additionally, an on-scene Patrol Commander may be appointed to enforce the safety zones by limiting the transit of non-participating vessels in the designated areas described in paragraph (a) of this section.
(d) Enforcement period s. This section will be enforced at least 1 hour before and 1 hour after the duration of the event each day a barge or launch site with a “FIREWORKS - DANGER - STAY AWAY” sign is located within any of the safety zones identified in paragraph (a) of this section and meets the criteria established in paragraphs (b) and (c) of this section.
(e) Regulations. In accordance with the general regulations in subpart C of this part no person may enter or remain in the safety zone created in this section or bring, cause to be brought, or allow to remain in the safety zone created in this section any vehicle, vessel, or object unless authorized by the Captain of the Port or his designated representative. The Captain of the Port may be assisted by other Federal, State, or local agencies with the enforcement of the safety zone.
(f) Authorization. All vessel operators who desire to enter the safety zone must obtain permission from the Captain of the Port or Designated Representative by contacting either the on-scene patrol craft on VHF Ch 13 or Ch 16 or the Coast Guard Sector Columbia River Command Center via telephone at (503) 861-6211.
[USCG-2017-0149, 82 FR 28558, June 23, 2017, as amended by USCG-2018-0868, 83 FR 62261, Dec. 3, 2018]